|
Frequent Buyers Club Members always receive a 10%
discount ! Details Can't find what you are looking for? |
| Item # | Description | Price | Click to Buy |
|
All items are listed by locality and then by date of foundation. Localities are in bold and are followed by the name of the applicable religious institution. Unless otherwise noted, all records are Catholic Church marriage records. See bottom of page for notes. | |||
|
095441a | Standstead County: Catholic church marriages (1848-1950). 509 pages.
See below For copies of any pre-1900 act of baptism , marriage or burial for any church listed see details. | $51.00 | |
|
095441CD | Same as above - CD-ROM version. | $19.95 | |
|
095441 | Same as above - microfiche version. | $16.95 | |
| Ayer's Cliff: St-Barthélemy (1946-1950), Barford: St-Herménigilde (1874-1950), Barnston: St-Luc (1947-1950), Beebe Plain: Ste-Thérèse-de-l'Enfant-Jésus (1925-1950), Coaticook: St-Edmond (1868-1950), St-Jean-l'Evangéliste (1913-1950), St-Marc (1916-1950), Dixville: St-Mathieu (1915-1950), Fitch Bay: St-Ephrem (1923-1950), Hatley: Ste-Catherine (1881-1950), Hatley-Nord: Ste-Elisabeth (1908-1950), Katevale: Ste-Catherine (1881-1950), Kingscroft: St-Wilfrid (1904-1950), Magog: St-Jean Bosco (1945-1950), St-Patrice (1861-1950), Magog: Ste-Marguerite-Marie (1921-1950), Omerville: St-Jude (1949-1950), Rock Island: Notre-Dame-de-la-Merci (1916-1950), St-Herménégilde: St-Herménégilde (1874-1950), Stanhope: Ste-Suzanne-de-Boundary-Line (1875-1950), Stanstead: Sacré-Coeur-de-Jésus (1848-1950) | |||
| Census Records | |||
|
0961141 | Index to the 1871 Census of Québec. Stanstead County. Compiled by R. Neil Broadhurst, 1994. | $23.00 | |
Abbreviations: B = Baptism; M = Marriage; S = Burial, A = Marginal notes found in the baptismal records; and R = Church census, which usually lists all person living within a family unit, and their ages.
Home
| Site Search |
What's New |
Monthly Sale |
Catalog |
Authors
Conferences |
Ordering Info
| Contact Us |
Links |
FAQ
Quintin Publications | PO Box 65546 | Orange Park, FL 32065-7605 | 904-375-1113