|
Frequent Buyers Club Members always receive a 10%
discount ! Details Can't find what you are looking for? |
| Item # | Description | Price | Click to Buy |
|
All items are listed by locality and then by date of foundation. Localities are in bold and are followed by the name of the applicable religious institution. Unless otherwise noted, all records are Catholic Church marriage records. See bottom of page for notes. | |||
|
095440CD | Same as above - CD-ROM version (see requirements) | $25.95 | |
|
Coteau-du-Lac: St-Ignace (1833-1974), Coteau-Landing: Ste-Marie-du-Rosaire (1958-1974), Coteau-Station: St-Médard (1895-1974), Les-Cèdres: St-Joseph-de-Soulanges (1752-1974), Pointe-des-Cascades: St-Pierre (1946-1974), Rivière-Beaudette: Ste-Claire-d'Assise (1905-1974), St-Clet: St-Clet (1851-1974), St-Polycarpe: St-Polycarpe (1819-1974), St-Télesphore: St-Télesphore (1876-1974), St-Zotique: St-Zotique (1852-1974) | |||
Censuses |
|||
| 00-309 | 1881 Federal Census. Coteau Landing, Village. Extracted by Kelly Townsend. 2000 Quintin Publications. Contains list of all living persons, age, occupation, religion and place of birth | $16.00 | |
| 099089 | 1881 Federal Census. Les Cedres. Extracted by Kelly Townsend. 2000 Quintin Publications. Contains list of all living persons, age, occupation, religion and place of birth | $16.00 | |
| 00-307 | 1881 Federal Census. St-Ignace (Couteau-du-Lac). Extracted by Kelly Townsend. 2000 Quintin Publications. Contains list of all living persons, age, occupation, religion and place of birth | $16.00 | |
| 099085 | 1881 Federal Census. St-Telesphore. Extracted by Kelly Townsend. 2000 Quintin Publications. Contains list of all living persons, age, occupation, religion and place of birth | $16.00 | |
| 099084 | 1881 Federal Census. St-Polycarpe. Extracted by Kelly Townsend. 2000 Quintin Publications. Contains list of all living persons, age, occupation, religion and place of birth | $16.00 | |
| 099086 | 1881 Federal Census. St-Zotique. Extracted by Kelly Townsend. 2000 Quintin Publications. Contains list of all living persons, age, occupation, religion and place of birth | $16.00 | |
Do you have a book about Soulanges county that you want to publish? We are looking for authors. Do you have a microfilm and/or microfiche reader and would like to help extract Census records for this county? Please contact us.
Abbreviations: B = Baptism; M = Marriage; S = Burial, A = Marginal notes found in the baptismal records; and R = Church census, which usually lists all person living within a family unit, and their ages.
Home
| Site Search |
What's New |
Monthly Sale |
Catalog |
Authors
Conferences |
Ordering Info
| Contact Us |
Links |
FAQ
Quintin Publications | PO Box 65546 | Orange Park, FL 32065-7605 | 904-375-1113