![]()
Vital
Record of Rhode Island
by James Arnold
| Item # | Description | Price | Click to Buy |
|
| |||
|
Volume I | |||
| 0951037 | Warwick 1668-1850 , microfiche | $8.45 | |
| 0951037a | Warwick 1668 -1850, 8 1/2" x 11", spiral bound | $23.95 | |
| 0951038 | East Greenwich 1677-1850, microfiche | $7.65 | |
| 0951038a | East Greenwich 1677-1850, 8 1/2" x 11", spiral bound | $18.95 | |
| 0951039 | West Greenwich 1741-1850, microfiche | $5.95 | |
| 0951039a | West Greenwich 1741-1850, 8 1/2" x 11", spiral bound | $11.95 | |
| 0951040 | Coventry 1741-1850, microfiche | $5.95 | |
| 0951040a | Coventry 1741-1850, 8 1/2" x 11", spiral bound | $11.95 | |
| Volume II | |||
| 0951041 | Providence 1636-1850, microfiche | $12.95 | |
| 0951041a | Providence 1636-1850, 8 1/2" x 11", spiral bound | $30.95 | |
| 0951042 | Cranston 1754-1850, microfiche | $3.95 | |
| 0951042a | Cranston 1754-1850, 8 1/2" x 11", spiral bound | $5.95 | |
| 0951043 | Johnston 1759-1850, microfiche | $3.95 | |
|
0951043a | Johnston 1759-1850, 8 1/2" x 11", spiral bound | $5.95 | |
| 0951044 | North Providence 1765-1850, microfiche | $3.95 | |
| 0951044a | North Providence 1765-1850, 8 1/2" x 11", spiral bound | $6.95 | |
|
Volume III | |||
| 0951045 | Gloucester 1730-1850, microfiche | $5.95 | |
| 0951045a | Gloucester 1730-1850, 8 1/2" x 11", spiral bound | $7.95 | |
| 0951046 | Burrilville 1806-1850, microfiche | $3.95 | |
| 0951046a | Burrilville 1806-1850, 8 1/2" x 11", spiral bound | $5.95 | |
| 0951047 | Scituate 1730-1850, microfiche | $3.95 | |
| 0951047a | Scituate 1730-1850, 8 1/2" x 11", spiral bound | $5.95 | |
| 0951048 | Foster 1781-1850, microfiche | $3.95 | |
| 0951048a | Foster 1781-1850, 8 1/2" x 11", spiral bound | $5.95 | |
| 0951049 | Cumberland 1746-1850, microfiche | $8.45 | |
| 0951049a | Cumberland 1746-1850, 8 1/2" x 11", spiral bound | $14.95 | |
| 0951050 | Smithfield 1730-1850, microfiche | $8.45 | |
| 0951050a | Smithfield 1730-1850, 8 1/2" x 11", spiral bound | $12.95 | |
|
Volume IV | |||
| 0951051 | Portsmouth 169?-1850, microfiche | $5.95 | |
| 0951051a | Portsmouth 169?-1850, 8 1/2" x 11", spiral bound | $13.95 | |
| 0951052 | Newport 1700-1850, microfiche | $8.45 | |
| 0951052a | Newport 1700-1850, 8 1/2" x 11", spiral bound | $13.95 | |
| 0951053 | Middletown 1743-1850, microfiche | $3.95 | |
| 0951053a | Middletown 1743-1850, 8 1/2" x 11", spiral bound | $5.95 | |
| 0951054 | New Shoreham 1664-1850, microfiche | $3.95 | |
| 0951054a | New Shoreham 1664-1850, 8 1/2" x 11", spiral bound | $5.95 | |
| 0951055 | Jamestown 1678-1850, microfiche | $3.95 | |
| 0951055a | Jamestown 1678-1850, 8 1/2" x 11", spiral bound | $5.95 | |
| 0951056 | Little Compton 1746-1850, microfiche | $8.95 | |
| 0951056a | Little Compton 1746-1850, 8 1/2" x 11", spiral bound | $10.95 | |
| 0951057 | Tiverton 1746-1850, microfiche | $5.95 | |
| 0951057a | Tiverton 1746-1850, 8 1/2" x 11", spiral bound | $12.95 | |
|
Volume V | |||
| 0951058 | North Kingstown 1679-1850, microfiche | $5.95 | |
| 0951058a | North Kingstown 1679-1850, 8 1/2" x 11", spiral bound | $14.95 | |
| 0951059 | South Kingstown 1722-1850, microfiche | $5.95 | |
| 0951059a | South Kingstown 1722-1850, 8 1/2" x 11", spiral bound | $6.95 | |
| 0951060 | Exeter, microfiche | $5.95 | |
| 0951060a | Exeter 8 1/2" x 11", spiral bound | $6.95 | |
| 0951061 | Westerly, microfiche | $6.95 | |
| 0951061a | Westerly 8 1/2" x 11", spiral bound | $15.95 | |
| 0951062 | Charlestown , microfiche | $3.95 | |
| 0951062a | Charlestown 8 1/2" x 11", spiral bound | $5.95 | |
| 0951063 | Richmond , microfiche | $3.95 | |
| 0951063a | Richmond 8 1/2" x 11", spiral bound | $5.95 | |
| 0951064 | Hopkinton , microfiche | $3.95 | |
| 0951064a | Hopkinton 8 1/2" x 11", spiral bound | $5.95 | |
|
Volume VI | |||
| 0951065 | Bristol, fiche | $7.95 | |
| 0951065a | Bristol, 8 1/2" x 11", spiral bound | $19.95 | |
| 0951066 | Warren 1746-1850, fiche | $5.95 | |
| 0951066a | Warren 1746-1850, 8 1/2" x 11", spiral bound | $10.95 | |
| 0951067 | Barrington, fiche | $3.95 | |
| 0951067a | Barrington 8 1/2" x 11", spiral bound | $5.95 | |
|
Miscellaneous Records | |||
| 0951068 | Volume VII, 700 pages, fiche, see below for contents | $18.95 | |
| 0951068a | Same as above only printed version. 8 1/2" x 11", spiral bound | $56.00 | |
| Friends (Quakers) Records from Narragansett, Smithfield, Kingstown, Providence and Swansea, Mass. In addition the records of the following: Rev Gardner Thurston, Elder John Gorton 1754-1792, Samuel Littlefield 1794-1820, James Wilson pastor of Beneficent church in Providence 1793-1837; Rev Stephen Gano 1st Baptist Providence 1796-1828; Rev Nathan B Crocker, St John's Church, Providence, Elder James A McKensie 1830-1873; Rev Thomas Shepard, United Bretheran, Newport; Elder James Wilson's records of deaths, Sabbattarian Church of Newport. | |||
| 0951069 | Volume VIII, 687 pages , fiche, see below for contents | $18.95 | |
| 0951069a | Same as above only printed version. 8 1/2" x 11", spiral bound | $54.00 | |
| Episcopal/Congregational churches in Newport and Bristol Counties. United Congregational, Little Compton, 1704-1874; United Congregational, Tiverton, 1746-1850; United Congregational, Barrington, 1718-1850; St Mark's Episcopal, Warren, 1828-1850; St Michael's Episcopal, Bristol, First Congregational, Bristol; Baptist, Tiverton; First Baptist, Bristol ; First Baptist Warren; First Congregational Newport; Dr Ezra Styles records, Tiverton Free Baptist, Methodist Church, Warren; State St Methodist, Bristol; Church of the Ascension, Wakefield, 1842-1883; First Baptist North Kingstown, 1782-1886; First Baptist South Kingstown, 1829-1870; Dr Shepard's deaths 1834-1857. | |||
| 0951070 | Volume IX, 636 pages, fiche, see below for contents | $16.95 | |
| 0951070a | Same as above only printed version. 8 1/2" x 11", spiral bound | $50.00 | |
| Seekonk, marriages, intentions, births and deaths; Pawtucket, marriages, intentions, births and deaths; Newman Ave Congregational Church, membership, baptisms and marriages. 636 pages. | |||
| 0951071 | Volume X, 615 pages, fiche, see below for contents | $16.95 | |
| 0951071a | Same as above only printed version. 8 1/2" x 11", spiral bound | $49.00 | |
| Various including records from the following towns (some vitals but most are churches): Pawtucket, Westport, MA, Hopkinton, Providence, Barrington, West Greenwich, Smithfield , East Greenwich, Narragansett, South Kingston, Newport, Exeter, South Kingston, Wickford. | |||
| 0951072 | Volume XI, 640 pages, fiche | $17.95 | |
| 0951072a | Same as above only printed version. 8 1/2" x 11", spiral bound | $51.00 | |
| Various churches including: Christ Church, Grace Church, 1st Baptist and First Christian, Westerly; 2nd Baptist, First General Baptist, Richmond; First Baptist, Cross Mills; 2nd Baptist, South Kingston; Pawcatuck, CT Sabbatarian Baptist and Pawcatuck Congregational; Westminster Congregational Church, Providence; Joshua Babcock, JP, marriages; Quidnesset Baptist, Methodist-Episcopal and St Luke's, East Greenwich. | |||
| 0951073 | Volume XII, 725 pages, fiche | $19.95 | |
| 0951073a | Same as above only printed version. 8 1/2" x 11", spiral bound | $58.00 | |
| Newspapers vitals including: Newport Mercury marriages and deaths previous to 1800; Newport Herald marriages and deaths 1787-1790; Providence Journal Deaths A-R 1820-1829; Cowell's "Spirit of 76" roll of Revolutionary War Soldiers; RI Officers of the Revolution, Killed, Wounded or Pensioned; RI Pensioners of the Censuses of 1830, 1835, and 1840. 725 pages | |||
| 0951074 | Volume XIII. Newspaper vitals including; Providence Journal deaths S to Z 1820-1829; Providence Gazette deaths A to J 1762-1830. 627 page | $16.95 | |
| 0951074a | Same as above only printed version. 8 1/2" x 11", spiral bound | $50.00 | |
| Newspaper vitals including; Providence Journal deaths S to Z 1820-1829; Providence Gazette deaths A to J 1762-1830. 627 pages | |||
| 0951075 | Volume XIV. Newspaper vitals including; Providence Gazette Deaths K to Z, Marriages A, B and C 1762-1825. 717 pages. fiche | $19.95 | |
| 0951075a | Same as above only printed version. 8 1/2" x 11", spiral bound | $57.00 | |
| 0951076 | Volume XV. Newspaper vitals including; Providence Gazette, marriages D to Z; U.S. Chronicle, deaths, A to Z. 650 pages fiche | $17.95 | |
| 0951076a | Same as above only printed version. 8 1/2" x 11", spiral bound | $52.00 | |
| 0951077 | Volume XVI. Newspaper vitals including; U.S. Chronicle, marriages 1784-1804; American Journal, deaths, 1779-1781, Impartial Observer, deaths 1801-1802; Providence Journal, marriages 1820-1829; Providence Semi-Weekly Journal, deaths and marriages 1799-1801. 650 pages. fiche | $16.95 | |
| 0951077a | Same as above only printed version. 8 1/2" x 11",spiral bound | $50.00 | |
| 0951078 | Volume XVII. Newspaper vitals including; Providence Phenix, marriages, 1802-1832; Providence Patriot, marriages and Columbian Phenix, marriages A to R. 670 pages , fiche | $17.95 | |
| 0951078a | Same as above only printed version. 8 1/2" x 11",spiral bound | $53.00 | |
| 0951079 | Volume XVIII. Newspaper vitals including; Providence Phoenix, Providence Patriot, marriages S to Z; Columbian Phoenix, deaths A to M. 710 pages. fiche | $18.95 | |
| 0951079a | Same as above only printed version. 8 1/2" x 11",spiral bound | $56.00 | |
| 0951080 | Volume XIX. Newspaper vitals including; Providence Phoenix, Providence Patriot, Columbian Phoenix, deaths N to Z; and Rhode Island American, marriages, A to G. 700 pages. fiche | $18.95 | |
| 0951080a | Same as above only printed version. 8 1/2" x 11",spiral bound | $56.00 | |
| 0951081 | Volume XX. Newspaper vitals including; Rhode Island American, marriages, H to Z; and deaths A to B. 730 pages. fiche | $19.95 | |
| 0951081a | Same as above only printed version, 8 1/2" x 11",spiral bound | $58.00 | |
| RI6031 | Volume XXI. Newspaper vitals including; Rhode Island American, Deaths C to S. (1912) | ??? price | |
| 0951081a | Same as above only printed version, 8 1/2" x 11",spiral bound | $58.00 | |
Do you have a book about Rhode Island that you want to publish? We are
looking for authors.
Do you have a microfilm and/or microfiche reader and would
like to help extract Census records for this area?
Please contact us
Abbreviations: B = Baptism; M = Marriage; S = Burial, A = Marginal notes found in the baptismal records; and R = Church census, which usually lists all person living within a family unit, and their ages.
Home
| Site Search |
What's New |
Monthly Sale |
Catalog |
Authors
Conferences |
Ordering Info
| Contact Us |
Links |
FAQ
Quintin Publications | PO Box 65546 | Orange Park, FL 32065-7605 | 904-375-1113