| Item # | Description | Price | Click to Buy |
| Historical | |||
| 097440 | 1666 Census of Québec. 154 pages, soft bound. Official government census listing all persons living in Nouvelle France in 1666. Each entry includes full name, age, and occupation. All married women are listed by their maiden name. | $19.95 | |
| 097441 | 1762 Census of the District of Québec City. 144 pages, soft bound. Lists male heads of household along with a plethora of information about each: how many cattle owned; land under cultivation; how many cows, sheep, horses, pigs, etc. Covers the geographic area from Deschaillons to Rimouski on the South Shore and Grodines to the Saguenay River (including the Île d'Orléans) on the North Shore. | $17.95 | |
| Catholic Church Censuses | |||
| All the books in this section are Church censuses - a listing of all parishioners for that parish during the stated year. Each listing includes the name, maiden name if female, age, station [father, mother, child, other] and father's profession. This is a very useful series in reconstructing families who moved to the U.S. and Western Canada. For related records by county, go to the Québec Vital Records page. | |||
| Champlain County | |||
| 097029 | Champlain: Notre Dame de la Visitation (1885) | $12.00 | |
| 097067 | Champlain: Notre-Dame de La Visitation (1890) | $12.50 | |
| 097033 | Batiscan: Saint-François-Xavier (1886) | $12.00 | |
| 097068 | Batiscan: Saint-François-Xavier (1890) | $10.00 | |
| 097035 | Saint-Maurice (1886) | $15.00 | |
| 097071 | Saint-Maurice (1890). | $17.50 | |
| 097039 | Notre Dame du Mont Carmel (1876, 1886, 1891). | $25.00 | |
| 097040 | Saint-Severin, Proulxville (1891). | $10.00 | |
| 097045 | Batiscan: Sainte-Geneviève (1886). | $13.00 | |
| 097048 | Saint-Luc de Vincennes (1886,1890). | $12.00 | |
| 097049 | Saint-Adelphe (1891). | $7.50 | |
| 097053 | Sainte-Thècle (1886,1891,1895,1896,1897). | $30.00 | |
| 097055 | Saint-Tite (1886). | $16.00 | |
| 097056 | Sainte-Marie Madeleine (1886,1887,1891). | $15.00 | |
| 097052 | Rivière-aux-Rats, Grande Anse, Mattawin, Mekinac (1886, 1891). | $12.50 | |
| 097060 | Saint-Jacques des Piles (1886, 1891). | $12.50 | |
| 097061 | Saint-Narcisse (1886). | $15.00 | |
| 097062 | Saint-Prosper (1886, 1890) | $15.00 | |
| 097063 | Sainte-Anne de la Pérade (1886, 1891). | $25.00 | |
| 097057 | Saint-Stanislas-Kostka (1886, 1891). | $25.00 | |
| Maskinongé County | |||
| 097034 | Saint-Paulin (1886) | $12.00 | |
| 097037 | Saint-Léon le Grand (1886). | $12.00 | |
| 097046 | Saint-Antoine Rivière-du-Loup [Louiseville] (1886). | $17.50 | |
| 097050 | Saint-Alexis des Monts (1886,1891). | $13.00 | |
| 097051 | Sainte-Ursule (1886, 1891). | $17.50 | |
| 097058 | Saint-Didace (1886, 1891). | $17.50 | |
| Saint-Maurice County | |||
| 097030 | Saint-Sévère (1885). | $9.00 | |
| 097065 | Saint-Sévère (1891). | $9.00 | |
| 097031 | Yamachiche (1885). | $15.00 | |
| 097066 | Yamachiche (1891). | $17.50 | |
| 097032 | Saint-Boniface de Shawinigan (1886). | $10.00 | |
| 097042 | Saint-Boniface de Shawinigan (1891). | $10.00 | |
| 097036 | Sainte-Flore (1886). | $11.00 | |
| 097043 | Sainte Flore (1891). | $12.00 | |
| 097038 | Saint-Barnabé-Nord (1886). | $13.00 | |
| 097069 | Saint-Barnabé-Nord (1891). | $15.00 | |
| 097041 | Saint-Étienne des Grès (1886,1890). | $15.00 | |
| 097044 | Saint Élie (1886, 1890). | $12.00 | |
| 097047 | Saint Mathieu du Lac Bellemare (1886,1890). | $7.50 | |
| 097054 | Pointe-du-Lac (1886, 1891). | $16.00 | |
| 097064 | Saint-Michel des Forges (1875). | $9.00 | |
| 097073 | Immaculate Conception, Trois Rivières (1871,1878). | $30.00 | |
| 097074 | Immaculate Conception, Trois Rivières (1886). | $40.00 | |
| 097075 | Immaculate Conception, Trois Rivières (1891,1909). | $40.00 | |
| Civil Census Records | |||
| 099041 | Beauharnois County 1881 census, Saint-Timothée. Extracted by Kelly Townsend. | $11.50 | |
| 098030 | Huntingdon County Huntingdon Village: 1851 census. Approximately 20 pages. | $10.00 | |
| 099037 | Huntingdon County 1881 census, Huntingdon. Extracted by Kelly Townsend. | $7.50 | |
| 099038 | Huntingdon County 1881 census, Saint-Anicet. Extracted by Kelly Townsend. | $15.00 | |
| 099039 | Huntingdon County 1881 census, Dundee. Extracted by Kelly Townsend. | $8.00 | |
| 099051 | Laprairie County 1861 census, Laprairie Village. Extracted by Kelly Townsend. | $5.00 | |
| 099052 | Laprairie County 1861 census, Laprairie Parish. Extracted by Kelly Townsend. | $6.50 | |
| 099054 | Laprairie County 1861 census, Saint-Isidore. Extracted by Kelly Townsend. | $6.00 | |
| 099055 | Laprairie County 1861 census, Saint-Jacques-le-Mineur. Extracted by Kelly Townsend. | $7.00 | |
| 096339 | Missisquoi County 1891 census - Farnham. | $15.00 | |
| 096346 | Montcalm County: 8 different districts, 1891. | $30.00 | |
| 0961141 | Stanstead County: Index to the 1871 Census of Québec. Compiled by R. Neil Broadhurst, 1994. | $23.00 | |
Home
| Site Search |
What's New |
Monthly Sale |
Catalog |
Authors
Conferences |
Ordering Info
| Contact Us |
Links |
FAQ
Quintin Publications | PO Box 65546 | Orange Park, FL 32065-7605 | 904-375-1113