![]() |
Ontario 1871 Census Ontario Catalog | Main Catalog |
|
The following volumes index individuals in the 1870 census in the counties indicated. The head of each family recorded in the personal schedules has been listed, with complete data concerning age, sex, birthplace, religion, ethnic origin, occupation, and a coded reference to the municipality and page number. They have also indexed any individual bearing a surname different from that of the head of family, designating such a person as a "stray", and have included all names recorded in the deaths schedules, which follow the personal schedules on the microfilm. | |||||
| Item# | Description / Price | Click to Buy | Item# | Description / Price | Click to Buy |
| 0961063 | Brant County. |
0961078 |
Lincoln-Niagara-Welland. | ||
| 0961064 | Bruce. |
0961079 | London-Middlesex. |
||
| 0961065 | Durham. |
0961080 | Northumberland. |
||
| 0961066 | Elgin. |
0961110 | Ontario. |
||
| 0961067 | Essex-Kent. |
0961111 | Ottawa-Carleton. |
||
| 0961068 | Grey. |
0961081 | Oxford. |
||
| 0961070 | Haldimand-Norfolk. |
0961112 | Perth. |
||
| 0961069 |
Halton-Peel. |
0961113 | Peterborough-Victoria. |
||
| 0961071 | Hamilton-Wentworth. |
0961082 | Renfrew and the North. |
||
| 0961083 | Simcoe. |
||||
| 0961073 | Huron. |
0961084 | Stormont-Glengarry-Dundas. |
||
| 0961074 | Kingston-Frontenac-Lennox-Addington. |
0961085 | Toronto. 193 pages. $25.00 |
||
| 0961075 | Lambton. (Out of Print) |
0961086 | Waterloo. |
||
| 0961076 | Lanark. 76 pages. |
0961087 | Wellington. |
||
| 0961077 | Leeds-Grenville. |
0961088 | York. |
||
Home
| Site Search |
What's New |
Monthly Sale |
Catalog |
Authors
Conferences |
Ordering Info
| Contact Us |
Links |
FAQ
Quintin Publications | PO Box 65546 | Orange Park, FL 32065-7605 | 904-375-1113