![]() |
Genealogy publications from around the world! |
| ||||||||||||||
|
Click for larger Image |
How to Use This Index: There seems to be no standard naming convention followed by the 18th century indexers of this Atlas. We have alphabetized all entries but it may help to know that towns of more than one word have normally been indexed by the main word first: i.e. Woburn Park while others seem not to follow that method at all: i.e.
Wood, Ditton. It would be best to employ both methods during your search. Errors: Please report any spelling errors to us immediately so that we might correct them. |
| Town | County | Map # |
| Nabb, Old | York | 60 |
| Naburn | York | 51 |
| Nackington | Kent | 17 |
| Nacton | Suffolk | 36 |
| Naddel | Cumberland | 58 |
| Nadrid | Devon | 12 |
| Nafferton | Northumberland | 68 |
| Nafferton | York | 52 |
| Nailsea | Somerset | 22 |
| Nailston | Leicester | 33 |
| Nailsworth | Glocester | 23 |
| Nampean | Cornwall | 2 |
| Nancenoy | Cornwall | 1 |
| Nangle | Pembroke | 20 |
| Nangle Bay | Pembroke | 20 |
| Nanhellan | Cornwall | 2 |
| Nankelly | Cornwall | 2 |
| Nannerch | Flint | 40 |
| Nanrhalaredon Bridge | Denbigh | 40 |
| Nanswhyden | Cornwall | 2 |
| Nant | Merioneth | 39 |
| Nant Clydd | Denbigh | 39 |
| Nantgynllo | Cardigan | 30 |
| Nantigan, Morvil | Pembroke | 20 |
| Nantmel | Radnor | 30 |
| Nantwich | Cheshire | 40 |
| Nap Hill | Surry | 25 |
| Naple | Bucks | 24 |
| Naplock | Somerset | 12 |
| Nappa | York | 59 |
| Nappa | York | 50 |
| Napton on the Hill | Warwick | 33 |
| Narberth | Pembroke | 20 |
| Narborough | Leicester | 33 |
| Narborough | Norfolk | 35 |
| Narford | Norfolk | 35 |
| Nargham | Norfolk | 35 |
| Naseby | Northampton | 33 |
| Naseby, Flight | Northampton | 33 |
| Nash | Bucks | 24 |
| Nash | Hereford | 31 |
| Nash | Monmouth | 22 |
| Nash | Kent | 26 |
| Nash | Pembroke | 20 |
| Nash Point | Glamorgan | 21 |
| Nash Street | Sussex | 17 |
| Nashes Green | Essex | 26 |
| Nassington | Northampton | 34 |
| Nateby | Westmorland | 59 |
| Nateby | Lancaster | 49 |
| Nately | Hants | 15 |
| Nately Skewers | Hants | 15 |
| Naterrue | Somerset | 13 |
| Natland | Westmorland | 58 |
| Naughton | Suffolk | 35 |
| Naunton | Glocester | 23 |
| Naunton Hill | Worcester | 32 |
| Naunton, Beauchamp | Worcester | 32 |
| Navenby | Lincoln | 43 |
| Navestock | Essex | 26 |
| Navestock Hall | Essex | 26 |
| Naward Castle | Cumberland | 58 |
| Nawton | York | 60 |
| Nayland | Pembroke | 20 |
| Nazing | Essex | 25 |
| Nazing, Long Green | Essex | 25 |
| Neath | Glamorgan | 21 |
| Neath, Enston | Oxford | 24 |
| Neath, Vechan | Brecknock | 21 |
| Neatished | Norfolk | 36 |
| Neckton | Norfolk | 35 |
| Nedging | Suffolk | 35 |
| Nee, Sollers | Shropshire | 31 |
| Needfore Point | Hants | 15 |
| Needham | Norfolk | 36 |
| Needham | Suffolk | 35 |
| Needham Street | Suffolk | 35 |
| Needingworth | Huntingdon | 34 |
| Needless Hole | Northampton | 33 |
| Needwood Forest | Stafford | 41 |
| Neen, Savage | Shropshire | 31 |
| Neenton | Shropshire | 31 |
| Nefyn | Caernarvon | 38 |
| Neinfield | Sussex | 17 |
| Nemnet | Somerset | 22 |
| Nent Hall | Cumberland | 59 |
| Nenthorn | Berwick | 67 |
| Neot's, St. | Huntingdon | 34 |
| Neot's, St. | Cornwall | 2 |
| Neroche Forest | Somerset | 13 |
| Nesberry | Durham | 60 |
| Nescliffe | Shropshire | 40 |
| Ness | York | 60 |
| Ness End | Durham | 68 |
| Ness, East | Kent | 27 |
| Ness, Fair | Kent | 27 |
| Ness, Great | Shropshire | 40 |
| Ness, Little | Shropshire | 40 |
| Nessee | Cheshire | 40 |
| Nessock Port | Wigton | 56 |
| Nestfield | York | 50 |
| Neston, Great | Cheshire | 40 |
| Neston, Little | Cheshire | 40 |
| Neswick | York | 52 |
| Netch Clay Brook | Leicester | 33 |
| Netchwood | Shropshire | 31 |
| Nether Green | Nottingham | 42 |
| Nether Row | Cumberland | 58 |
| Nether Street | Wilts | 23 |
| Nether, Hough | Westmorland | 58 |
| Netherbury | Dorset | 13 |
| Netherby | Cumberland | 67 |
| Nethercote | Warwick | 33 |
| Netherdale Forest | York | 50 |
| Netherex | Devon | 12 |
| Netherhaven | Wilts | 14 |
| Netherhead | Shropshire | 31 |
| Netherlaw | Kirkcudbright | 57 |
| Nethershiels | Lanerk | 75 |
| Netherton | Durham | 68 |
| Netherton | Cheshire | 40 |
| Netherton | Worcester | 32 |
| Netherton | Devon | 13 |
| Netherton | Hants | 24 |
| Netherton | York | 51 |
| Netherton | Shropshire | 31 |
| Netherurd | Peebles | 76 |
| Netherwood | Dumfries | 66 |
| Nethway | Devon | 3 |
| Netley | Hants | 15 |
| Netteswell | Essex | 25 |
| Nettlebed | Oxford | 24 |
| Nettlecomb | Isle of Wight | 6 |
| Nettlecombe | Somerset | 13 |
| Nettleden | Bucks | 25 |
| Nettleham | Lincoln | 43 |
| Nettlestead | Suffolk | 35 |
| Nettlested | Kent | 17 |
| Nettleton | Wilts | 23 |
| Nettleton | Lincoln | 52 |
| Netton | Wilts | 14 |
| Nevendon | Essex | 26 |
| Nevern | Pembroke | 20 |
| Nevyn, Bach | Caernarvon | 38 |
| New Bower | Lincoln | 43 |
| New Bridge | Devon | 12 |
| New Bridge | Devon | 12 |
| New Bridge | Somerset | 13 |
| New Bridge | Hants | 15 |
| New Building | Devon | 12 |
| New Chapel | Essex | 25 |
| New Chapel | Lancaster | 50 |
| New Chapel Green | Surry | 16 |
| New Church | Isle of Wight | 15 |
| New Church | Kent | 17 |
| New Cross | Surry | 25 |
| New England, Isle of | Essex | 26 |
| New Forest | Hants | 15 |
| New Hall | Lincoln | 43 |
| New Hall | Wilts | 14 |
| New Hall | Cheshire | 40 |
| New Hall | Essex | 26 |
| New Hall | Kent | 26 |
| New Hall | Northumberland | 68 |
| New Hall | Northumberland | 68 |
| New House | Bucks | 25 |
| New House | Bucks | 25 |
| New House | Essex | 26 |
| New House | Wilts | 14 |
| New Houses | York | 50 |
| New Houses | Caermarthen | 21 |
| New Lodge | Berks | 24 |
| New Lodge | Shropshire | 32 |
| New Mill | Montgomery | 40 |
| New Mill End | Bedford | 25 |
| New Park | York | 51 |
| New Park | Hants | 15 |
| New Park | Monmouth | 22 |
| New Place | Devon | 12 |
| New Place | Hertford | 25 |
| New Street | Kent | 17 |
| New Town | Berwick | 24 |
| New Town | Stafford | 41 |
| New Town | Wilts | 14 |
| New Town | Cumberland | 58 |
| New Village | Westmorland | 58 |
| New Village | York | 51 |
| New York | Northumberland | 69 |
| Newal Park | Leicester | 33 |
| Newall | Derby | 42 |
| Newark | Nottingham | 42 |
| Newark | Ayr | 65 |
| Newbald, North | York | 51 |
| Newbald, South | York | 51 |
| Newbarn | Cheshire | 41 |
| Newbarrow Farm | Wilts | 14 |
| Newbiggin | Northumberland | 68 |
| Newbiggin | Northumberland | 69 |
| Newbiggin | Durham | 59 |
| Newbiggin | Cumberland | 58 |
| Newbiggin | Durham | 59 |
| Newbiggin | Roxburgh | 68 |
| Newbiggin | Westmorland | 59 |
| Newbiggin | Berwick | 76 |
| Newbiggin | York | 59 |
| Newbiggin | Northumberland | 59 |
| Newbiggin | Lanerk | 75 |
| Newbiggin | Cumberland | 58 |
| Newbold | Warwick | 33 |
| Newbold | Leicester | 33 |
| Newbold | Derby | 42 |
| Newbold | Leicester | 42 |
| Newbold Comyn | Warwick | 33 |
| Newbold Pacey | Warwick | 33 |
| Newbold Reval | Warwick | 33 |
| Newbold Vernon | Leicester | 33 |
| Newboro Park | York | 51 |
| Newboroough | Anglesea | 38 |
| Newborough | Stafford | 41 |
| Newbottle | Durham | 60 |
| Newbottle | Northampton | 24 |
| Newbourn | Suffolk | 35 |
| Newbrough | Northumberland | 68 |
| Newburgh | Lancaster | 49 |
| Newburn | Northumberland | 59 |
| Newburn | Fife | 76 |
| Newbury | Berks | 24 |
| Newby | York | 50 |
| Newby | York | 60 |
| Newby | Cumberland | 58 |
| Newby | York | 51 |
| Newby | Westmorland | 58 |
| Newby | York | 61 |
| Newby Park | York | 51 |
| Newcastle | Pembroke | 20 |
| Newcastle | Northumberland | 59 |
| Newcastle in Emlyn | Caermarthen | 20 |
| Newcastle under Line | Stafford | 41 |
| Newchurch | Radnor | 31 |
| Newchurch | Monmouth | 22 |
| Newcourt | Devon | 11 |
| Newdicate | Surry | 16 |
| Newdicate Place | Surry | 16 |
| Newell Green | Berks | 24 |
| Newenden | Kent | 17 |
| Newent | Gloucester | 23 |
| Newerne | Gloucester | 22 |
| Newhall | Haddington | 76 |
| Newhall | Cheshire | 40 |
| Newhall | Cheshire | 40 |
| Newham | Northumberland | 68 |
| Newham Green | York | 51 |
| Newhaven | Edinburgh | 76 |
| Newhaven | Sussex | 16 |
| Newhaven Harbour | Sussex | 16 |
| Newholme | York | 60 |
| Newhouse | Devon | 12 |
| Newhouse | Radnor | 31 |
| Newhouse | Lanerk | 66 |
| Newhouse | Cornwall | 2 |
| Newick | Sussex | 16 |
| Newin Green | Kent | 17 |
| Newington | Oxford | 24 |
| Newington | Kent | 26 |
| Newington Bagpath | Gloucester | 23 |
| Newington Butts | Surry | 25 |
| Newington Green | Middlesex | 25 |
| Newington, South | Oxford | 24 |
| Newington, Stoke | Middlesex | 25 |
| Newland | Devon | 13 |
| Newland | Lancaster | 58 |
| Newland | Cornwall | 11 |
| Newland | Cumberland | 58 |
| Newland | Cumberland | 58 |
| Newland | Berks | 24 |
| Newland | Glocester | 22 |
| Newland | Worcester | 32 |
| Newland | Warwick | 33 |
| Newland | York | 50 |
| Newland Hall | York | 51 |
| Newlands | Northumberland | 59 |
| Newlands | Peebles | 76 |
| Newlandside Hall | Durham | 59 |
| Newlyn | Cornwall | 2 |
| Newlyn | Cornwall | 1 |
| Newmarket | Stirling | 75 |
| Newmarket | Flint | 40 |
| Newmarket, part in Cambridge | Suffolk | 35 |
| Newmills | Ayr | 75 |
| Newnham | Worcester | 31 |
| Newnham | Northampton | 33 |
| Newnham | Glocester | 23 |
| Newnham | Wilts | 14 |
| Newnham | Hants | 15 |
| Newnham | Kent | 17 |
| Newnham Courtnay | Oxford | 24 |
| Newnham Murren | Oxford | 24 |
| Newnham Padox | Warwick | 33 |
| Newnton, North | Wilts | 14 |
| Newport | Shropshire | 41 |
| Newport | Devon | 12 |
| Newport | Isle of Wight | 15 |
| Newport | Cornwall | 11 |
| Newport | Essex | 25 |
| Newport | Pembroke | 20 |
| Newport | Hereford | 31 |
| Newport | Monmouth | 22 |
| Newport | York | 60 |
| Newport Bay | Pembroke | 20 |
| Newport Castle | Pembroke | 20 |
| Newport Pagnell | Bucks | 33 |
| Newsells | Hertford | 25 |
| Newsham | Northumberland | 68 |
| Newsham | York | 60 |
| Newsham | York | 59 |
| Newsham Bridge | York | 51 |
| Newshom | York | 50 |
| Newsome | York | 51 |
| Newsome | York | 50 |
| Newstead Abby | Nottingham | 42 |
| Newstead Hall | York | 51 |
| Newthorpe | York | 51 |
| Newthorpe | Nottingham | 42 |
| Newtimber | Sussex | 16 |
| Newtington | Kent | 18 |
| Newton | Lancaster | 49 |
| Newton | York | 50 |
| Newton | Northumberland | 68 |
| Newton | York | 50 |
| Newton | Dumfries | 67 |
| Newton | York | 60 |
| Newton | York | 59 |
| Newton | Lancaster | 50 |
| Newton | York | 60 |
| Newton | Roxburgh | 67 |
| Newton | Lancaster | 49 |
| Newton | York | 51 |
| Newton | Northumberland | 68 |
| Newton | Cheshire | 40 |
| Newton | Northumberland | 68 |
| Newton | Shropshire | 40 |
| Newton | Shropshire | 40 |
| Newton | Stafford | 41 |
| Newton | Lincoln | 42 |
| Newton | Nottingham | 42 |
| Newton | Lincoln | 43 |
| Newton | Lincoln | 43 |
| Newton | Lincoln | 43 |
| Newton | Warwick | 33 |
| Newton | Pembroke | 20 |
| Newton | Dorset | 14 |
| Newton | Devon | 11 |
| Newton | Brecknock | 22 |
| Newton | Devon | 3 |
| Newton | Glamorgan | 21 |
| Newton | Cheshire | 40 |
| Newton | Suffolk | 35 |
| Newton | Suffolk | 35 |
| Newton | Suffolk | 35 |
| Newton | Norfolk | 35 |
| Newton | Shropshire | 32 |
| Newton | Bute | 74 |
| Newton | Cambridge | 34 |
| Newton | Worcester | 32 |
| Newton | Leicester | 33 |
| Newton Abbots | Devon | 3 |
| Newton Blossomville | Bucks | 34 |
| Newton Bromshold | Northampton | 34 |
| Newton Burgaland | Leicester | 33 |
| Newton Bushell | Devon | 3 |
| Newton Chapel | Cambridge | 34 |
| Newton Ferrers | Devon | 3 |
| Newton Flotman | Norfolk | 36 |
| Newton Hall | Northumberland | 68 |
| Newton Harcourt | Leicester | 33 |
| Newton Linford | Leicester | 33 |
| Newton Longville | Bucks | 24 |
| Newton Morrell | Oxford | 24 |
| Newton on Derwent | York | 51 |
| Newton Park | Caermarthen | 21 |
| Newton Poppleford | Devon | 13 |
| Newton Purcell | Oxford | 24 |
| Newton Regis | Warwick | 32 |
| Newton Solney | Derby | 42 |
| Newton Tony | Wilts | 14 |
| Newton Tracey | Devon | 12 |
| Newton upon Ouse | York | 51 |
| Newton Valence | Hants | 15 |
| Newton Whetleston | Shropshire | 31 |
| Newton with Scales | Lancaster | 49 |
| Newton Wooton | Bedford | 34 |
| Newton, Abbarth | York | 51 |
| Newton, Bewley | Durham | 60 |
| Newton, Carr | Cheshire | 40 |
| Newton, East | York | 52 |
| Newton, Heath | Cheshire | 41 |
| Newton, Ki |