![]() |
Genealogy publications from around the world! |
| ||||||||||||||
|
Click for larger Image |
How to Use This Index: There seems to be no standard naming convention followed by the 18th century indexers of this Atlas. We have alphabetized all entries but it may help to know that towns of more than one word have normally been indexed by the main word first: i.e. Woburn Park while others seem not to follow that method at all: i.e.
Wood, Ditton. It would be best to employ both methods during your search. Errors: Please report any spelling errors to us immediately so that we might correct them. |
| Town | County | Map # |
| Beach Hill | Berks | 24 |
| Beach Hill | Surry | 16 |
| Beach Hill | Somerset | 16 |
| Beachley | Glocester | 22 |
| Beachwood Park | Hertford | 25 |
| Beachy Head | Sussex | 17 |
| Beaconsfield | Bucks | 25 |
| Beadlam | York | 60 |
| Beadlam | York | 60 |
| Beadnell | Northumberland | 68 |
| Beadnell Point | Northumberland | 68 |
| Beaford | Devon | 12 |
| Beaghall | York | 51 |
| Beaksbourne | Kent | 18 |
| Beal | Durham | 68 |
| Beal | Durham | 68 |
| Bealieu | Hants | 15 |
| Bealieu Heath | Hants | 15 |
| Bealings, Great | Suffolk | 36 |
| Bealings, Little | Suffolk | 36 |
| Beamhurst | Stafford | 41 |
| Beaminster | Dorset | 13 |
| Beamish | Durham | 59 |
| Beamsley | York | 50 |
| Bean Manor | Leicester | 33 |
| Beanley | Northumberland | 68 |
| Beanley | Northumberland | 68 |
| Beanridge | Northumberland | 68 |
| Bear Green | Surry | 16 |
| Bear Lambs | Hertford | 25 |
| Bear North | Cornwall | 11 |
| Beardon | Devon | 12 |
| Beardon | Cornwall | 11 |
| Bearley | Warwick | 32 |
| Bearn Back | Somerset | 16 |
| Beath Kirk | Fife | 76 |
| Beath Kirk | Fife | 76 |
| Beattorn | Shropshire | 41 |
| Beauchamp | Worcester | 32 |
| Beaudesart | Warwick | 32 |
| Beaudesart Park | Stafford | 32 |
| Beaumaris | Anglesea | 39 |
| Beaumont | Cumberland | 58 |
| Beaumont cum Mose | Essex | 26 |
| Beaumont Lodge | Berks | 25 |
| Beaumont Lodge | Berks | 25 |
| Beaworth | Hants | 15 |
| Beaworthy | Devon | 12 |
| Bebbington, Great | Cheshire | 40 |
| Bebbington, Little | Cheshire | 40 |
| Bebside | Northumberland | 68 |
| Beccles | Suffolk | 36 |
| Becford | Glocester | 23 |
| Beck | Cumberland | 58 |
| Beck Row | Suffolk | 35 |
| Beckbury | Shropshire | 32 |
| Beckcliff | Lancaster | 49 |
| Beckenham | Kent | 25 |
| Beckermouth | Cumberland | 58 |
| Becket House | Berks | 23 |
| Beckfoot | Cumberland | 58 |
| Beckfoot | Westmorland | 58 |
| Beckford Bridge | Devon | 13 |
| Beckham, East | Norfolk | 44 |
| Beckham, West | Norfolk | 44 |
| Beckhampton | Wilts | 23 |
| Beckingham | Nottingham | 42 |
| Beckingham | Lincoln | 42 |
| Beckington | Somerset | 14 |
| Beckley | Sussex | 17 |
| Beckley | Oxford | 24 |
| Beckring | Lincoln | 43 |
| Bed | York | 50 |
| Bedale | York | 59 |
| Beddingfield | Suffolk | 35 |
| Beddingham | Sussex | 16 |
| Beddingham | Norfolk | 36 |
| Beddington | Surry | 25 |
| Beddington Park | Surry | 25 |
| Beddkelert | Caernarvon | 39 |
| Bedfield | Suffolk | 36 |
| Bedfield Long Gr. | Suffolk | 36 |
| Bedfont, East | Middlesex | 25 |
| Bedfont, West | Middlesex | 25 |
| Bedford | Bedford | 34 |
| Bedford | Devon | 12 |
| Bedfords | Essex | 25 |
| Bedgbury | Kent | 17 |
| Bedhampton | Hants | 15 |
| Bedley | Lanerk | 75 |
| Bedlingfield | Suffolk | 35 |
| Bedlington | Durham | 68 |
| Bedminster | Somerset | 22 |
| Bednal | Stafford | 41 |
| Bedock | Cornwall | 2 |
| Bedruggan | Cornwall | 2 |
| Bedrule | Roxburgh | 67 |
| Bedstow | Shropshire | 31 |
| Bedvewthan | Cornwall | 2 |
| Bedwas | Monmouth | 22 |
| Bedwell Park | Hertford | 25 |
| Bedwin, Great | Wilts | 23 |
| Bedwin, Little | Wilts | 23 |
| Bedworth | Warwick | 33 |
| Beeby | Leicester | 33 |
| Beech Hide | Hertford | 25 |
| Beechamwell | Norfolk | 35 |
| Beeding | Sussex | 16 |
| Beedon | Berks | 24 |
| Beeford | York | 52 |
| Beelby | Lincoln | 43 |
| Beeley | Derby | 42 |
| Beelsby | Lincoln | 52 |
| Beenham | Berks | 24 |
| Beer | Devon | 12 |
| Beer | Devon | 13 |
| Beer | Dorset | 14 |
| Beer | Devon | 12 |
| Beer | Devon | 12 |
| Beer Alston | Devon | 3 |
| Beer Ferris | Devon | 3 |
| Beer Head | Devon | 13 |
| Beer Regis | Dorset | 14 |
| Beercrocombe | Somerset | 13 |
| Beerton | Hertford | 25 |
| Bees Head, St. | Cumberland | 57 |
| Bees, St. | Cumberland | 57 |
| Beeston | Norfolk | 45 |
| Beeston | York | 50 |
| Beeston | Nottingham | 42 |
| Beetham | Westmorland | 49 |
| Beethwaite, Great | Westmorland | 58 |
| Beetor | Devon | 12 |
| Befrons | Essex | 25 |
| Begbrooke | Oxford | 24 |
| Begelly | Pembroke | 20 |
| Beggarmaws | York | 50 |
| Beggars Brook | Radnor | 31 |
| Beideaux, St. | Devon | 3 |
| Beighton | Suffolk | 35 |
| Beighton | Derby | 42 |
| Beighton | Norfolk | 36 |
| Beilby | York | 51 |
| Beith | Ayr | 74 |
| Bekersgate Fa. | Surry | 16 |
| Belbroughton | Worcester | 32 |
| Belby | York | 51 |
| Belby | Lincoln | 43 |
| Belcford | Lincoln | 43 |
| Belchalwell | Dorset | 14 |
| Belchampotton | Essex | 35 |
| Belchampotton, St Paul | Essex | 35 |
| Belchamppotton Walter | Essex | 35 |
| Belford | Roxburgh | 68 |
| Belford | Northumberland | 68 |
| Belgrave | Leicester | 33 |
| Bell Bar | Hertford | 25 |
| Bell House | Essex | 26 |
| Bellasize | Durham | 60 |
| Bellaugh | Norfolk | 36 |
| Bellean | Lincoln | 43 |
| Bellerby | York | 59 |
| Bellhammonds | Middlesex | 25 |
| Bellimore | Ayr | 65 |
| Bellisle | York | 59 |
| Bellows Hills | Essex | 25 |
| Bellrigg | Northumberland | 68 |
| Bell's Chapel | Northumberland | 67 |
| Bell's Hill | Northumberland | 68 |
| Bellshill | Lanerk | 75 |
| Belly Br. | York | 50 |
| Belmont | Edinburgh | 76 |
| Belmore | Hants | 15 |
| Belper | Derby | 42 |
| Belper Lane End | Derby | 42 |
| Belsay | Northumberland | 68 |
| Belserdine | Shropshire | 31 |
| Belshies | Roxburgh | 67 |
| Belstead | Suffolk | 35 |
| Belstone | Devon | 12 |
| Belthorn | Lancaster | 50 |
| Beltingham | Northumberland | 68 |
| Belton | Lincoln | 43 |
| Belton | Lincoln | 51 |
| Belton | Rutland | 33 |
| Belton | Leicester | 42 |
| Belton | Suffolk | 36 |
| Belton Ford | Haddington | 76 |
| Belton, Great | Shropshire | 31 |
| Belvidere | Kent | 25 |
| Belvidere | Hampshire | 14 |
| Belvidere | Northampton | 33 |
| Belvoir Castle | Leicester | 42 |
| Bembridge Ledge | Isle of Wight | 15 |
| Bembridge Point | Isle of Wight | 15 |
| Bemerley Green | Stafford | 41 |
| Bempton | York | 52 |
| Bemwell | Northumberland | 59 |
| Ben Lomond | Stirling | 74 |
| Benacre | Suffolk | 36 |
| Benacre | Wilts | 23 |
| Benacre Park | Suffolk | 36 |
| Benbeugh | Ayr | 66 |
| Bench Green | York | 42 |
| Bendbon | Devon | 12 |
| Bendish | Norfolk | 35 |
| Bendith | Hertford | 25 |
| Benefield | Northampton | 34 |
| Benegar | Somerset | 13 |
| Benenden | Kent | 17 |
| Benfield | Dorset | 13 |
| Benfleet, North | Essex | 26 |
| Benfleet, South | Essex | 26 |
| Bengeo | Hertford | 25 |
| Bengeworth | Worcester | 32 |
| Benhall | Suffolk | 36 |
| Benhall Lodge | Suffolk | 36 |
| Benham | Berks | 24 |
| bennan | Ayr | 65 |
| Bennet Hean | Cumberland | 58 |
| Bennett End | Oxford | 24 |
| Benningbro | York | 50 |
| Benningbro Hall | York | 50 |
| Benningholme | York | 52 |
| Bennington | Hertford | 25 |
| Bennington | Lincoln | 43 |
| Bennington Park | Hertford | 25 |
| Benninworth | Lincoln | 43 |
| Benridge | Northumberland | 68 |
| Bensington | Oxford | 24 |
| Bentbal Edge | Shropshire | 31 |
| Bentham | Glocester | 23 |
| Bentham Higher | York | 50 |
| Bentham Lower | York | 50 |
| Bentley | Worcester | 32 |
| Bentley | Suffolk | 15 |
| Bentley | York | 52 |
| Bentley | York | 51 |
| Bentley | Hampshire | 15 |
| Bentley Chap. | Warwick | 32 |
| Bentley Hall | Stafford | 32 |
| Bentley House | Middlesex | 25 |
| Bentley, Great | Essex | 26 |
| Bentley, Great | Hampshire | 15 |
| Bentley, Little | Essex | 26 |
| Benton | Sussex | 16 |
| Benton End | Suffolk | 35 |
| Bentworth | Hants | 15 |
| Benwick | Cambridge | 34 |
| Benwick Meer | Cambridge | 34 |
| Beoch | Wigton | 65 |
| Beoly | Worcester | 32 |
| Beoly Park | Worcester | 32 |
| Bepton | Sussex | 15 |
| Bere Court | Berks | 24 |
| Bere Hackett | Dorset | 13 |
| Berey Pomeroy | Devon | 3 |
| Bergholt | Essex | 26 |
| Berington | Shropshire | 31 |
| Berkeley | Somerset | 14 |
| Berkeley | Glocester | 23 |
| Berker | Cumberland | 58 |
| Berkhempstead, Little | Hertford | 25 |
| Berkswell | Warwick | 32 |
| Berlin | Northumberland | 68 |
| Berling Green | Kent | 17 |
| Bernard Castle | Durham | 59 |
| Bernards, Great | Worcester | 32 |
| Berriar | Cumberland | 58 |
| Berrick Salome | Oxford | 24 |
| Berriew | Montgomery | 31 |
| Berrington | Durham | 68 |
| Berrow | Somerset | 13 |
| Berrow Chapel | Worcester | 23 |
| Berry | Somerset | 12 |
| Berry | Devon | 11 |
| Berry | Hertford | 31 |
| Berry Castle | Devon | 3 |
| Berry Head | Devon | 3 |
| Berry Hill | Glocester | 22 |
| Berry Lane | Lancester | 50 |
| Berry Lodge | Hants | 15 |
| Berstead | Kent | 17 |
| Bersted, South | Sussex | 16 |
| Berth | Cardigan | 30 |
| Beru | Anglesea | 39 |
| Berwick on Tweed | Berwick | 77 |
| Berwick | Glocester | 22 |
| Berwick | Sussex | 17 |
| Berwick | Berks | 24 |
| Berwick, North | Haddington | 76 |
| Berwick, North Law | Haddington | 76 |
| Berwick, St. James's | Wilts | 14 |
| Berwick, St. John's | Wilts | 14 |
| Berwick, St. Leonard's | Wilts | 14 |
| Berynarber | Devon | 12 |
| Bescar | Lancaster | 49 |
| Besford | Worcester | 32 |
| Besiney | Cornwall | 11 |
| Beskwith | York | 50 |
| Besselsleigh | Bucks | 24 |
| Bessingby | York | 52 |
| Bessingham | Norfolk | 44 |
| Best Beech Hill | Sussex | 17 |
| Besthorpe | Norfolk | 35 |
| Besthorpe | Nottingham | 42 |
| Besurrel | Cornwall | 1 |
| Beswick | York | 52 |
| Betchworth | Surry | 16 |
| Bethersden | Kent | 17 |
| Bethnal Green | Middlesex | 25 |
| Betley | Norfolk | 35 |
| Betley | Stafford | 41 |
| Betshanger | Kent | 18 |
| Betstrim | Kent | 17 |
| Bettiscomb | Dorset | 13 |
| Bettisfield | Flint | 40 |
| Betton Green | Kent | 27 |
| Bettou | Shropshire | 41 |
| Bettus | Monmouth | 22 |
| Bettus Newydd | Monmouth | 22 |
| Bettws | Glamorgan | 21 |
| Bettws | Merioneth | 39 |
| Bettws | Caermarthen | 20 |
| Bettws | Montgomery | 31 |
| Bettws | Cardigan | 30 |
| Bettws | Shropshire | 31 |
| Bettws | Carnarvon | 39 |
| Bettws | Denbigh | 39 |
| Bettws Chapel | Radnor | 31 |
| Bettws Chapel | Caermarthen | 20 |
| Bettws Inean | Cardigan | 29 |
| Bettws Treleet | Caermarthen | 20 |
| Beverley | York | 52 |
| Beverley | York | 50 |
| Beverley Park | Kent | 26 |
| Beverston | Glocester | 23 |
| Bevill's Hill | Cornwall | 11 |
| Bewaldeth | Cumberland | 58 |
| Bewdley | Worcester | 32 |
| Bewholme | York | 52 |
| Bewick, New | Northumberland | 68 |
| Bewick, Old | Northumberland | 68 |
| Bewscastle | Cumberland | 67 |
| Bewshaugh | Northumberland | 67 |
| Bexhill | Sussex | 17 |
| Bexley | Kent | 25 |
| Bexton | Cheshire | 41 |
| Bexwell | Norfolk | 35 |
| Beyning | Lancaster | 49 |
| Bibury | Glocester | 23 |
| Bichester | Oxford | 24 |
| Bickenhall | Somerset | 13 |
| Bickenhill | Warwick | 32 |
| Bicker | Lincoln | 43 |
| Bickerstraffe | Lancaster | 49 |
| Bickerton | York | 51 |
| Bickham | Devon | 12 |
| Bickham | Devon | 3 |
| Bickham Bri. | Devon | 3 |
| Bickington | Devon | 3 |
| Bickington | Devon | 12 |
| Bickleigh | Devon | 12 |
| Bickley | Cheshire | 40 |
| Bickmarsh | Warwick | 32 |
| Bicknoller | Somerset | 13 |
| Bicknor | Kent | 26 |
| Bicknor, English | Glocester | 22 |
| Bicknor, Welch | Monmouth | 22 |
| Bickton | Shropshire | 31 |
| Bickton | Shropshire | 31 |
| Bicton | Devon | 13 |
| Bicton Lodge | Devon | 13 |
| Bidborough | Kent | 17 |
| Biddeford | Devon | 3 |
| Biddenden | Kent | 17 |
| Biddenham | Bedford | 34 |
| Biddesden | Bucks | 24 |
| Biddestone | Wilts | 29 |
| Biddisham | Somerset | 13 |
| Biddle Lodge | Berwick | 76 |
| Biddlesden | Bucks | 33 |
| Biddleston | Northumberland | 68 |
| Biddulph | Stafford | 41 |
| Biddulph Hall | Stafford | 41 |
| Biddulph Moor | Stafford | 41 |
| Bidsden | Wilts | 15 |
| Bidston | Cheshire | 40 |
| Biel | Haddington | 76 |
| Bield Inn | Peebles | 67 |
| Bierley Chap. | York | 50 |
| Biers Hall | York | 58 |
| Bierton | Buckingham | 24 |
| Bigbury | Devon | 3 |
| Bigby | Lincoln | 52 |
| Bigend | Northumberland | 68 |
| Biggar |