CD-ROMS and Photocopies |
|||
|
CD241
|
Dorchester, MA . Births, marriages and burials to 1849. 679 pages, 2 volumes. (see requirements ) | $19.95 | |
|
01-099 |
Dorchester, MA . Births, marriages and burials to 1849. 679 pages, 2 volumes Spiral Bound photocopy | $65.00 | |
|
Vital Records to 1850 Micro-fiche only |
|||||||
| These vital records contain not only the town hall records, but also bible records, cemetery records and church records from the beginning of the town through the year 1850. All books contain births, marriages and burials unless otherwise indicated by the following abbreviations: (B)= births; (M)= marriages; and (D)= deaths. | |||||||
| 095046 | Abington (B) | $8.45 | 095047 | Abington (M/D) | $10.95 | ||
| 095048 | Acton . | $8.45 | 095049 | Alford . | $13.45 | ||
| 095050 | Amesbury . | $10.95 | 095053 | Arlington . | $5.95 | ||
| 095054 | Ashburnham . | $5.95 | 095055 | Ashfield . | $8.45 | ||
| 095056 | Athol . | $5.95 | 095057 | Attleborough . | $18.45 | ||
| 095059 | Barre | $8.45 | 095060 | Becket | $3.95 | ||
| 095061 | Berlin | $10.95 | 095062 | Bedford | $5.95 | ||
| 095063 | Bellingham | $5.95 | 095064 | Beverly (B) | $10.95 | ||
| 095065 | Beverly (M/D) | $15.95 | 095066 | Billerica | $10.95 | ||
| 095069 | Boxford | $8.45 | 095070 | Boxborough | $3.95 | ||
| 095071 | Bradford | $10.95 | 095073 | Brewster | $8.45 | ||
| 095074 | Bridgewater (B) | $8.45 | 095075 | Bridgewater (M/D) | $13.45 | ||
| 095077 | Brockton | $10.95 | 095079 | Brookline | $8.45 | ||
| 095080 | Buckland | $5.95 | 095081 | Burlington | $3.95 | ||
| 095082 | Cambridge (B) | $20.95 | 095083 | Cambridge (M/D) | $18.45 | ||
| 095085 | Carlisle | $3.95 | 095086 | Carver | $5.95 | ||
| 095087 | Charlemont | $8.45 | 095088 | Charlton | $8.45 | ||
| 095089 | Chelmsford | $10.95 | 095090 | Chelsea | $13.45 | ||
| 095091 | Chester | $8.45 | 095093 | Cohasset | $5.95 | ||
| 095094 | Colrain | $5.95 | 095096 | Conway | $8.45 | ||
| 095097 | Dana | $3.95 | 095098 | Dalton | $3.95 | ||
| 095099 | Danvers (B) | $10.95 | 095100 | Danvers (M/D) | $13.45 | ||
| 095101 | Dartmouth (B) | $8.45 | 095102 | Dartmouth (M) | $13.45 | ||
| 095103 | Dartmouth (D) | $3.95 | 095107 | Deerfield | $8.45 | ||
| 095111 | Dover | $3.95 | 095112 | Dracut | $8.45 | ||
| 095113 | Dudley | $8.45 | 095114 | Dunstable | $5.95 | ||
| 095115 | Duxbury | $10.95 | 095116 | East Bridgewater | $10.95 | ||
| 095119 | Foxborough | $8.45 | 095124 | Georgetown | $3.95 | ||
| 095125 | Gill | $3.95 | 095129 | Grafton | $10.95 | ||
| 095130 | Granville | $5.95 | 095131 | Great Barrington | $3.95 | ||
| 095132 | Greenfield | $8.45 | 095133 | Groton (B) | $8.45 | ||
| 095133a | Groton (M/D) | $8.45 | 095134 | Halifax | $5.95 | ||
| 095137 | Hanson | $3.95 | 095138 | Hardwick | $8.45 | ||
| 095139 | Harvard | $8.45 | 095140 | Haverhill (B) | $13.45 | ||
| 095140A | Haverhill (M/D) | $13.95 | 095141 | Heath | $5.95 | ||
| 095142 | Hinsdale | $3.95 | 095143 | Holden | $5.95 | ||
| 095145 | Hopkinton | $10.95 | 095146 | Hubbardston | $5.95 | ||
| 095147 | Hull | $3.95 | 095148 | Ipswich (B) | $10.95 | ||
| 095149 | Ipswich (M/D) | $18.45 | 095150 | Kingston | $10.95 | ||
| 095152 | Lee | $5.95 | 095153 | Leicester | $8.45 | ||
| 095154 | Leominster | $10.95 | 095155 | Lexington | $13.45 | ||
| 095156 | Lincoln | $5.95 | 095158 | Lowell (B) | $10.95 | ||
| 095159 | Lowell (M, part 1) | $13.45 | 095160 | Lowell (M, part 2) | $13.45 | ||
| 095161 | Lowell (D) | $8.45 | 095162 | Lynn (B) | $10.95 | ||
| 095163 | Lynn (M/D) | $15.95 | 095164 | Lynnfield | $3.95 | ||
| 095165 | Malden | $10.95 | 095171 | Medford | $10.95 | ||
| 095174 | Methuen | $10.95 | 095175 | Midddlefield | $5.95 | ||
| 095176 | Middleton | $5.95 | |||||
| 095178 | Millbury | $5.95 | 095179 | Milton | $8.45 | ||
| 095180 | Montague | $5.95 | 095181 | Montgomery | $3.95 | ||
| 095188 | New Ashford | $3.95 | 095192 | New Braintree | $5.95 | ||
| 095193 | New Salem | $8.45 | 095194 | Newbury (B) | $13.45 | ||
| 095195 | Newbury (M/D) | $18.45 | 095196 | Newburyport (B) | $10.95 | ||
| 095197 | Newburyport (M/D) | $20.95 | 195198 | Newton | $13.45 | ||
| 095200 | Northbridge | $5.95 | 095201 | Norton | $10.95 | ||
| 095202 | Oakham | $5.95 | 095203 | Otis | $5.95 | ||
| 095204 | Oxford | $5.95 | 095205 | Palmer | $8.45 | ||
| 095206 | Pelham | $5.95 | 095207 | Pembroke | $10.95 | ||
| 095209 | Peru | $3.95 | 095210 | Petersham | $5.95 | ||
| 095211 | Phillipston | $5.95 | 095212 | Plympton | $13.45 | ||
| 095213 | Princeton | $5.95 | 095214 | Reading | $13.45 | ||
| 095216 | Richmond | $3.95 | 095220 | Rowley (B) | $13.45 | ||
| 095220A | Rowley (M/D) | $3.95 | 095221 | Roxbury (B) | $10.95 | ||
| 095222 | Roxbury (M/D) | $15.95 | 095223 | Royalston | $5.95 | ||
| 095224 | Rutland | $8.45 | 095231 | Salisbury | $15.95 | ||
| 095232 | Saugus | $3.95 | 095233 | Scituate (B) | $10.95 | ||
| 095234 | Scituate (M/D) | $10.95 | 095235 | Sharon | $5.95 | ||
| 095236 | Shelburne | $5.95 | 095238 | Shirley | $5.95 | ||
| 095239 | Shrewsbury | $8.45 | |||||
| 095240 | Southborough | $5.95 | 095241 | Spencer | $8.45 | ||
| 095242 | Stoneham | $8.45 | 095243 | Stow | $8.45 | ||
| 095244 | Sturbridge | $10.95 | 095245 | Sudbury | $8.45 | ||
| 095246 | Sutton | $10.95 | 095247 | Taunton (B) | $10.95 | ||
| 095248 | Taunton (M) | $13.45 | 095249 | Taunton (D) | $5.95 | ||
| 095250 | Templeton | $5.95 | 095251 | Tewksbury | $8.45 | ||
| 095253 | Topsfield | $8.45 | 095255 | Tyringham | $3.95 | ||
| 095255A | Tyngsborough | $3.95 | |||||
| 095256 | Upton | $5.95 | 095257 | Uxbridge | $10.95 | ||
| 095258 | Wakefield | $8.45 | 095259 | Walpole | $5.95 | ||
| 095260 | Waltham | $8.45 | 095262 | Washington | $3.95 | ||
| 095263 | Wayland | $5.95 | 095264 | Wenham | $5.95 | ||
| 095265 | West Boylston | $5.95 | 095266 | West Bridgewater | $5.95 | ||
| 095267 | West Newbury | $5.95 | 095268 | West Springfield (B) | $5.95 | ||
| 095269 | West Springfield (M/D) | $8.45 | 095270 | West Stockbridge | $3.95 | ||
| 095271 | Westborough | $8.45 | 095272 | Westford | $8.45 | ||
| 095273 | Westminster | $8.45 | 095275 | Westport | $8.45 | ||
| 095281 | Windsor | $3.95 | |||||
Do you have a book concerning Massachusetts that you want to publish?
We are looking for authors
.
Do you have a microfilm and/or microfiche reader and would like to
help extract Census records for this county? Please contact
us
Abbreviations: B = Baptism; M = Marriage; D = Deaths; S = Burial
Home
| Site Search |
What's New |
Monthly Sale |
Catalog |
Authors
Conferences |
Ordering Info
| Contact Us |
Links |
FAQ
Quintin Publications | PO Box 65546 | Orange Park, FL 32065-7605 | 904-375-1113