Canada
[Alberta | British
Columbia | Manitoba |
New Brunswick
|
Nova Scotia
|
Ontario
|
Prince Edward Island
|
Québec
|
Saskatchewan
|
Canadian Atlases
]
France
[1852 departmental
maps |
1833 departmental maps
|
Top of Page
]
| 1852 Departmental Maps | |||||||
|
We have been
very fortunate to locate a complete 1852 Atlas
National de France . We now are able to offer
you, our customers, a quality 18x 24" enlarged
reproduction of any department of France. Each highly ornate
map shows all arrondissements, cantons and many communes.
Each map's border contains the department coat-of-arms,
famous personages from the area, products originated in the
area, along with population statistics. In addition to the
18x 24" enlarged photocopy reproduction on vellum
bristol, acid reduced paper suitable for framing, we are
also offering the engraved.
hand-colored original
for $75.00 (only one available per department ). The following is a separation of the ancient provinces of France into modern (1852 ) French departments. An asterisk (*) indicates that the modern French department is found in more than one ancient province. |
|||||||
| Item # | Description | Price | Click to Buy | Item # | Description | Price | Click to Buy |
| 095061FR | Alsace : Bas-Rhin | $5.95 | 095FR091 | Languedoc : Ardèche | $5.95 | ||
| 095062FR | Alsace : Haut-Rhin | $5.95 | 095FR088 | Languedoc : Aude | $5.95 | ||
| 095008FR | Angoumois : Charente | $5.95 | 095FR024 | Languedoc : Gard | $5.95 | ||
| 095043FR | Anjou : Maine-et-Loire * | $5.95 | 095FR025 | Languedoc : Haute-Garonne* | $5.95 | ||
| 095053FR | Artois : Nord | $5.95 | 095FR037 | Languedoc : Haute-Loire * | $5.95 | ||
| 095056FR | Artois : Pas-de-Calais * | $5.95 | 095FR028 | Languedoc : Hérault | $5.95 | ||
| 095009FR | Auvergne : Cantal | $5.95 | 095FR042 | Languedoc : Lozère | $5.95 | ||
| 095037FR | Auvergne : Haute-Loire | $5.95 | 095FR073 | Languedoc : Tarn | $5.95 | ||
| 095057FR | Auvergne : Puy-de-Dome | $5.95 | 095FR013 | Limousin : Corrèze | $5.95 | ||
| 095058FR | Béarn : Basses-Pyrennes | $5.95 | 095FR020 | Limousin : Dordogne | $5.95 | ||
| 095012FR | Berry : Cher | $5.95 | 095FR079 | Limousin : Haute-Vienne * | $5.95 | ||
| 095030FR | Berry : Indre | $5.95 | 095FR090 | Lorraine : Ardennes | $5.95 | ||
| 095085FR | Berry : Allier | $5.95 | 095FR048 | Lorraine : Meurthe | $5.95 | ||
| 095016FR | Brittany : Côtes-du-Nord | $5.95 | 095FR049 | Lorraine : Meuse | $5.95 | ||
| 095023FR | Brittany : Finistère | $5.95 | 095FR051 | Lorraine : Moselle | $5.95 | ||
| 095029FR | Brittany : Ile-et-Vilaine | $5.95 | 095FR080 | Lorraine : Vosges | $5.95 | ||
| 095038FR | Brittany : Loire-Inférieure | $5.95 | 095FR036 | Lyonnais : Loire | $5.95 | ||
| 095050FR | Brittany : Morbihan | $5.95 | 095FR063 | Lyonnais : Rhône | $5.95 | ||
| 095087FR | Burgundy : Ain * | $5.95 | 095FR047 | Maine : Mayenne | $5.95 | ||
| 095015FR | Burgundy : Côte-d'Or | $5.95 | 095FR066 | Maine : Sarthe | $5.95 | ||
| 095065FR | Burgundy : Saône-et-Loire | $5.95 | 095FR017 | Marche : Creuse | $5.95 | ||
| 095063FR | Burgundy : Rhône * | $5.95 | 095FR079 | Marche : Haute-Vienne * | $5.95 | ||
| 095081FR | Burgundy : Yonne | $5.95 | 095FR052 | Nivernais : Nièvre | $5.95 | ||
| 095088FR | Champagne : Aube | $5.95 | 095FR010 | Normandy : Calvados | $5.95 | ||
| 095046FR | Champagne : Haute-Marne | $5.95 | 095FR021 | Normandy : Eure * | $5.95 | ||
| 095045FR | Champagne : Marne | $5.95 | 095FR044 | Normandy : Manche | $5.95 | ||
| 095014FR | Corsica : Corse | $5.95 | 095FR055 | Normandy : Orne * | $5.95 | ||
| 095018FR | Dauphiné : Drôme | $5.95 | 095FR068 | Normandy : Seine-Inférieure | $5.95 | ||
| 095083FR | Dauphiné : Hautes-Alpes | $5.95 | 095FR022 | Normandy : Eure-et-Loire | $5.95 | ||
| 095032FR | Dauphiné : Isère | $5.95 | 095FR035 | Orléannais : Loir-et-Cher * | $5.95 | ||
| 095089FR | Foix : Ariège | $5.95 | 095FR039 | Orléannais : Loiret | $5.95 | ||
| 095019FR | Franche - Comté : Doubs | $5.95 | 095FR081 | Orléannais : Yonne * | $5.95 | ||
| 095064FR | Franche - Comté : Haute-Saône * | $5.95 | 095FR055 | Perche : Orne * | $5.95 | ||
| 095033FR | Franche - Comté : Jura | $5.95 | 095FR066 | Perche : Sarthe* | $5.95 | ||
| 095026FR | Gascogne : Gers | $5.95 | 095FR056 | Picardy : Pas-de-Calais * | $5.95 | ||
| 095059FR | Gascogne : Hautes-Pyrenées | $5.95 | 095FR072 | Picardy : Somme | $5.95 | ||
| 095025FR | Gascogne : Haute-Garonne * | $5.95 | 095FR011 | Poitou : Charente-Inferière * | $5.95 | ||
| 095034FR | Gascogne : Landes | $5.95 | 095FR071 | Poitou : Deux-Sèvres | $5.95 | ||
| 095041FR | Gascogne : Lot-et-Garonne | $5.95 | 095FR035 | Poitou : Loir-et-Cher* | $5.95 | ||
| 095FR006 | Guyenne : Avéyron | $5.95 | 095FR077 | Poitou : Vendeé | $5.95 | ||
| 095FR027 | Guyenne : Gironde | $5.95 | 095FR078 | Poitou : Vienne | $5.95 | ||
| 095FR040 | Guyenne : Lot | $5.95 | 095FR084 | Provence : Basses-Alpes | $5.95 | ||
| 095FR041 | Guyenne : Lot-et-Garonne | $5.95 | 095FR007 | Provence : Bôuches-du-Rhône | $5.95 | ||
| 095FR086 | Île-de-France : Aisne | $5.95 | 095FR076 | Provence : Vaucluse | $5.95 | ||
| 095FR054 | Île-de-France : Oise | $5.95 | 095FR075 | Provence : Var | $5.95 | ||
| 095FR067 | Île-de-France : Seine | $5.95 | 095FR060 | Roussillon : Pyrenées-Orientales | $5.95 | ||
| 095FR069 | Île-de-France : Seine-et-Marne | $5.95 | 095FR011 | Saintonge : Charente-Inferière | $5.95 | ||
| 095FR070 | Île-de-France : Seine-et-Oise | $5.95 | 095FR031 | Touraine : Indre-et-Loire | $5.95 | ||
| 095FR081 | Île-de-France : Yonne * | $5.95 | Don't know which department your ancestor came from? See the note above on how to find out. | ||||
| 1833 Departmental Maps | |||
|
Less ornate than the 1852 maps ( above ), but with far more detail. |
|||
| Item # | Description | Price | Click to Buy |
| 096551pc | Artois/Picardy : Pas-de-Calais | $5.95 | |
| 096552pc | Brittany : Finistère | $5.95 | |
| 096553pc | Brittany : Cotes-du-Nord | $5.95 | |
Home
| Site Search |
What's New |
Monthly Sale |
Catalog |
Authors
Conferences |
Ordering Info
| Contact Us |
Links |
FAQ
Quintin Publications | PO Box 65546 | Orange Park, FL 32065-7605 | 904-375-1113