| 1855 & 1865 Censuses | |||
| Read a description of the 1855 State Census or a description of the 1865 State Census for further explanation of information contained in these documents. | |||
| Item # | Description | Price | Click to Buy |
| 096478 | Acton | $10.00 | |
| 096479 | Bedford | $7.00 | |
| 096480 | Billerica | $10.00 | |
| 096481 | Boxboro, Brighton, Burlington | $22.00 | |
| 096482 | Boxford, West Boxford | $7.00 | |
| 096483 | Bradford | $7.00 | |
| 096484 | Bridgewater | $20.00 | |
| 096485 | Dracut & Dunstable | $15.00 | |
| 096486 | Duxbury | $14.00 | |
| 096487 | East Bridgewater | $15.00 | |
| 096488 | Essex | $7.00 | |
| 096489 | Georgetown | $10.00 | |
| 096490 | Groton | $18.00 | |
| 096491 | Groveland & Hamilton | $13.00 | |
| 096492 | Halifax & Hull | $7.00 | |
| 096493 | Hanover | $9.00 | |
| 096494 | Hanson | $6.00 | |
| 096495 | Hingham | $21.00 | |
| 096496 | Holliston | $18.00 | |
| 096497 | Hopkinton | $22.00 | |
| 096498 | Ipswich | $17.00 | |
| 096499 | Lexington | $15.00 | |
| 096500 | Lincoln & Littleton | $12.00 | |
| 096501 | Lynnfield & Manchester | $15.00 | |
| 096502 | Marlboro | $25.00 | |
| 096503 | Marshfield | $10.00 | |
| 096504 | Medford | $24.00 | |
| 096505 | Melrose | $15.00 | |
| 096506 | Middleboro | $22.00 | |
| 096507 | Middleton & Nahant | $7.00 | |
| 096508 | Natick | $20.00 | |
| 096509 | Newbury | $7.00 | |
| 096510 | North Andover | $14.00 | |
| 096511 | North Bridgewater (Brockton) | $25.00 | |
| 096512 | Pembroke | $7.00 | |
| 096513 | Plympton | $7.00 | |
| 096514 | Rochester | $15.00 | |
| 096515 | Rockport | $17.00 | |
| 096516 | Saugus | $9.00 | |
| 096517 | Sherborn | $7.00 | |
| 096518 | Shirley | $7.00 | |
| 096519 | South Reading | $17.00 | |
| 096520 | Stoneham | $17.00 | |
| 096521 | Stow | $7.00 | |
| 096522 | Sudbury | $9.00 | |
| 096523 | Swampscott | $7.00 | |
| 096524 | Tewksbury | $10.00 | |
| 096525 | Topsfield | $7.00 | |
| 096527 | Wareham | $15.00 | |
| 096528 | Watertown | $20.00 | |
| 096529 | Wenham | $7.00 | |
| 096530 | West Bridgewater | $9.00 | |
| 096531 | West Cambridge | $15.00 | |
| 096532 | Westford | $10.00 | |
| 096533 | West Newbury | $15.00 | |
| 096534 | Weston | $7.00 | |
| 096535 | Wilmington | $7.00 | |
| 096536 | Winchester | $10.00 | |
Do you have a book dealing with Massachusetts that you want to publish? We are
looking for authors.
Do you have a microfilm and/or microfiche reader and would
like to help extract Census records for this county?
Please contact us
Home
| Site Search |
What's New |
Monthly Sale |
Catalog |
Authors
Conferences |
Ordering Info
| Contact Us |
Links |
FAQ
Quintin Publications | PO Box 65546 | Orange Park, FL 32065-7605 | 904-375-1113