| Memorial Atlas of Ireland | ||||
| Originally Published by L. J. Richards
and Company Philadelphia, Pennsylvania 1901 |
||||
|
DESCRIPTION : Each map (with the exception of the map of Ireland) is the most highly detailed that has ever been printed. Each county map is divided into Baronies and Parishes. Each shows all castles, Churches, Cross Roads, Courthouses, Islands, Junctions, Lakes [Lough], barracks, bridges, harbors, mountains, points, rocks, Roman Catholic Churches, Chapels, Convents, Cemeteries and schools and Stations. All towns, villages, roads and even some factories are indicated as well as most geographical features. Beautifully printed on high quality 70# text weight paper in black ink. Size 19" x 25". We can provide them either rolled in a mailing tube (best for framing) or folded in quarters (best for research). Please specify. |
||||
| Item # |
Description |
Price | Click to Buy | |
| 099001 | Antrim County | $9.95 |
|
|
| 099002 | Armagh County | $9.95 |
|
|
| 099003 | Carlow County | $9.95 |
|
|
| 099004 | Cavan County | $9.95 |
|
|
| 099005 | Clare County | $9.95 |
|
|
| 099006 | Cork County | $9.95 |
|
|
| 099007 | Donegal County | $9.95 |
|
|
| 099008 | Down County | $9.95 |
|
|
| 099009 | Dublin County | $9.95 |
|
|
| 099010 | Fermanagh County | $9.95 |
|
|
| 099011 | Galway County | $9.95 |
|
|
| 099012 | Kerry County | $9.95 |
|
|
| 099013 | Kildare County | $9.95 |
|
|
| 099014 | Kilkenny County | $9.95 |
|
|
| 099015 | Kings County | $9.95 |
|
|
| 099016 | Leitrim County | $9.95 |
|
|
| 099017 | Limerick County | $9.95 |
|
|
| 099018 | Londonderry (Derry) County | $9.95 |
|
|
| 099019 | Longford County | $9.95 |
|
|
| 099020 | Louth County | $9.95 |
|
|
| 099021 | Mayo County | $9.95 |
|
|
| 099022 | Meath County | $9.95 |
|
|
| 099023 | Monaghan County | $9.95 |
|
|
| 099024 | Queens County | $9.95 |
|
|
| 099025 | Roscommon County | $9.95 |
|
|
| 099026 | Sligo County | $9.95 |
|
|
| 099027 | Tipperary County | $9.95 |
|
|
| 099028 | Tyrone County | $9.95 |
|
|
| 099029 | Waterford County | $9.95 |
|
|
| 099030 | West Meath County | $9.95 |
|
|
| 099031 | Wexford County | $9.95 |
|
|
| 099032 | Wicklow County | $9.95 |
|
|
| 099033 | Ireland | $9.95 |
|
|
| 099036 |
Entire set of 33 maps (mailed rolled in a tube) |
$149.95 |
|
|
Do you have a book on Irish genealogy that you want to
publish? We are looking for
authors .
Do you have a microfilm and/or microfiche reader and would
like to help extract Census records for Canada? Please
contact
us
Home
| Site Search |
What's New |
Monthly Sale |
Catalog |
Authors
Conferences |
Ordering Info
| Contact Us |
Links |
FAQ
Quintin Publications | PO Box 65546 | Orange Park, FL 32065-7605 | 904-375-1113