1881 Huntingdon County
|
|||
| Please keep in mind that this is only an index. The actual extraction containing all information found on the census return including: surname, given name, age, family groupings, religion, occupation, place of birth and religion can be purchased below. | |||
|
Surname |
Given Name |
Age |
Census Book |
| ???? | John | 46 | Dundee |
| ?????? | Archibald | 79 | Village of Huntingdon |
| ?????? | James | 29 | Village of Huntingdon |
| ??ankankick | Sawatas | 65 | Dundee |
| ??mand | Malvina | 17 | Village of Huntingdon |
| ?alglish | William W | 48 | Village of Huntingdon |
| ?arey | James | 29 | Village of Huntingdon |
| ?oassin | Joseph | 26 | Village of Huntingdon |
| A??anuta | Mitchell | 60 | Dundee |
| Aboier | Escavier | 42 | Dundee |
| Adams | Archibald | 33 | Village of Huntingdon |
| Adams | John | 36 | Dundee |
| Adhemar | Patrice | 65 | St-Anicet |
| Alick | Allice | 23 | Dundee |
| Alick | Cecil | 35 | Dundee |
| Alick | Francis | 32 | Dundee |
| Allard | John M | 52 | Village of Huntingdon |
| Allard | Julie | 39 | St-Anicet |
| Almond | Thomas | 61 | Dundee |
| Alseph | Joseph | 61 | St-Anicet |
| Amelot | Jean Bte | 28 | St-Anicet |
| Amelot | Joseph | 74 | St-Anicet |
| Amelot | Julie | 67 | St-Anicet |
| Anawarya | Moyse | 47 | Dundee |
| Anderson | Elizabeth | 66 | Village of Huntingdon |
| Anderson | Emma G | ? | Village of Huntingdon |
| Anderson | George P | 4 | Village of Huntingdon |
| Anderson | William | 30 | Village of Huntingdon |
| Angus | John | 55 | Dundee |
| Ara?????? | John | 38 | Dundee |
| Arnawaya | John | 22 | Dundee |
| Arnawaya | Loran | 24 | Dundee |
| Arnawaya | Thos | 40 | Dundee |
| Arnold | James | 52 | Dundee |
| Aronhuta | Louise | 4 | Dundee |
| Arrewassawa | 44 | Dundee | |
| Aubin | Elmire | 47 | St-Anicet |
| Aubin | Francois | 41 | St-Anicet |
| Aubin | Jean Bte | 80 | St-Anicet |
| Aubin | Joseph | 30 | St-Anicet |
| Aubin | Onesime | 38 | St-Anicet |
| Aubin | Pierre | 35 | St-Anicet |
| Aubin | Pierre | 77 | St-Anicet |
| Aubrey | Nancy | 64 | Dundee |
| B?????? | Louis | 56 | Dundee |
| Backe | Louis | 27 | Dundee |
| Bader | Mary | 44 | Village of Huntingdon |
| Baker | David | 58 | Dundee |
| Baker | William | 27 | Dundee |
| Bannon | Johanna | 48 | Dundee |
| Bannon | Michael | 58 | Dundee |
| Barber | Reynolds | 57 | Dundee |
| Baril | Soeur | 26 | St-Anicet |
| Barke | Michael | 27 | St-Anicet |
| Barrett | Coranda | 61 | Village of Huntingdon |
| Barrett | Patrick | 81 | St-Anicet |
| Barte | Marguerite | 44 | St-Anicet |
| Batron | William | 28 | Dundee |
| Baulne | Jean-Baptiste | 24 | St-Anicet |
| Beattie | Arthur | 70 | St-Anicet |
| Beattie | John | 39 | St-Anicet |
| Beau | John | 43 | Village of Huntingdon |
| Beauchene | Leandre | 43 | St-Anicet |
| Beauchesne | Damien | 16 | St-Anicet |
| Beauchesne | Joseph | 38 | St-Anicet |
| Beauchesne | Pierre | 46 | St-Anicet |
| Beaulue | F Havier | 65 | St-Anicet |
| Belair | Henri | 48 | St-Anicet |
| Belair | Jean Bte | 29 | St-Anicet |
| Belair | Joseph | 45 | St-Anicet |
| Belair | Pierre | 32 | St-Anicet |
| Benoit | Antoine | 30 | St-Anicet |
| Benoit | Joseph | 25 | St-Anicet |
| Bercier | Augustin | 71 | St-Anicet |
| Bercier | Benjamin | 88 | St-Anicet |
| Bercier | Catherine | 41 | St-Anicet |
| Bercier | Peter | 44 | Dundee |
| Bert | Thomas | 48 | St-Anicet |
| Bethume | Neil | 63 | St-Anicet |
| Bethume | Norman | 33 | St-Anicet |
| Betsy | Lucy | 45 | Dundee |
| Bisonette | Olivier | 36 | St-Anicet |
| Bissett | ???? | 38 | Village of Huntingdon |
| Bisson | Amable | 39 | St-Anicet |
| Bisson | Frederick E | 8 | Village of Huntingdon |
| Bissonnette | Alfred | 38 | St-Anicet |
| Blachford | Cantelo | 65 | Village of Huntingdon |
| Blachford | George | 33 | Village of Huntingdon |
| Black | Isabella | 56 | St-Anicet |
| Black | Joseph | 53 | St-Anicet |
| Blanchette | Edward | 43 | Village of Huntingdon |
| Blanchette | Mary C | 2 | Village of Huntingdon |
| Bodoin | Caroline | 29 | Dundee |
| Bodoine | Antoine | 40 | Dundee |
| Bonhomme | Bernard | 48 | St-Anicet |
| Bonhomme | Xavier | 21 | St-Anicet |
| Bonneville | Antoine | 65 | St-Anicet |
| Bonneville | Francois | 67 | St-Anicet |
| Bonneville | Jean Bte | 67 | St-Anicet |
| Bonneville | Joseph | 30 | St-Anicet |
| Bonneville | Marie Therese | 69 | St-Anicet |
| Bonneville | P Liguori | 33 | St-Anicet |
| Bootse | Charlie | 65 | Dundee |
| Boucher | Felix | 34 | Village of Huntingdon |
| Boucher | Joseph | 38 | St-Anicet |
| Boudoin | Andrew | 39 | Dundee |
| Bourdon | Joseph | 41 | Dundee |
| Bourgeault | Fabien Sebastie | 58 | St-Anicet |
| Bowen | Luke | 72 | Dundee |
| Boyd | Daniel | 47 | Village of Huntingdon |
| Boyer | William | 67 | Dundee |
| Bradford | Roxana | 72 | Village of Huntingdon |
| Brady | Bridget | 75 | St-Anicet |
| Brady | Teresa | 23 | St-Anicet |
| Braky | William | 59 | Dundee |
| Bremian | Mary-Jane | 18 | St-Anicet |
| Briggs | Rod | 40 | Dundee |
| Brisebois | Eustache | 51 | St-Anicet |
| Brisson | Joseph | 34 | St-Anicet |
| Brisson | Pierre | 75 | St-Anicet |
| Brodeur | Octave | 45 | St-Anicet |
| Brouillette | Thelephore | 34 | St-Anicet |
| Brown | Andrew | 46 | Village of Huntingdon |
| Brown | David | 51 | St-Anicet |
| Brown | Donnald ? | 47 | Village of Huntingdon |
| Brown | Horace | 16 | Village of Huntingdon |
| Brown | James | 59 | St-Anicet |
| Brown | John | 56 | Village of Huntingdon |
| Brown | John W | 33 | Village of Huntingdon |
| Bruce | John | 57 | Village of Huntingdon |
| Bruce | John C | 32 | Village of Huntingdon |
| Bruce | Robert | 48 | St-Anicet |
| Brunet | Biona | 14 | St-Anicet |
| Brunet | Hormidas | 22 | St-Anicet |
| Brunet | Olivier | 18 | St-Anicet |
| Brunson | Horace | 76 | Dundee |
| Buchanan | Anna | 12 | Dundee |
| Buchanan | James | 46 | Dundee |
| Buchanan | Peter | 40 | Dundee |
| Buckshott | Margaret | 43 | Dundee |
| Buckshott | Mary | 8 | Dundee |
| Burns | Ellen | 50 | St-Anicet |
| Burrowes | Claudis S | 27 | Village of Huntingdon |
| Burrowes | Thomas | 55 | Village of Huntingdon |
| Bush | Edgar A | 19 | Village of Huntingdon |
| Byers | Catherine | 85 | Village of Huntingdon |
| Cameron | Albert | 10 | Dundee |
| Cameron | Alex | 52 | Dundee |
| Cameron | Alexander | 47 | Village of Huntingdon |
| Cameron | Allen | 81 | Dundee |
| Cameron | Archy | 38 | Dundee |
| Cameron | Catherine | 79 | St-Anicet |
| Cameron | Charles | 9 | St-Anicet |
| Cameron | Donald | 40 | Dundee |
| Cameron | Elizabeth | 33 | Village of Huntingdon |
| Cameron | George | 13 | Dundee |
| Cameron | John | 45 | St-Anicet |
| Cameron | John | 50 | Dundee |
| Cameron | William | 33 | St-Anicet |
| Cameron | William | 41 | Dundee |
| Campbell | Alexander | 34 | St-Anicet |
| Campbell | Barbara | 73 | St-Anicet |
| Campbell | Elizabeth | 46 | Village of Huntingdon |
| Campbell | Evander | 53 | St-Anicet |
| Campbell | Malcolm | 82 | St-Anicet |
| Campbell | Norman | 54 | St-Anicet |
| Campbell | Robert | 39 | St-Anicet |
| Campbell | William | 25 | St-Anicet |
| Carr | Richard | 56 | Village of Huntingdon |
| Carriere | Amable | 27 | St-Anicet |
| Carriere | Charles | 24 | St-Anicet |
| Carriere | Charles | 57 | St-Anicet |
| Carriere | Jean Bte | 34 | St-Anicet |
| Carriere | Joseph | 50 | St-Anicet |
| Carriere | Joseph | 63 | St-Anicet |
| Carriere | Louis | 40 | St-Anicet |
| Carriere | Marguerite | 68 | St-Anicet |
| Carriere | Michel | 80 | St-Anicet |
| Carson | Martha F | 25 | St-Anicet |
| Carson | Samuel B B | 75 | St-Anicet |
| Cartier | Charles | 45 | Dundee |
| Cartier | Napoleon | 25 | Dundee |
| Castagnier | Amable | 63 | St-Anicet |
| Castagnier | Azorie | 19 | St-Anicet |
| Castagnier | Damien | 6 | St-Anicet |
| Castagnier | Eugenie | 53 | St-Anicet |
| Castagnier | Francois H | 58 | St-Anicet |
| Castagnier | Julien | 30 | St-Anicet |
| Castagnier | Julien | 51 | St-Anicet |
| Castagnier | Louis | 52 | St-Anicet |
| Castagnier | Regis | 52 | St-Anicet |
| Catenich | John Rich | 32 | Dundee |
| Caza | Alexis | 27 | St-Anicet |
| Caza | Alexis | 35 | St-Anicet |
| Caza | Alexis | 45 | St-Anicet |
| Caza | Alexis | 54 | St-Anicet |
| Caza | Amable | 71 | St-Anicet |
| Caza | Antoine | 25 | St-Anicet |
| Caza | Antoine | 38 | St-Anicet |
| Caza | Cleophas | 28 | St-Anicet |
| Caza | Cleophee | 27 | St-Anicet |
| Caza | Damase | 30 | St-Anicet |
| Caza | Damase | 49 | St-Anicet |
| Caza | Helene | 9 | St-Anicet |
| Caza | Jean Baptiste | 68 | St-Anicet |
| Caza | Joseph | 51 | St-Anicet |
| Caza | Marianne | 81 | St-Anicet |
| Caza | Olivier | 54 | St-Anicet |
| Chabot | Soeur | 45 | St-Anicet |
| Chalmers | Alexander | 40 | Village of Huntingdon |
| Chalmers | William | 75 | Village of Huntingdon |
| Chalouf | Jacques | 74 | St-Anicet |
| Chalouf | Noel | 33 | St-Anicet |
| Charland | Jos Eugene | 55 | St-Anicet |
| Charlebois | Antoine | 29 | St-Anicet |
| Charlebois | Jean Baptiste | 75 | St-Anicet |
| Charlebois | Pierre | 73 | St-Anicet |
| Charron | Martin | 30 | Dundee |
| Charron | Rolland | 21 | Dundee |
| Charron | Sarah | 7 | Dundee |
| Chartrand | Alex | 40 | Village of Huntingdon |
| Chase | Lafeyette | 40 | Village of Huntingdon |
| Chatelain | Joseph | 9 | St-Anicet |
| Chatelle | Joachim | 38 | St-Anicet |
| Chatilly | Francois | 64 | St-Anicet |
| Chatilly | Jean Baptiste | 75 | St-Anicet |
| Chatilly | Joseph | 34 | St-Anicet |
| Chattan | Peter | 59 | Dundee |
| Chisholm | Anna | 80 | Dundee |
| Choquette | Elzear | 23 | St-Anicet |
| Choquette | Louis | 62 | St-Anicet |
| Choquette | Napoleon | 19 | St-Anicet |
| Chretien | Alexis | 48 | St-Anicet |
| Chretien | Francois | 35 | St-Anicet |
| Chretien | Louis Jr | 55 | St-Anicet |
| Chretin | Joseph | 89 | St-Anicet |
| Clairoux | Adolphe | 23 | St-Anicet |
| Clairoux | Francois | 50 | St-Anicet |
| Clark | Ann | 16 | St-Anicet |
| Clark | John | 59 | St-Anicet |
| Clarke | Moses | 63 | St-Anicet |
| Cluff | Ana | 52 | St-Anicet |
| Cluff | Andrew | 63 | St-Anicet |
| Cluff | Robert | 26 | St-Anicet |
| Clyde | Christina | 10 | Village of Huntingdon |
| Clyde | Thomas T | 25 | Village of Huntingdon |
| Clyde | William | 52 | Village of Huntingdon |
| Co?lon | Fred | 32 | Village of Huntingdon |
| Cogg?? | Maria | 27 | Dundee |
| Coin | Catherine | 60 | Village of Huntingdon |
| Colgerhoun | Angus | 51 | Dundee |
| Collins | Matilda | 28 | Village of Huntingdon |
| Conan | James S | 25 | Village of Huntingdon |
| Conan | Mary A | 53 | Village of Huntingdon |
| Cook | Andrew G | 36 | Village of Huntingdon |
| Cooke | Thomas | 50 | Dundee |
| Cooper | Thomas | 58 | St-Anicet |
| Corbett | William N | 36 | Village of Huntingdon |
| Cosgrove | Hugh | 55 | St-Anicet |
| Courtemanche | Julie | 90 | St-Anicet |
| Cousineau | Israel | 49 | St-Anicet |
| Cox | Robert | 73 | St-Anicet |
| Cox | William | 42 | St-Anicet |
| Crener | Israel ???? | 41 | St-Anicet |
| Cruickshank | John | 9 | Dundee |
| Cruickshank | John | 62 | Dundee |
| Cunningham | Robert B | 51 | Village of Huntingdon |
| Curley | Theressa | 40 | Dundee |
| Curn | John | 48 | Village of Huntingdon |
| Curran | James | 44 | St-Anicet |
| Curran | James | 56 | St-Anicet |
| Curran | Martin P | 57 | St-Anicet |
| Curran | Mary | 55 | St-Anicet |
| Curran | Patrick | 82 | St-Anicet |
| Currie | Alexander | 62 | St-Anicet |
| Currie | Jane | 58 | St-Anicet |
| Curry | Duncan | 48 | St-Anicet |
| Dagenais | Francois | 43 | St-Anicet |
| Dagenais | Francois | 74 | St-Anicet |
| Dal?yell | James | 45 | Dundee |
| Dal?yell | Rachel | 14 | Dundee |
| Dalgliesh | Thomas | 56 | St-Anicet |
| Danah | James | 37 | Village of Huntingdon |
| Danah | Mary A | 33 | Village of Huntingdon |
| Dancause | Theodore | 51 | St-Anicet |
| Daoust | Eusebe | 42 | St-Anicet |
| Daoust | Francois | 57 | St-Anicet |
| Daoust | Joseph | 34 | St-Anicet |
| Daoust | Xavier | 28 | St-Anicet |
| David | Louis | 55 | St-Anicet |
| Davidson | Elizabeth | 53 | Dundee |
| Davidson | James | 47 | St-Anicet |
| Davidson | John | 49 | Dundee |
| Davidson | William | 60 | Dundee |
| Davis | John ? | 30 | Village of Huntingdon |
| Dawson | John | 29 | Village of Huntingdon |
| Daye | Margaret | 10 | Dundee |
| Daye | Thomas | 40 | Dundee |
| De Repentigny | Joseph | 54 | St-Anicet |
| De Repentigny | Pierre | 24 | St-Anicet |
| Defresne | Louis | 78 | Dundee |
| Degroseillers | Joseph | 32 | St-Anicet |
| Delisle | Delima | 17 | St-Anicet |
| Delorme | Francois | 45 | St-Anicet |
| Delorme | Mary | 48 | Village of Huntingdon |
| Dennison | Joseph | 30 | Village of Huntingdon |
| Derucher | Angus | 29 | Dundee |
| Deruchie | Alexander | 36 | Dundee |
| Deruchis | Antoine | 56 | Dundee |
| Deschambault | Henri | 28 | St-Anicet |
| Deschamps | Jean Bte | 32 | St-Anicet |
| Deschamps | Michel | 48 | St-Anicet |
| Deschamps | Philomene | 39 | St-Anicet |
| Desjardins | Alexandre | 12 | St-Anicet |
| Desjardins | Joseph | 38 | St-Anicet |
| Desjardins | Timothee | 23 | St-Anicet |
| Desvoyaux | Antoine | 62 | St-Anicet |
| Desvoyaux | Michel | 58 | St-Anicet |
| Dibble | William | 20 | Dundee |
| Dinncen | Dennis | 49 | Dundee |
| Dion | Napoleon | 43 | St-Anicet |
| Doilds | Elizabeth | 70 | Village of Huntingdon |
| Don??? | Isabella | 19 | St-Anicet |
| Dor?is | Louis | 67 | St-Anicet |
| Dore | Antoine | 25 | St-Anicet |
| Dore | Pierre | 61 | St-Anicet |
| Dow | John | 36 | Dundee |
| Doyle | James | 66 | St-Anicet |
| Doyle | Mary Ann | 66 | St-Anicet |
| Drew | George | 45 | Village of Huntingdon |
| Dubreuil | Augustin | 62 | St-Anicet |
| Dubreuil | Rosalie | 82 | St-Anicet |
| Duffy | Edward | 49 | Village of Huntingdon |
| Dufresne | Bazile | 62 | St-Anicet |
| Dufresne | Horace | 28 | Dundee |
| Dufresne | Louis | 34 | Dundee |
| Dugas | George | 50 | St-Anicet |
| Dugas | Ludger | 18 | St-Anicet |
| Duheme | Antoine | 44 | St-Anicet |
| Duheme | Leandre | 80 | St-Anicet |
| Duheme | Marcel | 56 | St-Anicet |
| Dumeen | John | 52 | Village of Huntingdon |
| Duncan | Maria | 12 | St-Anicet |
| Dunsmere | William | 36 | Village of Huntingdon |
| Dupuis | Antoine | 62 | St-Anicet |
| Dupuis | Augustin | 61 | St-Anicet |
| Dupuis | Brigitte | 54 | St-Anicet |
| Dupuis | Edward | 58 | St-Anicet |
| Dupuis | Joseph Edmond | 29 | St-Anicet |
| Dupuis | Louis | 33 | St-Anicet |
| Dupuis | Norbert | 88 | St-Anicet |
| Dupuis | Olivier | 52 | St-Anicet |
| Dupuis | Paul | 56 | St-Anicet |
| Dupuis | Pierre | 61 | St-Anicet |
| Duquette | John | 22 | Village of Huntingdon |
| Duquette | John | 75 | Village of Huntingdon |
| Durocher | Charles | 88 | St-Anicet |
| Durocher | Louis | 50 | St-Anicet |
| Duston | John | 75 | Village of Huntingdon |
| Eaton | Henry R | 81 | Village of Huntingdon |
| Edwards | Ann | 55 | St-Anicet |
| Elder | David | 66 | Village of Huntingdon |
| Elder | Robert C | 27 | Village of Huntingdon |
| Elliot | William | 45 | St-Anicet |
| Elliott | Sarah | 49 | Village of Huntingdon |
| Elsworth | Edwin S | 34 | Village of Huntingdon |
| Emond | Daniel | 27 | St-Anicet |
| Emond | Noel | 57 | St-Anicet |
| Empey | Alexander | 49 | Dundee |
| Farish | Alexander | 44 | Dundee |
| Farley | Thomas | 60 | Dundee |
| Farlinger | Agnes | 52 | Dundee |
| Farlinger | James A | 27 | Dundee |
| Farlinger | Nelson | 63 | Dundee |
| Farlinger | Nicholas | 52 | Dundee |
| Farlinger | Thomas | 76 | Dundee |
| Faubert | Xavier | 39 | St-Anicet |
| Feeny | James | 80 | Village of Huntingdon |
| Ferguson | Alexander | 58 | St-Anicet |
| Ferguson | James | 50 | Dundee |
| Ferguson | Peter | 38 | St-Anicet |
| Ferns | John | 33 | Village of Huntingdon |
| Ferris | John | 40 | St-Anicet |
| Ferris | Patrick | 85 | St-Anicet |
| Filiatrault | Elie | 38 | St-Anicet |
| Filiatrault | Jean-Baptiste | 30 | St-Anicet |
| Filiatrault | Leon | 96 | St-Anicet |
| Fin??? | Richard B | 50 | Village of Huntingdon |
| Finegan | Thomas | 45 | St-Anicet |
| Finn | James | 45 | St-Anicet |
| Finn | Michael | 35 | St-Anicet |
| Finn | Richard | 83 | St-Anicet |
| Finn | Thomas | 47 | St-Anicet |
| Firn | John | 43 | Village of Huntingdon |
| Fitzgerald | Thomas W | 80 | Village of Huntingdon |
| Fleming | John | 26 | Dundee |
| Fletcher | Ann | 45 | St-Anicet |
| Fletcher | Timothy | 15 | Village of Huntingdon |
| Foote | Peter | 36 | Dundee |
| Forget | Frank | 24 | Village of Huntingdon |
| Forget | Freick | 54 | Village of Huntingdon |
| Fortin | Euphrosine | 58 | St-Anicet |
| Fortin | Hermenegilde | 60 | St-Anicet |
| Fortin | Joseph | 37 | St-Anicet |
| Fortin | Raphael | 26 | St-Anicet |
| Fortune | Annie | 20 | Village of Huntingdon |
| Fortune | Esther | 43 | Village of Huntingdon |
| Fortune | James | 68 | Village of Huntingdon |
| Fortune | John | 72 | Village of Huntingdon |
| Fortune | John | 74 | Village of Huntingdon |
| Fortune | Robert | 17 | Village of Huntingdon |
| Fortune | William | 35 | Village of Huntingdon |
| Fournier | Euphrasie | 10 | St-Anicet |
| Fournier | Ludger | 37 | St-Anicet |
| Fournier | Narcisse Michel | 33 | St-Anicet |
| Fox | John | 30 | Dundee |
| Francis | Jacob | 12 | Dundee |
| Francis | John | 80 | Dundee |
| Fraser | Alexander J | 56 | St-Anicet |
| Fraser | Donald | 40 | Dundee |
| Fraser | Duncan | 45 | Dundee |
| Fraser | Hugh | 53 | Dundee |
| Fraser | Isabella | 51 | Dundee |
| Fraser | Isabella | 94 | Dundee |
| Fraser | Janet F | 23 | Village of Huntingdon |
| Fraser | Jessie | 30 | Dundee |
| Fraser | John | 23 | Dundee |
| Fraser | John J | 46 | Dundee |
| Fraser | John W | 38 | Village of Huntingdon |
| Fraser | John W | 44 | Dundee |
| Fraser | Margaret | 72 | Dundee |
| Fraser | Peter | 38 | Dundee |
| Fraser | Thomas W | ? | Dundee |
| Fraser | William A | 40 | Dundee |
| Fraser | 18 | Dundee | |
| Freeland | John | 45 | Village of Huntingdon |
| Freeman | Jennie F | 14 | Village of Huntingdon |
| Freeman | Kielman | 34 | Village of Huntingdon |
| Friday | John | 33 | Dundee |
| Friday | Joseph | 60 | Dundee |
| Friday | Mitchell | 38 | Dundee |
| Fuller | Lavina | 46 | Village of Huntingdon |
| Gage | James | 47 | Dundee |
| Gallaher | Hugh | 40 | St-Anicet |
| Gallerneau | Joseph | 50 | Dundee |
| Gallipeau | Alexander E | 24 | Village of Huntingdon |
| Gallipeau | Alfred | 22 | Village of Huntingdon |
| Gallipeau | Daniel J | 19 | Village of Huntingdon |
| Gallipeau | Daniel S | 43 | Village of Huntingdon |
| Gamble | Thomas | 34 | Village of Huntingdon |
| Gardiner | Joseph | 55 | Dundee |
| Gardner | Adam | 40 | St-Anicet |
| Gardner | Edith | 6 | Dundee |
| Gardner | John | 31 | Village of Huntingdon |
| Gardner | John | 32 | St-Anicet |
| Gardner | Marceline | 71 | St-Anicet |
| Gardner | Peter | 52 | Dundee |
| Garland | ??da | 7 | St-Anicet |
| Garland | Mary Matilda | 8 | St-Anicet |
| Garrow | Ignace | 37 | Dundee |
| Gauthier | Louis | 40 | St-Anicet |
| Gaynor | Edward | 69 | St-Anicet |
| Gaynor | Michael | 63 | St-Anicet |
| Gendron | Edward | 67 | Village of Huntingdon |
| Gendron | Elie | 29 | St-Anicet |
| Genier | Appolline | 72 | St-Anicet |
| Genier | Etienne | 21 | St-Anicet |
| Genier | Eusebe | 23 | St-Anicet |
| Genier | Honore | 55 | St-Anicet |
| Genier | Joseph | 30 | St-Anicet |
| Genier | Joseph | 30 | St-Anicet |
| George | Thomas | 74 | Dundee |
| Gibeau | Moise | 33 | St-Anicet |
| Gibson | William | 46 | Village of Huntingdon |
| Gidney | Charles M | 50 | Village of Huntingdon |
| Gilmore | John | 67 | Village of Huntingdon |
| Gilmore | John H | 39 | Village of Huntingdon |
| Girard | Joseph | 40 | St-Anicet |
| Girouard | Jean-Baptiste | 22 | St-Anicet |
| Gonaus | Charles | 28 | Village of Huntingdon |
| Goodfellow | John | 17 | Village of Huntingdon |
| Gordon | John | 43 | Dundee |
| Gorreau | Christy | 18 | Dundee |
| Gorreau | John | 25 | Dundee |
| Gould | William | 72 | St-Anicet |
| Grant | Albert N | 13 | Dundee |
| Grant | Charles | 44 | Dundee |
| Grant | John | 50 | St-Anicet |
| Grant | John | 65 | Dundee |
| Grant | John C | 24 | St-Anicet |
| Grant | Peter | 70 | Dundee |
| Grant | Robert | 55 | Dundee |
| Grant | Thomas | 58 | St-Anicet |
| Gratton | Fr Havier | 47 | St-Anicet |
| Gratton | Olivier | 48 | St-Anicet |
| Grenon | Francois | 60 | St-Anicet |
| Grenon | Louis | 23 | St-Anicet |
| Griffin | Michael | 29 | St-Anicet |
| Groleau | Julie | 52 | St-Anicet |
| H????? | ????? | 46 | Village of Huntingdon |
| Hainault | Antoine | 70 | St-Anicet |
| Hainault | Louis | 33 | St-Anicet |
| Hale | Archie E | 30 | Village of Huntingdon |
| Hall | Edward | 47 | Village of Huntingdon |
| Hall | William | 49 | Village of Huntingdon |
| Handly | Thomas H | 28 | Village of Huntingdon |
| Harrington | Elizabeth | 42 | St-Anicet |
| Hart | Escavier | 35 | Dundee |
| Hart | Joseph | 49 | St-Anicet |
| Hart | Louis | 27 | St-Anicet |
| Harverstock | Francois | 12 | St-Anicet |
| Harvey | James | 62 | St-Anicet |
| Harvey | John | 36 | St-Anicet |
| Harvey | Robert | 55 | St-Anicet |
| Hayter | Robert | 41 | Village of Huntingdon |
| Hebert | Joseph | 27 | St-Anicet |
| Hebert | Oliver | 49 | Village of Huntingdon |
| Henderson | Anne E | 17 | Village of Huntingdon |
| Henderson | James | 31 | Village of Huntingdon |
| Henderson | Jenny | 12 | Dundee |
| Henri | Ambroise | 67 | St-Anicet |
| Henry | Ebenezer D | 24 | Village of Huntingdon |
| Henry | James | 31 | Village of Huntingdon |
| Henry | Mary | 69 | Village of Huntingdon |
| Hi?abb | Martha A | 17 | Village of Huntingdon |
| Higgins | Emeline | 24 | St-Anicet |
| Higgins | James R | 62 | St-Anicet |
| Higgins | John J | 51 | St-Anicet |
| Higgins | John R | 59 | St-Anicet |
| Higgins | Patrick-Mall | 38 | St-Anicet |
| Higgins | Thomas James | 46 | St-Anicet |
| Higgins | Thomas Richard | 49 | St-Anicet |
| Holden | Henry | 58 | St-Anicet |
| Holmes | Robert | 63 | St-Anicet |
| Hopkins | Charles | 21 | Dundee |
| Hopkins | Chas James | 40 | Dundee |
| Horton | Phiranda | 35 | Village of Huntingdon |
| Hudon | Julia | 51 | Village of Huntingdon |
| Hugh | Samuel | 36 | Village of Huntingdon |
| Hunbee | John | 29 | Village of Huntingdon |
| Hunter | Isabella | 59 | Village of Huntingdon |
| Hunter | John | 32 | Village of Huntingdon |
| Hunter | Margaret | 21 | Village of Huntingdon |
| Hunter | Margaret | 49 | Village of Huntingdon |
| Hunter | Thomas | 50 | Village of Huntingdon |
| Hurteau | Jean Bte | 47 | St-Anicet |
| Hurteau | Olivier | 26 | St-Anicet |
| Hussey | Edward | 37 | St-Anicet |
| Ignace | Louisa | 40 | Dundee |
| Ingram | Thomas | 36 | Village of Huntingdon |
| Irwin | William | 55 | Dundee |
| Isaac | John (ice) | 36 | Dundee |
| Jacob | Cecil | 70 | Dundee |
| Jacob | Joseph | 38 | St-Anicet |
| Jacob | Peter | 59 | Dundee |
| Jacob | Soi??? | 30 | Dundee |
| Jacobs | Alexander | 29 | Dundee |
| Jacque | Jenny | 55 | Dundee |
| Jacques | Louise | 19 | St-Anicet |
| James | Sydney | 76 | Village of Huntingdon |
| Jasen | Thomas | 51 | Village of Huntingdon |
| Jasmin | Alexis | 72 | St-Anicet |
| Jellis | James C | 20 | Village of Huntingdon |
| Jellis | William S | 24 | Village of Huntingdon |
| Joanlat? | Alexander | 50 | Dundee |
| Jock | Francois | 30 | Dundee |
| Jocque | Joseph | 75 | Dundee |
| John | Lott | 46 | Dundee |
| Johnson | Edward | 44 | St-Anicet |
| Johnson | Edward | 78 | St-Anicet |
| Johnson | Gordon | 74 | St-Anicet |
| Johnson | Isaac | 31 | St-Anicet |
| Johnson | J Ann | 82 | St-Anicet |
| Johnson | Lincoln | 20 | Village of Huntingdon |
| Joly | Michel | 51 | St-Anicet |
| Joly | Paul | 23 | St-Anicet |
| Julien | Patrick | 50 | Village of Huntingdon |
| Karahota | Loran | 39 | Dundee |
| Karistates | John Isaac | 54 | Dundee |
| Karistates | Paul | 94 | Dundee |
| Karistates | Susan | 40 | Dundee |
| Kavanagh | Patrick | 46 | Village of Huntingdon |
| Kay | Robert | 35 | Village of Huntingdon |
| Keain | Mary | 63 | St-Anicet |
| Kelly | Albert | 25 | Village of Huntingdon |
| Kelly | John | 70 | Village of Huntingdon |
| Kelly | Thos W | 24 | Village of Huntingdon |
| Kennedy | Helen | 37 | Dundee |
| Kennedy | Margret | 35 | Dundee |
| Kilne | Frankette | 20 | Village of Huntingdon |
| King | Jane | 47 | Village of Huntingdon |
| King | Joseph | 38 | Village of Huntingdon |
| Kinneburgh | Hugh | 69 | Village of Huntingdon |
| Kyanhotera | Loran | 23 | Dundee |
| LaBarge | Louis | 81 | Village of Huntingdon |
| Laberge | Charles | 36 | St-Anicet |
| LaChama | Louis | 50 | Dundee |
| Laciscrone | Michel | 58 | St-Anicet |
| Laffan | Sarah | 35 | St-Anicet |
| Laflamme | Louis | 37 | St-Anicet |
| Lafleur | Joseph | 69 | St-Anicet |
| Lafranc | Jacob | 40 | Dundee |
| Lafrance | Loran | 21 | Dundee |
| Lafrance | Michel | 57 | St-Anicet |
| Lafrance | Thomas | 62 | Dundee |
| Lahaie | Louis | 46 | St-Anicet |
