|
Click for Larger Image |
How to Use This Index: There seems to
be no standard naming convention followed by the 18th century indexers of this
Atlas. We have alphabetized all entries but it may help to know that towns
of more than one word have normally been indexed by the main word first: i.e.
Woburn Park while others seem not to follow that method at all: i.e.
Wood, Ditton. It would be best to employ both methods during your
search.
Errors: Please report any spelling errors to us immediately so that we might correct them. |
| Town | County | Map # |
| Raby | Cheshire | 40 |
| Raby | Durham | 59 |
| Raby Park | Durham | 59 |
| Race Green | Lancaster | 49 |
| Race House | Lincoln | 43 |
| Rackenford | Devon | 12 |
| Rackham | Sussex | 16 |
| Rackheath | Norfolk | 36 |
| Radbaxton | Pembroke | 20 |
| Radbet | Hertford | 25 |
| Radburn | Derby | 42 |
| Radcliffe | Lancaster | 50 |
| Radcot and Bridge | Oxford | 23 |
| Raddlington | Somerset | 13 |
| Radford | Warwick | 33 |
| Radford | Warwick | 33 |
| Radford | Nottingham | 42 |
| Radien | Glamorgan | 22 |
| Radipole | Dorset | 14 |
| Radiwell | Lancaster | 50 |
| Radley | Berks | 24 |
| Radley Hall | Berks | 24 |
| Radlinch | Wilts | 14 |
| Radmore Green | Cheshire | 40 |
| Radnage | Bucks | 24 |
| Radnor Forest | Radnor | 31 |
| Radnor, New | Radnor | 31 |
| Radnor, Old | Radnor | 31 |
| Radstoke | Somerset | 14 |
| Radstone | Northampton | 33 |
| Radway | Warwick | 33 |
| Radway Green | Cheshire | 41 |
| Radwell | Hertford | 25 |
| Radwell | Bedford | 34 |
| Radwick | Glocester | 23 |
| Radwinter | Essex | 26 |
| Radwor Lane | Stafford | 41 |
| Ragdale | Leicester | 42 |
| Ragland | Monmouth | 22 |
| Ragley Park | Warwick | 32 |
| Ragnall | Nottingham | 42 |
| Raine | Essex | 26 |
| Rainford | Lancaster | 49 |
| Raingworthy | Glocester | 23 |
| Rainham | Essex | 25 |
| Rainham | Kent | 26 |
| Rainham Hall | Norfolk | 44 |
| Rainham, East | Norfolk | 44 |
| Rainham, North | Norfolk | 44 |
| Rainham, South | Norfolk | 44 |
| Rainhill | Lancaster | 40 |
| Rainow Chapel | Cheshire | 41 |
| Raisgill | York | 50 |
| Raisin, Market | Lincoln | 43 |
| Raisin, Middle | Lincoln | 43 |
| Raisin, West | Lincoln | 43 |
| Raisthorpe | York | 51 |
| Raithby | Lincoln | 43 |
| Raithby | Lincoln | 43 |
| Raiton | Sussex | 15 |
| Rake | Sussex | 15 |
| Raleigh's Cross | Somerset | 13 |
| Rambridge | Hants | 15 |
| Rame | Cornwall | 3 |
| Rame Head | Cornwall | 3 |
| Rampisham | Dorset | 13 |
| Rampside | Lancaster | 49 |
| Rampton | Cambridge | 34 |
| Rampton | Nottingham | 42 |
| Ramsay | Isle of Man | 56 |
| Ramsbury | Wilts | 23 |
| Ramsbury Manor | Wilts | 23 |
| Ramsdel | Hants | 15 |
| Ramsden | Hants | 15 |
| Ramsden | Oxford | 24 |
| Ramsden Bellhouse | Essex | 26 |
| Ramsden Crays | Essex | 26 |
| Ramsey | Lincoln | 43 |
| Ramsey | Essex | 26 |
| Ramsey | Essex | 27 |
| Ramsey | Huntingdon | 34 |
| Ramsey Mere | Huntingdon | 34 |
| Ramsey Sound | Pembroke | 19 |
| Ramsey Street | Essex | 27 |
| Ramsey, Isle of | Essex | 26 |
| Ramsey, Isle of | Pembroke | 19 |
| Ramsgate | Kent | 27 |
| Ramsgate Pier Head | Kent | 27 |
| Ramsgill | York | 50 |
| Ramsgrave | Lancaster | 50 |
| Ramshaw | Northumberland | 59 |
| Ramsholt | Suffolk | 36 |
| Ramsley | Shropshire | 32 |
| Ramsonslees | Kent | 17 |
| Ramsor | Stafford | 41 |
| Ranalington | Cumberland | 67 |
| Ranby | Lincoln | 43 |
| Ranceby | Lincoln | 43 |
| Rand | Lincoln | 43 |
| Raneleigh's Heath | Kent | 16 |
| Ranger's Lodge | Northampton | 33 |
| Raninstoll Bank | York | 50 |
| Rankiler, North | Fife | 76 |
| Ranridge, Higher | Cornwall | 2 |
| Ranscomb | Sussex | 16 |
| Ranskill | Nottingham | 42 |
| Ranton | Stafford | 41 |
| Ranton Green | Stafford | 41 |
| Ranworth | Norfolk | 36 |
| Raper Side | York | 59 |
| Rapsley Farm | Surry | 16 |
| Rarrington | Shropshire | 31 |
| Rash | York | 59 |
| Rashes Causeway | Devon | 12 |
| Raskelf | York | 51 |
| Rason, Old | Hertford | 25 |
| Rastwick Chapel | York | 50 |
| Rat Hill | Northumberland | 68 |
| Ratby | Leicester | 33 |
| Ratcliff | Nottingham | 42 |
| Ratcliff | Nottingham | 42 |
| Ratcliffe Culey | Leicester | 33 |
| Ratcliffe on the Wreak | Leicester | 33 |
| Rathmell | York | 50 |
| Ratho | Edinburgh | 76 |
| Rathwick | Oxford | 24 |
| Ratley | Warwick | 33 |
| Ratlinghope | Shropshire | 31 |
| Ratsborrow | Devon | 3 |
| Rattbesden | Suffolk | 35 |
| Ratteley | Bucks | 24 |
| Ratteley | Essex | 26 |
| Rattery | Warwick | 32 |
| Rattlerow Green | Suffolk | 36 |
| Raunds | Northampton | 34 |
| Ravely, Great | Huntingdon | 34 |
| Ravely, Little | Huntingdon | 34 |
| Ravenfield | Leicester | 33 |
| Ravenglass | Westmorland | 58 |
| Ravensden | Bedford | 34 |
| Ravensthorpe | Northampton | 33 |
| Ravenston | Wigton | 56 |
| Ravenstone | Bucks | 33 |
| Ravensworth | York | 42 |
| Ravensworth | Lincoln | 52 |
| Ravensworth | Durham | 59 |
| Ravensworth | Durham | 59 |
| Ravensworth Castle | York | 59 |
| Rave's Green | Cumberland | 58 |
| Raw Green | Northumberland | 59 |
| Rawcliffe | York | 51 |
| Rawcliffe | Lancaster | 49 |
| Rawden | York | 50 |
| Rawful Green | Essex | 26 |
| Rawmarsh | York | 42 |
| Raworth | Derby | 41 |
| Rawreth | Essex | 26 |
| Rawridge | Devon | 13 |
| Ray Hall | Stafford | 32 |
| Ray House | Essex | 25 |
| Ray, West | Lancaster | 49 |
| Raydon | Suffolk | 35 |
| Rayleigh | Essex | 26 |
| Raynton Pitt Houses | Durham | 60 |
| Raynton, East | Durham | 60 |
| Reaberry | Kirkcudbright | 57 |
| Read | Lancaster | 50 |
| Reading | Berks | 24 |
| Ready Token | Glocester | 23 |
| Rearsby | Leicester | 33 |
| Reche | Cambridge | 35 |
| Reculver | Kent | 27 |
| Red Bridge | Hants | 15 |
| Red Court | Montgomery | 31 |
| Red Dial | Cumberland | 58 |
| Red Ditch | Worcester | 32 |
| Red Hill | Somerset | 22 |
| Red Hough | Northumberland | 68 |
| Red House | Northumbeland | 59 |
| Red House | Nottingham | 42 |
| Red House | York | 51 |
| Red House | Shropshire | 31 |
| Red House | Lincoln | 43 |
| Red House | Suffolk | 35 |
| Red House | Essex | 26 |
| Red House | Cumberland | 58 |
| Red Leaf | Kent | 16 |
| Red Marley | Worcester | 23 |
| Red Path | Northumberland | 59 |
| Red Rice | Hants | 15 |
| Red Street | Stafford | 41 |
| Redball | Devon | 13 |
| Redboir | Pembroke | 20 |
| Redburn | Hertford | 25 |
| Redburn Mill | Hertford | 25 |
| Redcar | York | 60 |
| Redcar Rocks | York | 60 |
| Redenhall | Norfolk | 36 |
| Redfen | Warwick | 32 |
| Redgate | Essex | 26 |
| Redgate | Cornwall | 2 |
| Redgrave | Suffolk | 35 |
| Redhill | Devon | 12 |
| Redhill | Northumberland | 68 |
| Redhill | Bucks | 25 |
| Reding Street | Kent | 17 |
| Redish Hall | Cheshire | 40 |
| Redisham, Great | Suffolk | 36 |
| Redlees | Northumberland | 68 |
| Redlynch | Somerset | 14 |
| Redmain | Cumberland | 58 |
| Redmarshall | Durham | 60 |
| Redmile | Leicester | 42 |
| Redmire | York | 59 |
| Redmoor | Stafford | 32 |
| Rednall | Shropshire | 40 |
| Redness | York | 51 |
| Redruth | Cornwall | 1 |
| Redshin | Durham | 77 |
| Redwick | Monmouth | 22 |
| Redwick Green | Glocester | 22 |
| Redworth | Durham | 59 |
| Reed | Suffolk | 35 |
| Reed | Hertford | 25 |
| Reedagya | Caermarthen | 20 |
| Reedham | Norfolk | 36 |
| Reeds End | Hertford | 25 |
| Reedsmouth | Northumberland | 68 |
| Reen, Great | Cornwall | 2 |
| Reepham | Norfolk | 44 |
| Reeston | Norfolk | 35 |
| Reeston | Norfolk | 45 |
| Reeth | York | 59 |
| Regill | Westmorland | 58 |
| Reighton | York | 52 |
| Rejourra | Cornwall | 2 |
| Rekenhall Inferior | Suffolk | 35 |
| Rekenhall Superior | Suffolk | 35 |
| Remanham | Berks | 24 |
| Remington | York | 50 |
| Rempston | Nottingham | 42 |
| Rendcomb & Park | Glocester | 23 |
| Rendham | Suffolk | 36 |
| Rendlesham | Suffolk | 36 |
| Rendon Park | Glocester | 23 |
| Renfrew | Renfrew | 75 |
| Renhold | Bedford | 34 |
| Renington | Nottingham | 68 |
| Renton | York | 51 |
| Renwick | Cumberland | 58 |
| Repemoor Top | Stafford | 41 |
| Repham | Lincoln | 43 |
| Repps | Norfolk | 36 |
| Repton | Derby | 42 |
| Rescorlar | Cornwall | 2 |
| Rescote Green Street | Surry | 16 |
| Restineas | Cornwall | 2 |
| Reston, East | Berwick | 77 |
| Reston, North | Lincoln | 43 |
| Reston, South | Lincoln | 43 |
| Reston, West | Berwick | 77 |
| Restormel | Cornwall | 2 |
| Retbourn | Lincoln | 52 |
| Retford, East | Nottingham | 42 |
| Retford, West | Nottingham | 42 |
| Revel Vach | Glamorgan | 21 |
| Revelstock | Devon | 3 |
| Revesby | Lincoln | 43 |
| Revesby | Lincoln | 43 |
| Rew | Devon | 12 |
| Rey, Felton | Shropshire | 31 |
| Reydon | Suffolk | 36 |
| Reymerstone | Norfolk | 35 |
| Reynolds | Kent | 26 |
| Reynoldstone | Glamorgan | 21 |
| Rhaed Pandy | Glamorgan | 21 |
| Rhaedr-Gwy | Radnor | 30 |
| Rheed, Brue | Brecknock | 21 |
| Rheedy, Gelly | Pembroke | 20 |
| Rheydypenny | Cardigan | 30 |
| Rhiw Lan | Caermarthen | 38 |
| Rhiwlas | Merioneth | 39 |
| Rhiwvabon | Denbigh | 40 |
| Rhoas-geidio | Anglesea | 47 |
| Rhoscrowther | Pembroke | 20 |
| Rhual | Flint | 40 |
| Rhuddlan | Flint | 39 |
| Rhurader | Caermarthen | 21 |
| Rhydbod | Merioneth | 39 |
| Rhydbont | Anglesea | 38 |
| Rhydfechan | Cardigan | 29 |
| Rhynds of Galloway | Wigton | 56 |
| Rial | Northumberland | 68 |
| Ribbesford | Worcester | 32 |
| Ribbey | Lancashire | 49 |
| Ribchester | Lancashire | 50 |
| Ribleton | Lancashire | 49 |
| Ribston, Old | York | 51 |
| Ribton Hall | Cumberland | 58 |
| Riby | Lincoln | 52 |
| Ricar Lock | Ayr | 65 |
| Riccal | York | 51 |
| Riccarton | Ayr | 74 |
| Richern | Kirkcudbright | 66 |
| Richmond | York | 59 |
| Richmond | Surry | 25 |
| Richmond Green | Essex | 26 |
| Richmond Park | Surry | 25 |
| Richmond, Old | York | 59 |
| Rickland | Durham | 59 |
| Rickling | Essex | 25 |
| Rickmansworth | Hereford | 25 |
| Ricot Park | Oxford | 24 |
| Ridalvin | Cardigan | 30 |
| Riddlesworth | Norfolk | 35 |
| Ride | Isle of Wight | 15 |
| Ridge | Hertford | 25 |
| Ridge | Wilts | 14 |
| Ridge Farm | Surry | 16 |
| Ridge Green | Surry | 16 |
| Ridge Hill | Hertford | 25 |
| Ridge Lee House | Hants | 15 |
| Ridge, Great & Little | Sussex | 17 |
| Ridgeways | Essex | 26 |
| Ridgewell | Essex | 35 |
| Ridgmont | Bedford | 25 |
| Ridgwardine | Shropshire | 41 |
| Ridgway | Derby | 42 |
| Ridgway | Stafford | 41 |
| Ridgway Cross | Hereford | 32 |
| Ridley | Kent | 26 |
| Ridley | Northumberland | 59 |
| Ridley Hall | Cheshire | 40 |
| Ridlings | Dumfries | 67 |
| Ridlington | Rutland | 33 |
| Ridlington | Norfolk | 45 |
| Riford | Hereford | 22 |
| Rig | Ayr | 66 |
| Rigend | Northumberland | 67 |
| Rigg | Dumfries | 67 |
| Rigsby | Lincoln | 43 |
| Rigton | York | 51 |
| Rigton | York | 50 |
| Rillington Moors | York | 60 |
| Rilstone | York | 50 |
| Rime Hill | Warwick | 50 |
| Rimpton | Somerset | 13 |
| Rimswell | York | 52 |
| Ringfield | Suffolk | 36 |
| Ringfield Lodge | Hants | 14 |
| Ringland | Norfolk | 35 |
| Ringlassi | Fife | 76 |
| Ringmer | Sussex | 16 |
| Ringmore | Devon | 3 |
| Ringshall | Suffolk | 35 |
| Ringstead | Northampton | 34 |
| Ringstead | Norfolk | 44 |
| Ringway Chapel | Cheshire | 41 |
| Ringwood | Hants | 14 |
| Rinsey | Cornwall | 1 |
| Rinstead, Parva | Norfolk | 44 |
| Ripe | Sussex | 16 |
| Ripley | York | 50 |
| Ripley | Derby | 42 |
| Ripley | Surry | 16 |
| Ripley Hall | York | 50 |
| Riplingham | York | 52 |
| Ripon | York | 51 |
| Rippenden Chapel | York | 50 |
| Ripper's Cross | Kent | 17 |
| Rippingdale | Lincoln | 43 |
| Ripple | Kent | 18 |
| Ripple | Worcester | 23 |
| Ripton, Abbots | Huntingdon | 34 |
| Ripton, Regis | Huntingdon | 34 |
| Risby | York | 52 |
| Risby | Suffolk | 35 |
| Risca | Monmouth | 22 |
| Rise | York | 52 |
| Riseby, High | Lincoln | 52 |
| Riseby, Low | Lincoln | 52 |
| Riseden Street | Sussex | 17 |
| Riseing | Norfolk | 44 |
| Risely | Berks | 24 |
| Rishangles | Suffolk | 35 |
| Risk | Kirkcudbright | 65 |
| Risley | Bedford | 34 |
| Risley | Derby | 42 |
| Risplith | York | 50 |
| Rissington, Great | Glocester | 23 |
| Rissington, Little | Glocester | 23 |
| Rissington, Wick | Glocester | 23 |
| Riston, Long | York | 52 |
| Rither | York | 51 |
| Rivaulx Abby | York | 60 |
| Rivenhall | Essex | 26 |
| Rivenhall End | Essex | 26 |
| Rivenhall Place | Essex | 26 |
| River Head | Kent | 16 |
| Riverhall | Sussex | 17 |
| Rivington | Lancaster | 49 |
| Rivington Hall | Lancaster | 50 |
| Rixton | Lancaster | 41 |
| Rizden | Kent | 17 |
| Roach | Cornwall | 2 |
| Road | Somerset | 14 |
| Road | Somerset | 13 |
| Road House | Wilts | 23 |
| Roadley Castle | Northumberland | 68 |
| Roadleyshields | Northumberland | 68 |
| Roan | Roxburgh | 67 |
| Roath | Glocester | 22 |
| Robbeston | Pembroke | 20 |
| Robbestonwathan | Pembroke | 20 |
| Roberby | Cumberland | 58 |
| Roberton | Selkirk | 67 |
| Roberton | Lanerk | 66 |
| Robertsbridge | Sussex | 17 |
| Robertson Street | Worcester | 32 |
| Robin Hood | Surry | 25 |
| Robin Hood Ball | Wilts | 14 |
| Robin Hood End | Essex | 26 |
| Robin Hood's Bay | York | 61 |
| Robinson | Pembroke | 20 |
| Roborandale | Lancaster | 49 |
| Roborough | Devon | 12 |
| Roby | Lancaster | 40 |
| Rocester | Stafford | 41 |
| Roch | Lancaster | 50 |
| Roch Castle | Pembroke | 20 |
| Rochdale | Lancaster | 50 |
| Rochester | Kent | 26 |
| Rochford | Hereford | 31 |
| Rochford | Essex | 26 |
| Rochfords | Essex | 26 |
| Rock | Northumberland | 68 |
| Rock | Worcester | 32 |
| Rock Head | Cornwall | 11 |
| Rock House | Somerset | 13 |
| Rockbeare | Devon | 13 |
| Rockbeare House | Devon | 13 |
| Rockbourne | Hants | 14 |
| Rockcliffe | Cumberland | 58 |
| Rockcliffe | York | 60 |
| Rocke Court | Hants | 15 |
| Rocken End | Isle of Wight | 6 |
| Rockfield | Monmouth | 22 |
| Rockhampton | Glocester | 22 |
| Rockingham | Northampton | 33 |
| Rockingham Forest | Northampton | 34 |
| Rockland | Norfolk | 36 |
| Rockland Toft | Norfolk | 35 |
| Rockland, St. Andrew's | Norfolk | 35 |
| Rockland, St. Peter | Norfolk | 35 |
| Rock's Nose | Devon | 12 |
| Rock's Place | Hereford | 22 |
| Rocks, Great | Derby | 32 |
| Rockwell Green | Somerset | 13 |
| Rocliffe | York | 51 |
| Rocliffe Bridge | York | 51 |
| Rodborn, Cheyney | Wilts | 23 |
| Rodborne | Wilts | 23 |
| Rodborough | Glocester | 23 |
| Rodbridge | Suffolk | 35 |
| Rodburn | Warwick | 33 |
| Roddam | Northumberland | 68 |
| Rodden | Somerset | 14 |
| Rode | Northampton | 33 |
| Rode Hall | Cheshire | 41 |
| Rode, North | Cheshire | 41 |
| Rodford | Worcester | 32 |
| Rodhuist | Somerset | 13 |
| Rodington | Shropshire | 31 |
| Rodley | Glocester | 23 |
| Rodmarton | Glocester | 23 |
| Rodmell | Sussex | 16 |
| Rodmersham | Kent | 26 |
| Rodney, Stoke | Somerset | 13 |
| Rodon | Shropshire | 40 |
| Rodsly | Derby | 41 |
| Roe, Isle of | Lancaster | 49 |
| Roehampton | Surry | 25 |
| Rogate | Sussex | 15 |
| Rogiet | Monmouth | 22 |
| Rokeby | York | 59 |
| Rollesby | Norfolk | 36 |
| Rolleston | Stafford | 41 |
| Rolleston | Nottingham | 42 |
| Rolleston | Leicester | 33 |
| Rolling | Kent | 18 |
| Rollins | Oxford | 24 |
| Rollright, Great | Oxford | 24 |
| Rollright, Little | Oxford | 23 |
| Rolls | Essex | 25 |
| Rolston | Wilts | 14 |
| Rolvenden | Kent | 17 |
| Romald Kirk | York | 59 |
| Roman Camp | Berwick | 77 |
| Roman, Drayton | Shropshire | 32 |
| Romano | Peebles | 76 |
| Romansleigh | Devon | 12 |
| Rombal's Moor | York | 50 |
| Romford | Essex | 25 |
| Romney | Monmouth | 22 |
| Romney Bridge | Monmouth | 22 |
| Romney Marsh | Kent | 17 |
| Romney, New | Kent | 17 |
| Romney, Old | Kent | 17 |
| Romsey | Hants | 15 |
| Rood | Cornwall | 11 |
| Rookford Green | Hants | 14 |
| Rook's Nest | Hertford | 25 |
| Rookwith | York | 59 |
| Roose | Glocester | 22 |
| Rooss | York | 52 |
| Rope | Cheshire | 41 |
| Rope Haven | Cornwall | 2 |
| Ropley | Hants | 15 |
| Ropley Street | Hants | 15 |
| Ropsley | Lincoln | 43 |
| Roscrow | Cornwall | 1 |
| Rose Bower | Northumberland | 68 |
| Rose Llanog | Pembroke | 20 |
| Rose Trees | Cumberland | 67 |
| Rose Unwen | Pembroke | 20 |
| Roseash | Devon | 12 |
| Rosedale | York | 60 |
| Rosedale East Side | York | 60 |
| Rosedale West Side | York | 60 |
| Rosedean | Northumberland | 68 |
| Rosedown Chapel | Devon | 13 |
| Rosehill | Hants | 15 |
| Rosemergy | Cornwall | 1 |
| Rosenannon | Cornwall | 2 |
| Rosendale Forest | Lancaster | 50 |
| Roseneath | Dumfries | 74 |
| Rosesne | Cornwall | 2 |
| Roset Green | Flint | 40 |
| Rosgch | Radnor | 31 |
| Rosgill | Westmorland | 58 |
| Rosilly | Glocester | 21 |
| Rosilly Bay | Glocester | 20 |
| Rosley | Cumberland | 58 |
| Rosliston | Derby | 41 |
| Rosmana | Caermarthen | 21 |
| Ross | Hereford | 22 |
| Ross | Durham | 68 |
| Ross | Dumfries | 67 |
| Ross, Isle of | Argyle | 64 |
| Rossall | Lancaster | 49 |
| Rossall Point | Lancaster | 49 |
| Rossington | York | 51 |
| Rossington Bridge | York | 51 |
| Rosthern | Cheshire | 41 |
| Rosthwaite | Cumberland | 58 |
| Roston | Derby | 41 |
| Rosyth | Fife | 76 |
| Rothbury | Northumberland | 68 |
| Rotheras | Hereford | 22 |
| Rotherby | Leicester | 33 |
| Rotherfield | Hants | 15 |
| Rotherfield | Sussex | 17 |
| Rotherfield Grays | Oxford | 24 |
| Rotherfield Peppord | Oxford | 24 |
| Rotherham | York | 42 |
| Rothersthorpe | Northampton | 33 |
| Rotherwick | Hants | 15 |
| Rothing Beauchamp | Essex | 26 |
| Rothing Hythrop | Essex | 26 |
| Rothing, Abbots | Essex | 26 |
| Rothing, Barnish | Essex | 26 |
| Rothing, High | Essex | 26 |
| Rothing, Leaden | Essex | 26 |
| Rothing, Margaret | Essex | 26 |
| Rothing, White | Essex | 26 |
| Rothley | Leicester | 33 |
| Rothsay | Bute | 74 |
| Rothwell | Northampton | 33 |
| Rothwell | York | 51 |
| Rothwell | Lincoln | 43 |
| Rotten Row | Bucks | 24 |
| Rotten Row | Warwick | 32 |
| Rottendon | Essex | 26 |
| Rottingdean | Sussex | 16 |
| Rottington | Cumberland | 57 |
| Rough | Stafford | 41 |
| Rougham | Suffolk | 35 |
| Rougham | Norfolk | 44 |
| Roughton | Lincoln | 43 |
| Roughton | Cumberland | 58 |
| Roughton | Shropshire | 32 |
| Roughton | Norfolk | 45 |
| Roughton Head | Cumberland | 58 |
| Roughton, East | York | 60 |
| Roughton, West | York | 60 |
| Round Acton | Shropshire | 31 |
| Round, Isle of | Dorset | 14 |
| Rous Linch | Worcester | 32 |
| Rousby | York | 60 |
| Rousham | Bucks | 24 |
| Rouston | Lincoln | 43 |
| Routh | York | 52 |
| Row | York | 50 |
| Row | Northumberland | 68 |
| Row Cross | Cheshire | 41 |
| Row Lane | Lancaster | 49 |
| Row of Dewnam | Stirling | 74 |
| Rowanston | Ayr | 65 |
| Rowborough | Somerset | 13 |
| Rowde | Wilts | 23 |
| Rowden Green | Kent | 17 |
| Rowdford | Wilts | 23 |
| Rowdham | Norfolk | 35 |
| Rowdon | Devon | 12 |
| Rowfant | Sussex | 16 |
| Rowhook | Sussex | 16 |
| Rowington | Warwick | 32 |
| Rowley | Stafford | 32 |
| Rowley | York | 52 |
| Rowlston | York | 52 |
| Rowlston | Hereford | 22 |
| Rowner | Hants | 15 |
| Rowsham | Oxford | 24 |
| Rowsley | Derby | 41 |
| Rowthorn | Derby | 42 |
| Rowton | Cheshire | 40 |
| Rowton | Shropshire | 31 |
| Rowton | Shropshire | 31 |
| Roxburgh | Roxburgh | 68 |
| Roxby | Lincoln | 52 |
| Roxford | Hertford | 25 |
| Roxton | Bedford | 34 |
| Roxwell | Essex | 26 |
| Royal Bridge | York | 50 |
| Royal Hill | Worcester | 32 |
| Roydon | Norfolk | 44 |
| Roydon | Norfolk | 35 |
| Roydon | Essex | 25 |
| Roydon Hall | Kent | 17 |
| Roylston | Derby | 41 |
| Royston | Cambridge | 34 |
| Roystone | York | 51 |
| Royton | Lancaster | 50 |
| Ruan, Major | Cornwall | 1 |
| Ruan, Minor | Cornwall | 1 |
| Ruanlanyhorn | Cornwall | 2 |
| Rubodash | Bute | 74 |
| Ruckinge | Kent | 17 |
| Ruckland | Lincoln | 43 |
| Ruckley | Wilts | 22 |
| Rucrost | Cumberland | 58 |
| Rudby | York | 60 |
| Rudding Hall | York | 51 |
| Ruddings | York | 51 |
| Ruddington | Nottingham | 42 |
| Rudford | Glocester | 23 |
| Rudge Farm | Wilts | 23 |
| Rudgley | Stafford | 41 |
| Rudgwick | Sussex | 16 |
| Rudhall | Stafford | 32 |
| Rudham, East | Norfolk | 44 |
| Rudham, West | Norfolk | 44 |
| Rudon | Somerset | 13 |
| Rudry | Glocester | 22 |
| Rudstone | York | 52 |
| Rudyard | Stafford | 41 |
| Rudyard Hall | Stafford | 41 |
| Ruerdean | Glocester | 22 |
| Rufflaw | Northumberland | 68 |
| Rufford | Lancaster | 49 |
| Rufford | Nottingham | 42 |
| Rufford Inn | Nottingham | 42 |
| Rufforth | York | 51 |
| Rug | Merioneth | 39 |
| Rugby | Warwick | 33 |
| Ruinacrag | Argyle | 73 |
| Ruinarinyan | Bute | 73 |
| Ruishton | Somerset | 13 |
| Ruislip | Middlesex | 25 |
| Rukeel | Argyle | 74 |
| Ruken | Northumberland | 68 |
| Rulen | Radnor | 31 |
| Ruloe | Cheshire | 40 |
| Rumble Kirn | Northumberland | 68 |
| Rumbling Bridge | Perth | 75 |
| Rumboldsweek | Sussex | 15 |
| Rumburgh | Suffolk | 36 |
| Runball | Norfolk | 35 |
| Runcorn, Lower | Cheshire | 40 |
| Rundels | Essex | 25 |
| Runderson | Pembroke | 20 |
| Runderston | Pembroke | 20 |
| Rundway | Wilts | 23 |
| Runham | Norfolk | 36 |
| Runnington | Somerset | 13 |
| Runsell | Essex | 26 |
| Runston a Ruin | mon | 22 |
| Runton, East | Norfolk | 45 |
| Runton, North | Norfolk | 35 |
| Runton, South | Norfolk | 35 |
| Runton, West | Norfolk | 45 |
| Runwell | Essex | 26 |
| Runwell | Somerset | 13 |
| Ruperrah Park | Glocester | 22 |
| Ruscomb | Berks | 24 |
| Rusfen | Argyle | 74 |
| Rush Green | Kent | 25 |
| Rushall | Norfolk | 36 |
| Rushall | Stafford | 32 |
| Rusham Green | Surry | 25 |
| Rushbrooke and Hall | Suffolk | 35 |
| Rushbury | Shropshire | 31 |
| Rushden | Hertford | 25 |
| Rushden | Northampton | 34 |
| Rushet Common | Surry | 16 |
| Rushey Inn | Nottingham | 42 |
| Rushford | Devon | 3 |
| Rushhulme | Lancaster | 41 |
| Rushhurst Cross | Sussex | 17 |
| Rushlaw | Berwick | 76 |
| Rushmere | Suffolk | 36 |
| Rushmere | Suffolk | 36 |
| Rushmore Lodge | Wilts | 14 |
| Rushock | Worcester | 32 |
| Rushton | Stafford | 41 |
| Rushton | Northampton | 33 |
| Rushton | Shropshire | 31 |
| Rushton | Lancaster | 50 |
| Rushton | Cheshire | 40 |
| Rushton Marsh | Stafford | 41 |
| Rushton, James | Stafford | 41 |
| Rushy Ford | Durham | 59 |
| Ruskie | Perth | 75 |
| Ruskington | Lincoln | 43 |
| Rusland | Cumberland | 58 |
| Rusley | Wilts | 23 |
| Rusper | Sussex | 16 |
| Russell Farm | Hertford | 25 |
| Russell Park | Middlesex | 25 |
| Russington | Sussex | 16 |
| Ruston, East | Norfolk | 45 |
| Ruston, Parva | York | 52 |
| Ruswarp | York | 60 |
| Rutherglen | Lanerk | 75 |
| Ruthin | Denbigh | 40 |
| Ruthwell | Dumfries | 67 |
| Ruvaal | Argyle | 73 |
| Ryal | York | 51 |
| Ryal, Great | Northumberland | 68 |
| Ryall | Rutland | 34 |
| Ryarsh | Kent | 26 |
| Ryburgh, Great | Norfolk | 44 |
| Ryburgh, Little | Norfolk | 44 |
| Rydal | Westmorland | 58 |
| Rye | Sussex | 17 |
| Rye Harbour, New | Sussex | 17 |
| Rye Harbour, Old | Sussex | 17 |
| Rye Head | York | 60 |
| Rye Hill | Essex | 25 |
| Ryefield | Middlesex | 25 |
| Ryegate | Surry | 16 |
| Ryhill | York | 52 |
| Ryhope | Durham | 60 |
| Ryme Intrinsica | Dorset | 13 |
| Rymer House | Suffolk | 35 |
| Ryston | Norfolk | 35 |
| Rytham Gate | York | 51 |
| Ryton | Durham | 59 |
| Ryton | Shropshire | 32 |
| Ryton | Warwick | 33 |
| Ryton | Shropshire | 40 |
| Ryton | York | 51 |
| Ryton | Shropshire | 31 |
Do you have a book about English Genealogy that you want to publish? We are looking for authors. Do you have a microfilm and/or microfiche reader and would like to help extract Census records for Canada? Please contact us
Quintin Publications | PO Box 65546 | Orange Park, FL 32065-7605 | 904-375-1113