|
Click for Larger Image |
How to Use This Index: There seems to
be no standard naming convention followed by the 18th century indexers of this
Atlas. We have alphabetized all entries but it may help to know that towns
of more than one word have normally been indexed by the main word first: i.e.
Woburn Park while others seem not to follow that method at all: i.e.
Wood, Ditton. It would be best to employ both methods during your
search.
Errors: Please report any spelling errors to us immediately so that we might correct them. |
| Town | County | Map # |
| Pace | Northumberland | 59 |
| Packington Hall | Warwick | 32 |
| Packington in Derby | Leicester | 33 |
| Packington, Parva | Warwick | 32 |
| Packwood | Warwick | 32 |
| Padbury | Bucks | 24 |
| Paddington | Middlesex | 25 |
| Paddlesworth | Kent | 18 |
| Paddock | Hereford | 31 |
| Padiham | Lancashire | 50 |
| Padley, Nether | Derby | 41 |
| Padsides | York | 50 |
| Padstow | Cornwall | 11 |
| Padworth | Berks | 24 |
| Page Street | Middlesex | 25 |
| Pagham | Sussex | 15 |
| Pagham Harbour | Sussex | 15 |
| Paglesham | Essex | 26 |
| Pailton | Warwick | 33 |
| Paington | Devon | 3 |
| Pain's Hill Park | Surry | 25 |
| Painscastle | Radnor | 31 |
| Painsher | Durham | 60 |
| Painswick | Glocester | 23 |
| Paisley | Renfrew | 75 |
| Paitley Bridge | York | 50 |
| Pakefield | Suffolk | 36 |
| Pakenham | Suffolk | 35 |
| Palethorpe | Nottingham | 42 |
| Paley Green | York | 50 |
| Palgowan | Dumfries | 66 |
| Palgrave | Suffolk | 35 |
| Palgrave, Little | Norfolk | 35 |
| Pallerton | Derby | 42 |
| Pallington | Dorset | 14 |
| Pallinsburn | Northumberland | 68 |
| Pallinsburn Hall | Northumberland | 68 |
| Palmady Inn | Kirkcudbright | 66 |
| Palmers | Sussex | 16 |
| Palmer's Bay | Kent | 27 |
| Palmer's Ford | Hants | 14 |
| Palmer's Green | Middlesex | 25 |
| Paly Street | Berks | 24 |
| Pamber | Hants | 15 |
| Pamborow | Somerset | 13 |
| Pampilion Hall | Leicester | 33 |
| Pampisford | Cambridge | 34 |
| Pancras | Middlesex | 25 |
| Pancrasweek | Devon | 11 |
| Panfield | Essex | 26 |
| Pangbourn | Berks | 24 |
| Pangover | Cornwall | 2 |
| Panierspool Bridge | Cheshire | 41 |
| Pannall | York | 51 |
| Pans, West | Edinburgh | 76 |
| Panteague | Monmouth | 22 |
| Panton | Surry | 16 |
| Panton | Lincoln | 43 |
| Panton House | Lincoln | 43 |
| Pantramoeh | Flint | 40 |
| Pantry Bridge | Flint | 40 |
| Paple | Haddington | 76 |
| Papplewich | Nottingham | 42 |
| Papworth, St. Agnes | Cambridge | 34 |
| Papworth, St. Everard | Cambridge | 34 |
| Parbrook | Somerset | 13 |
| Pardshaw | Cumberland | 58 |
| Parham | Suffolk | 36 |
| Parham Park | Sussex | 16 |
| Parishholm | Lanerk | 66 |
| Park | Kirkcudbright | 66 |
| Park | Ayr | 65 |
| Park | Roxburgh | 67 |
| Park Corner | Oxford | 24 |
| Park End | Worcester | 32 |
| Park Gate | Kent | 17 |
| Park Gate | Cumberland | 58 |
| Park Gate | Surry | 16 |
| Park Gate | Cheshire | 40 |
| Park Hall | Stafford | 41 |
| Park Hall | Derby | 42 |
| Park Hall | Lancashire | 49 |
| Park Head | Edinburgh | 76 |
| Park Hill | York | 42 |
| Park House | Kent | 17 |
| Park House | Cumberland | 58 |
| Park House | Wilts | 23 |
| Park House | Wilts | 14 |
| Park Knowle | Durham | 60 |
| Park Lane | York | 51 |
| Park Lane | Stafford | 41 |
| Park Lane | Stafford | 32 |
| Park Lane Chapel | Lancashire | 49 |
| Park Lodge | Stafford | 41 |
| Park Nook | Cumberland | 58 |
| Park Wood | Kent | 26 |
| Parkhale | Cornwall | 1 |
| Parkham | Devon | 12 |
| Parkream | Caermarthen | 21 |
| Parley, West | Dorset | 14 |
| Parlington | York | 51 |
| Parndon, Great | Essex | 25 |
| Parndon, Little | Essex | 25 |
| Parnham | Dorset | 13 |
| Parracombe | Devon | 12 |
| Parsloes | Essex | 25 |
| Parsonage | Devon | 12 |
| Parsonage | Devon | 13 |
| Parsonage | Hants | 24 |
| Parsonage Green | Cheshire | 41 |
| Parson's Drove | Cambridge | 34 |
| Parson's Green | Middlesex | 25 |
| Parson's Green | Surry | 16 |
| Partington | Cheshire | 41 |
| Partney | Lincoln | 43 |
| Parton | Hereford | 31 |
| Partoun | Kirkcudbright | 66 |
| Parwick | Derby | 41 |
| Pascoe | Devon | 12 |
| Paske Hall | Leicester | 33 |
| Passaford | Devon | 12 |
| Passenham | Northampton | 33 |
| Paste Farm | Surry | 16 |
| Paston | Norfolk | 45 |
| Paston | Northampton | 34 |
| Patch Gate | Sussex | 16 |
| Patcham | Sussex | 16 |
| Patchcop | Devon | 12 |
| Patching | Sussex | 16 |
| Patchway Green | Glocester | 22 |
| Path Head | Fife | 76 |
| Path Head | Edinburgh | 76 |
| Pathlow House | Warwick | 32 |
| Patney | Wilts | 14 |
| Patricio | Brecknock | 22 |
| Patrick | York | 59 |
| Patrick | Lanerk | 75 |
| Patrixbourne | Kent | 18 |
| Patteshull | Stafford | 32 |
| Patteshull | Northampton | 33 |
| Pattingham | Stafford | 32 |
| Pattiswick | Essex | 26 |
| Pattrington | York | 52 |
| Paul | York | 52 |
| Paul, St. | Cornwall | 1 |
| Paulerspury | Northampton | 33 |
| Pauling | Norfolk | 45 |
| Paul's Walden | Hertford | 25 |
| Paulton | Somerset | 13 |
| Pauntley | Glocester | 23 |
| Paviland | Glamorgan | 21 |
| Pavingham | Bedford | 34 |
| Pawlet | Somerset | 13 |
| Paxton, Great | Huntingdon | 34 |
| Paxton, Little | Huntingdon | 34 |
| Payembury | Devon | 13 |
| Payne's End | Bucks | 24 |
| Paythorn | Yorks | 50 |
| Peables | Oxford | 24 |
| Peak Hill | Lincoln | 34 |
| Peakens | Sussex | 16 |
| Peakirk | Northampton | 34 |
| Pealby | Lincoln | 43 |
| Pearfield | Kent | 17 |
| Peartree | Hants | 15 |
| Peasemore | Berks | 24 |
| Peasenhall | Suffolk | 36 |
| Peasmarsh | Sussex | 17 |
| Peatear | Haddington | 76 |
| Peatling, Magna | Leicester | 33 |
| Peatling, Parva | Leicester | 33 |
| Peaton | Dumbarton | 74 |
| Pebmash | Essex | 26 |
| Pebworth | Glocester | 32 |
| Peckfield | York | 51 |
| Peckham | Surry | 25 |
| Peckham, East | Kent | 17 |
| Peckham, West | Kent | 17 |
| Peckleton | Leicester | 33 |
| Pecksorton | Cheshire | 40 |
| Pedham Place | Kent | 25 |
| Pedmore | Worcester | 32 |
| Pedn Boar Point | Cornwall | 2 |
| Pedwarden | Hereford | 31 |
| Peebles | Peebles | 67 |
| Peel Castle | Isle of Man | 56 |
| Peel Hall | Lancashire | 50 |
| Peeling's Farm | Sussex | 17 |
| Peeltown | Isle of Man | 56 |
| Peer Pill, St. | Monmouth | 22 |
| Peer, St. | Monmouth | 22 |
| Pegsworth | Northumberland | 68 |
| Pelaw | Durham | 59 |
| Peldon | Essex | 26 |
| Peldray | Montgomery | 31 |
| Pelham Hall | Hertford | 25 |
| Pelkam Bridge | Pembroke | 20 |
| Pelsal | Stafford | 32 |
| Pelton | Durham | 59 |
| Pelutho | Cumberland | 58 |
| Pelvadden Point | Cornwall | 2 |
| Pelynt | Cornwall | 2 |
| Pemberton | Lancashire | 49 |
| Pembridge | Hereford | 31 |
| Pembroke | Pembroke | 20 |
| Pembury | Kent | 17 |
| Pen Craig y Llyn | Glamorgan | 21 |
| Pen Park | Glocester | 22 |
| Pen, Anglas | Pembroke | 20 |
| Pen, Dinas | Pembroke | 19 |
| Penachamawr | Caermarthen | 21 |
| Penally | Pembroke | 20 |
| Penalth | Monmouth | 22 |
| Penare | Cornwall | 2 |
| Penare Point | Cornwall | 2 |
| Penarth | Montgomery | 31 |
| Penbedw | Flint | 40 |
| Penboir | Caermarthen | 20 |
| Penbont | Brecknock | 21 |
| Penbre | Caermarthen | 21 |
| Penbryn | Cardigan | 29 |
| Penbughtoe Head | Pembroke | 20 |
| Penbuke | Cornwall | 11 |
| Pencader | Caermarthen | 21 |
| Pencaitland | Haddington | 76 |
| Pencarreg | Caermarthen | 21 |
| Pencevenglaforin | Caermarthen | 21 |
| Penclase | Monmouth | 22 |
| Penclawdd | Glamorgan | 21 |
| Pencloe | Ayr | 66 |
| Pencombe | Hereford | 31 |
| Pencoyd | Hereford | 22 |
| Pencraig | Hereford | 22 |
| Pencraig, Lower | Anglesea | 38 |
| Pencricked | Montgomery | 30 |
| Pencwmawr | Monmouth | 22 |
| Pend Hill | Surry | 16 |
| Pendennis Castle | Cornwall | 2 |
| Penderyn | Brecknock | 21 |
| Pendewey | Cornwall | 2 |
| Pendhurst & Place | Kent | 16 |
| Pendine | Caermarthen | 20 |
| Pendle Forest | Lancashire | 50 |
| Pendlebury | Lancashire | 50 |
| Pendlebury | Lancashire | 50 |
| Pendleton | Lancashire | 50 |
| Pendock | Worcester | 23 |
| Pendogget | Cornwall | 11 |
| Pendomer | Somerset | 13 |
| Pendoylon | Glamorgan | 22 |
| Pendragon Castle | Westmorland | 59 |
| Pendrallt | Pembroke | 20 |
| Penford | Stafford | 32 |
| Pengarnarth | Montgomery | 40 |
| Pengelly | Cornwall | 1 |
| Pengelly | Cornwall | 2 |
| Pengilly | Cornwall | 2 |
| Penglaze | Cornwall | 1 |
| Pengos | Montgomery | 30 |
| Pengreek | Cornwall | 1 |
| Pengrula | Cornwall | 2 |
| Penhale | Cornwall | 1 |
| Penhole | Cornwall | 2 |
| Penhow | Monmouth | 22 |
| Penhurst | Sussex | 17 |
| Penimont Houses | Nottingham | 42 |
| Penistone | York | 50 |
| Penkelly | Cornwall | 2 |
| Penketh | Lancashire | 40 |
| Penkhull | Stafford | 41 |
| Penkridge | Stafford | 32 |
| Penlan | Merioneth | 30 |
| Penlee Point | Cornwall | 3 |
| Penleigh | Wilts | 14 |
| Penllech | Caernarvon | 38 |
| Penlline | Glamorgan | 21 |
| Penllyn | Monmouth | 22 |
| Penmachno | Caernarvon | 39 |
| Penmaen | Glamorgan | 21 |
| Penmark | Glamorgan | 22 |
| Penmon | Anglesea | 39 |
| Penmorva | Caernarvon | 39 |
| Penn | Bucks | 24 |
| Penn Street | Bucks | 24 |
| Penn, Lower | Stafford | 32 |
| Penn, Over | Stafford | 32 |
| Pennant, Melangell | Montgomery | 39 |
| Pennard | Glamorgan | 21 |
| Pennard, East | Somerset | 13 |
| Pennard, West | Somerset | 13 |
| Pennarth | Glamorgan | 22 |
| Pennigant Hill | York | 50 |
| Penning, Great | Wilts | 14 |
| Penningham | Wigton | 65 |
| Pennington | Lancashire | 50 |
| Pennington | Lancashire | 49 |
| Pennington | Hants | 15 |
| Pennycook | Edinburgh | 76 |
| Pennycook House | Edinburgh | 76 |
| Pennyhorton | Argyle | 74 |
| Penpons | Cornwall | 1 |
| Penpont | Montgomery | 30 |
| Penpont | Dumfries | 66 |
| Penquite | Cornwall | 2 |
| Penquoit | Cornwall | 11 |
| Penrice | Cornwall | 2 |
| Penrice | Glamorgan | 21 |
| Penrice Castle | Glamorgan | 21 |
| Penrieth | Pembroke | 20 |
| Penrillan | Montgomery | 30 |
| Penrioch | Bute | 74 |
| Penrith | Cumberland | 58 |
| Penrose | Monmouth | 22 |
| Penrose Wood | Merioneth | 39 |
| Penross | Radnor | 31 |
| Penruddock | Cumberland | 58 |
| Penryn | Cornwall | 2 |
| Pens | Dorset | 13 |
| Pensax | Worcester | 32 |
| Pensford | Somerset | 22 |
| Pensil | Pembroke | 19 |
| Pensthorpe | Norfolk | 44 |
| Pentalassa | Glamorgan | 21 |
| Penterry | Monmouth | 22 |
| Pentire, West | Cornwall | 2 |
| Pentlandshills | Edinburgh | 76 |
| Pentloe | Essex | 35 |
| Pentney | Norfolk | 35 |
| Penton, Mewsey | Hants | 15 |
| Pentra | Montgomery | 30 |
| Pentra | Monmouth | 22 |
| Pentragwyn | Merioneth | 39 |
| Pentre Castle | Glamorgan | 21 |
| Pentre Rhvd Vendiged | Cardigan | 30 |
| Pentre, Halkin | Flint | 40 |
| Pentreclawdd | Shropshire | 40 |
| Pentrepant | Shropshire | 40 |
| Pentrich | Derby | 42 |
| Pentridge | Dorset | 14 |
| Pentrihodry | Shropshire | 31 |
| Pentuan | Cornwall | 2 |
| Pentwyn | Brecknock | 21 |
| Penwarn | Cornwall | 2 |
| Penwarne | Cornwall | 2 |
| Penwinny | Ayr | 65 |
| Penwortham | Lancashire | 49 |
| Penybont | Montgomery | 40 |
| Penybont | Radnor | 31 |
| Penybontvawr | Montgomery | 40 |
| Penyelaugh | Monmouth | 22 |
| Penywern | Cardigan | 30 |
| Penzance | Cornwall | 1 |
| Penzelwood | Somerset | 14 |
| Peopleton | Worcester | 32 |
| Peover, Little | Cheshire | 41 |
| Peover, Nether | Cheshire | 41 |
| Peover, Over | Cheshire | 41 |
| Peplow | Shropshire | 40 |
| Pepperharrow | Surry | 16 |
| Pepperharrow Park | Surry | 16 |
| Peran, Uthro | Cornwall | 1 |
| Percy Lodge | Bucks | 25 |
| Percy's Cross | Northumberland | 68 |
| Percy's Leap | Northumberland | 68 |
| Perivale | Middlesex | 25 |
| Perlogue | Shropshire | 31 |
| Perran Alms' House | Cornwall | 2 |
| Perran Arworthal | Cornwall | 2 |
| Perran Round | Cornwall | 2 |
| Perranzabuloe | Cornwall | 2 |
| Perraton | Devon | 13 |
| Perriton | Somerset | 12 |
| Perrott, North | Somerset | 13 |
| Perrott, South | Dorset | 13 |
| Perry | Huntingdon | 34 |
| Perry Foot | Derby | 41 |
| Perry House | Stafford | 32 |
| Perry Street | Kent | 25 |
| Perry Street | Kent | 26 |
| Perry Street | Kent | 25 |
| Perry Street | Kent | 26 |
| Perryman's Cross | Sussex | 17 |
| Pershore | Worcester | 32 |
| Perstrowed | Montgomery | 31 |
| Pertby | Shropshire | 40 |
| Pertenhall | Bedford | 34 |
| Perton | Hertford | 25 |
| Pertwood, Upper | Wilts | 14 |
| Pessurlong | Lancashire | 41 |
| Pete | Kent | 17 |
| Peter Church | Hereford | 22 |
| Peter, Tavy | Devon | 3 |
| Peterborough | Northampton | 34 |
| Peter's Chapel, St. | Essex | 26 |
| Peter's Point | Lincoln | 43 |
| Peter's, Marland | Devon | 12 |
| Peter's, St. | Kent | 27 |
| Peter's, St. | Norfolk | 44 |
| Peter's, St. | Worcester | 32 |
| Peter's, St. | Glocester | 23 |
| Peter's, St. | Northumberland | 59 |
| Peter's, St. Isle of | Kent | 26 |
| Petersfield | Hants | 15 |
| Petershaw | Surry | 25 |
| Peterston | Glamorgan | 21 |
| Peterston | Glamorgan | 22 |
| Peterstone | Monmouth | 22 |
| Peterstone Pill | Monmouth | 22 |
| Peterstowe | Hereford | 22 |
| Petham | Kent | 17 |
| Petherick, Little | Cornwall | 2 |
| Petherton, North | Somerset | 13 |
| Petherton, South | Somerset | 13 |
| Petherwin, North | Devon | 11 |
| Petherwin, South | Cornwall | 11 |
| Petistree | Suffolk | 36 |
| Petrockstow | Devon | 12 |
| Petrooks, St. | Pembroke | 20 |
| Petrox, St. | Devon | 3 |
| Pett | Sussex | 17 |
| Pettaugh | Suffolk | 35 |
| Pettoe | York | 60 |
| Petton | Shropshire | 40 |
| Petty France | Glocester | 59 |
| Petworth | Sussex | 16 |
| Pevensey | Sussex | 17 |
| Pevensey Harbour | Sussex | 17 |
| Pewit, Isle of | Essex | 27 |
| Pewsey | Wilts | 23 |
| Pewsey | Berks | 24 |
| Pewsey Furze | Berks | 24 |
| Pexhill | Sussex | 16 |
| Phenix | Cumberland | 58 |
| Philham | Roxburgh | 11 |
| Philiphaugh | Selkirk | 67 |
| Phillack | Worcester | 1 |
| Philley | Cornwall | 2 |
| Philogar | Pembroke | 68 |
| Philpot House | Devon | 17 |
| Phipson Fields | Durham | 32 |
| Piccadilly | Cardigan | 30 |
| Pichard Green | Derby | 41 |
| Pickenham, North | Norfolk | 35 |
| Pickenham, South | Norfolk | 35 |
| Pickering | York | 60 |
| Pickersdane | Kent | 17 |
| Picket's End | Hertford | 25 |
| Pickford Gate | Warwick | 32 |
| Pickhill | Kent | 17 |
| Pickhill | York | 60 |
| Pickmere | Cheshire | 41 |
| Pickstock | Shropshire | 41 |
| Pickton | York | 60 |
| Picktree | Cheshire | 59 |
| Pickwell | Leicester | 33 |
| Pickwell | Devon | 12 |
| Pickwick | Wilts | 23 |
| Pickworth | Rutland | 34 |
| Pickworth | Lincoln | 43 |
| Picton | Cheshire | 40 |
| Picton Castle | Pembroke | 20 |
| Piddinghoe | Sussex | 16 |
| Piddington | Oxford | 24 |
| Piddington | Northampton | 33 |
| Piddle, Hinton | Dorset | 14 |
| Piddle, North | Worcester | 32 |
| Piddle, Trenthide | Dorset | 14 |
| Piddleton | Dorset | 14 |
| Pidgeon Farm | Bucks | 24 |
| Pidley | Huntingdon | 34 |
| Pier Head | York | 0 |
| Pierce Bridge | Durham | 59 |
| Pierce's Green, St. | Surry | 0 |
| Pierpoint Lodge | Surry | 0 |
| Pierseburgh | York | 0 |
| Pigdon | Northumberland | |
| Pigney's Green | Berks | 24 |
| Pike Hall | Derby | 4 |
| Pile Harbour | Lancashire | 4 |
| Pile of Foundry | Lancashire | 4 |
| Pileigh | Somerset | 13 |
| Pilham | Lincoln | 42 |
| Pilkington | Lancashire | 5 |
| Pill | Somerset | 22 |
| Pillaton | Cornwall | 2 |
| Pillerton Hersey | Warwick | 33 |
| Pillerton, Over | Warwick | 33 |
| Pilley | York | 51 |
| Pilling | Lancashire | 4 |
| Pilling Hall | Lancashire | 4 |
| Pilling Lane | Lancashire | 4 |
| Pillington | York | 51 |
| Pillith Chapel | Radnor | 31 |
| Pillory | Kent | 17 |
| Pillroath | Caermarthen | 20 |
| Pilsdon | Dorset | 13 |
| Pilsgate | Northampton | 34 |
| Pilsley Green | Cheshire | 40 |
| Pilson | Monmouth | 22 |
| Pilton | Rutland | 34 |
| Pilton | Devon | 12 |
| Pilton | Northampton | 34 |
| Pilton | Devon | 12 |
| Pilton | Somerset | 13 |
| Pimligo | Cornwall | 2 |
| Pimont | Ayr | 65 |
| Pimperne | Dorset | 14 |
| Pinacles | Durham | 68 |
| Pinbrake | Ayr | 66 |
| Pinbury Park | Glocester | 23 |
| Pinchbeck | Lincoln | 43 |
| Pinchbeck Dyke | Lincoln | 43 |
| Pinchinthorpe | York | 60 |
| Pinchla | Cornwall | 2 |
| Pindershaw | Northumberland | 68 |
| Pindley Green | Warwick | 32 |
| Pinge Wood | Berks | 24 |
| Pinhay | Devon | 13 |
| Pinhoe | Devon | 12 |
| Pinion End | Bucks | 33 |
| Pinmore | Ayr | 65 |
| Pinner | Middlesex | 25 |
| Pinner Green | Middlesex | 25 |
| Pinnock, St. | Cornwall | 2 |
| Pinock | Glocester | 23 |
| Pinvin | Worcester | 32 |
| Pinxton | Derby | 42 |
| Pinyon Quarter | Kent | 17 |
| Pipe | Hereford | 31 |
| Pipe Hill | Stafford | 32 |
| Pipe Ridware | Stafford | 32 |
| Pipehall | Leicester | 33 |
| Pipers Inn | Somerset | 13 |
| Piplon Chapel | Brecknock | 22 |
| Pirbriht | Surry | 16 |
| Pircefield | Monmouth | 22 |
| Pirford and Lodge | Surry | 16 |
| Pirgo | Essex | 25 |
| Pirn | Edinburgh | 76 |
| Pirn | Peebles | 67 |
| Pirton | Worcester | 32 |
| Pirton | oxford | 24 |
| Pisford | Northampton | 33 |
| Pishill | Oxford | 24 |
| Pishobury | Hertford | 25 |
| Pistill | Caernarvon | 38 |
| Pitchcomb | Glocester | 23 |
| Pitchcott | Bucks | 24 |
| Pitchford Park | Shropshire | 31 |
| Pitchley | Northampton | 33 |
| Pitcombe | Somerset | 14 |
| Pitland Street | Surry | 16 |
| Pitliver | Fife | 76 |
| Pitminster | Somerset | 13 |
| Pitney | Somerset | 13 |
| Pitsdown | Cornwall | 2 |
| Pitsea | Essex | 26 |
| Pitsford Hill | Somerset | 13 |
| Pitt | Hants | 15 |
| Pitt House | Wilts | 14 |
| Pitt Place | Isle of Wight | 15 |
| Pittenain | Lanerk | 75 |
| Pittenden | Kent | 17 |
| Pittenweem | Fife | 76 |
| Pittlesthorn | Bucks | 25 |
| Pitton | Wilts | 14 |
| Pitton | Glamorgan | 21 |
| Pitt's Moor | York | 42 |
| Pitwalls | Berwick | 77 |
| Pixley | Hereford | 31 |
Do you have a book about English Genealogy that you want to publish? We are looking for authors. Do you have a microfilm and/or microfiche reader and would like to help extract Census records for Canada? Please contact us
Quintin Publications | PO Box 65546 | Orange Park, FL 32065-7605 | 904-375-1113