|
Click for Larger Image |
How to Use This Index: There seems to
be no standard naming convention followed by the 18th century indexers of this
Atlas. We have alphabetized all entries but it may help to know that towns
of more than one word have normally been indexed by the main word first: i.e.
Woburn Park while others seem not to follow that method at all: i.e.
Wood, Ditton. It would be best to employ both methods during your
search.
Errors: Please report any spelling errors to us immediately so that we might correct them. |
| Town | County | Map # |
| Nabb, Old | York | 60 |
| Naburn | York | 51 |
| Nackington | Kent | 17 |
| Nacton | Suffolk | 36 |
| Naddel | Cumberland | 58 |
| Nadrid | Devon | 12 |
| Nafferton | Northumberland | 68 |
| Nafferton | York | 52 |
| Nailsea | Somerset | 22 |
| Nailston | Leicester | 33 |
| Nailsworth | Glocester | 23 |
| Nampean | Cornwall | 2 |
| Nancenoy | Cornwall | 1 |
| Nangle | Pembroke | 20 |
| Nangle Bay | Pembroke | 20 |
| Nanhellan | Cornwall | 2 |
| Nankelly | Cornwall | 2 |
| Nannerch | Flint | 40 |
| Nanrhalaredon Bridge | Denbigh | 40 |
| Nanswhyden | Cornwall | 2 |
| Nant | Merioneth | 39 |
| Nant Clydd | Denbigh | 39 |
| Nantgynllo | Cardigan | 30 |
| Nantigan, Morvil | Pembroke | 20 |
| Nantmel | Radnor | 30 |
| Nantwich | Cheshire | 40 |
| Nap Hill | Surry | 25 |
| Naple | Bucks | 24 |
| Naplock | Somerset | 12 |
| Nappa | York | 59 |
| Nappa | York | 50 |
| Napton on the Hill | Warwick | 33 |
| Narberth | Pembroke | 20 |
| Narborough | Leicester | 33 |
| Narborough | Norfolk | 35 |
| Narford | Norfolk | 35 |
| Nargham | Norfolk | 35 |
| Naseby | Northampton | 33 |
| Naseby, Flight | Northampton | 33 |
| Nash | Bucks | 24 |
| Nash | Hereford | 31 |
| Nash | Monmouth | 22 |
| Nash | Kent | 26 |
| Nash | Pembroke | 20 |
| Nash Point | Glamorgan | 21 |
| Nash Street | Sussex | 17 |
| Nashes Green | Essex | 26 |
| Nassington | Northampton | 34 |
| Nateby | Westmorland | 59 |
| Nateby | Lancaster | 49 |
| Nately | Hants | 15 |
| Nately Skewers | Hants | 15 |
| Naterrue | Somerset | 13 |
| Natland | Westmorland | 58 |
| Naughton | Suffolk | 35 |
| Naunton | Glocester | 23 |
| Naunton Hill | Worcester | 32 |
| Naunton, Beauchamp | Worcester | 32 |
| Navenby | Lincoln | 43 |
| Navestock | Essex | 26 |
| Navestock Hall | Essex | 26 |
| Naward Castle | Cumberland | 58 |
| Nawton | York | 60 |
| Nayland | Pembroke | 20 |
| Nazing | Essex | 25 |
| Nazing, Long Green | Essex | 25 |
| Neath | Glamorgan | 21 |
| Neath, Enston | Oxford | 24 |
| Neath, Vechan | Brecknock | 21 |
| Neatished | Norfolk | 36 |
| Neckton | Norfolk | 35 |
| Nedging | Suffolk | 35 |
| Nee, Sollers | Shropshire | 31 |
| Needfore Point | Hants | 15 |
| Needham | Norfolk | 36 |
| Needham | Suffolk | 35 |
| Needham Street | Suffolk | 35 |
| Needingworth | Huntingdon | 34 |
| Needless Hole | Northampton | 33 |
| Needwood Forest | Stafford | 41 |
| Neen, Savage | Shropshire | 31 |
| Neenton | Shropshire | 31 |
| Nefyn | Caernarvon | 38 |
| Neinfield | Sussex | 17 |
| Nemnet | Somerset | 22 |
| Nent Hall | Cumberland | 59 |
| Nenthorn | Berwick | 67 |
| Neot's, St. | Huntingdon | 34 |
| Neot's, St. | Cornwall | 2 |
| Neroche Forest | Somerset | 13 |
| Nesberry | Durham | 60 |
| Nescliffe | Shropshire | 40 |
| Ness | York | 60 |
| Ness End | Durham | 68 |
| Ness, East | Kent | 27 |
| Ness, Fair | Kent | 27 |
| Ness, Great | Shropshire | 40 |
| Ness, Little | Shropshire | 40 |
| Nessee | Cheshire | 40 |
| Nessock Port | Wigton | 56 |
| Nestfield | York | 50 |
| Neston, Great | Cheshire | 40 |
| Neston, Little | Cheshire | 40 |
| Neswick | York | 52 |
| Netch Clay Brook | Leicester | 33 |
| Netchwood | Shropshire | 31 |
| Nether Green | Nottingham | 42 |
| Nether Row | Cumberland | 58 |
| Nether Street | Wilts | 23 |
| Nether, Hough | Westmorland | 58 |
| Netherbury | Dorset | 13 |
| Netherby | Cumberland | 67 |
| Nethercote | Warwick | 33 |
| Netherdale Forest | York | 50 |
| Netherex | Devon | 12 |
| Netherhaven | Wilts | 14 |
| Netherhead | Shropshire | 31 |
| Netherlaw | Kirkcudbright | 57 |
| Nethershiels | Lanerk | 75 |
| Netherton | Durham | 68 |
| Netherton | Cheshire | 40 |
| Netherton | Worcester | 32 |
| Netherton | Devon | 13 |
| Netherton | Hants | 24 |
| Netherton | York | 51 |
| Netherton | Shropshire | 31 |
| Netherurd | Peebles | 76 |
| Netherwood | Dumfries | 66 |
| Nethway | Devon | 3 |
| Netley | Hants | 15 |
| Netteswell | Essex | 25 |
| Nettlebed | Oxford | 24 |
| Nettlecomb | Isle of Wight | 6 |
| Nettlecombe | Somerset | 13 |
| Nettleden | Bucks | 25 |
| Nettleham | Lincoln | 43 |
| Nettlestead | Suffolk | 35 |
| Nettlested | Kent | 17 |
| Nettleton | Wilts | 23 |
| Nettleton | Lincoln | 52 |
| Netton | Wilts | 14 |
| Nevendon | Essex | 26 |
| Nevern | Pembroke | 20 |
| Nevyn, Bach | Caernarvon | 38 |
| New Bower | Lincoln | 43 |
| New Bridge | Devon | 12 |
| New Bridge | Devon | 12 |
| New Bridge | Somerset | 13 |
| New Bridge | Hants | 15 |
| New Building | Devon | 12 |
| New Chapel | Essex | 25 |
| New Chapel | Lancaster | 50 |
| New Chapel Green | Surry | 16 |
| New Church | Isle of Wight | 15 |
| New Church | Kent | 17 |
| New Cross | Surry | 25 |
| New England, Isle of | Essex | 26 |
| New Forest | Hants | 15 |
| New Hall | Lincoln | 43 |
| New Hall | Wilts | 14 |
| New Hall | Cheshire | 40 |
| New Hall | Essex | 26 |
| New Hall | Kent | 26 |
| New Hall | Northumberland | 68 |
| New Hall | Northumberland | 68 |
| New House | Bucks | 25 |
| New House | Bucks | 25 |
| New House | Essex | 26 |
| New House | Wilts | 14 |
| New Houses | York | 50 |
| New Houses | Caermarthen | 21 |
| New Lodge | Berks | 24 |
| New Lodge | Shropshire | 32 |
| New Mill | Montgomery | 40 |
| New Mill End | Bedford | 25 |
| New Park | York | 51 |
| New Park | Hants | 15 |
| New Park | Monmouth | 22 |
| New Place | Devon | 12 |
| New Place | Hertford | 25 |
| New Street | Kent | 17 |
| New Town | Berwick | 24 |
| New Town | Stafford | 41 |
| New Town | Wilts | 14 |
| New Town | Cumberland | 58 |
| New Village | Westmorland | 58 |
| New Village | York | 51 |
| New York | Northumberland | 69 |
| Newal Park | Leicester | 33 |
| Newall | Derby | 42 |
| Newark | Nottingham | 42 |
| Newark | Ayr | 65 |
| Newbald, North | York | 51 |
| Newbald, South | York | 51 |
| Newbarn | Cheshire | 41 |
| Newbarrow Farm | Wilts | 14 |
| Newbiggin | Northumberland | 68 |
| Newbiggin | Northumberland | 69 |
| Newbiggin | Durham | 59 |
| Newbiggin | Cumberland | 58 |
| Newbiggin | Durham | 59 |
| Newbiggin | Roxburgh | 68 |
| Newbiggin | Westmorland | 59 |
| Newbiggin | Berwick | 76 |
| Newbiggin | York | 59 |
| Newbiggin | Northumberland | 59 |
| Newbiggin | Lanerk | 75 |
| Newbiggin | Cumberland | 58 |
| Newbold | Warwick | 33 |
| Newbold | Leicester | 33 |
| Newbold | Derby | 42 |
| Newbold | Leicester | 42 |
| Newbold Comyn | Warwick | 33 |
| Newbold Pacey | Warwick | 33 |
| Newbold Reval | Warwick | 33 |
| Newbold Vernon | Leicester | 33 |
| Newboro Park | York | 51 |
| Newboroough | Anglesea | 38 |
| Newborough | Stafford | 41 |
| Newbottle | Durham | 60 |
| Newbottle | Northampton | 24 |
| Newbourn | Suffolk | 35 |
| Newbrough | Northumberland | 68 |
| Newburgh | Lancaster | 49 |
| Newburn | Northumberland | 59 |
| Newburn | Fife | 76 |
| Newbury | Berks | 24 |
| Newby | York | 50 |
| Newby | York | 60 |
| Newby | Cumberland | 58 |
| Newby | York | 51 |
| Newby | Westmorland | 58 |
| Newby | York | 61 |
| Newby Park | York | 51 |
| Newcastle | Pembroke | 20 |
| Newcastle | Northumberland | 59 |
| Newcastle in Emlyn | Caermarthen | 20 |
| Newcastle under Line | Stafford | 41 |
| Newchurch | Radnor | 31 |
| Newchurch | Monmouth | 22 |
| Newcourt | Devon | 11 |
| Newdicate | Surry | 16 |
| Newdicate Place | Surry | 16 |
| Newell Green | Berks | 24 |
| Newenden | Kent | 17 |
| Newent | Gloucester | 23 |
| Newerne | Gloucester | 22 |
| Newhall | Haddington | 76 |
| Newhall | Cheshire | 40 |
| Newhall | Cheshire | 40 |
| Newham | Northumberland | 68 |
| Newham Green | York | 51 |
| Newhaven | Edinburgh | 76 |
| Newhaven | Sussex | 16 |
| Newhaven Harbour | Sussex | 16 |
| Newholme | York | 60 |
| Newhouse | Devon | 12 |
| Newhouse | Radnor | 31 |
| Newhouse | Lanerk | 66 |
| Newhouse | Cornwall | 2 |
| Newick | Sussex | 16 |
| Newin Green | Kent | 17 |
| Newington | Oxford | 24 |
| Newington | Kent | 26 |
| Newington Bagpath | Gloucester | 23 |
| Newington Butts | Surry | 25 |
| Newington Green | Middlesex | 25 |
| Newington, South | Oxford | 24 |
| Newington, Stoke | Middlesex | 25 |
| Newland | Devon | 13 |
| Newland | Lancaster | 58 |
| Newland | Cornwall | 11 |
| Newland | Cumberland | 58 |
| Newland | Cumberland | 58 |
| Newland | Berks | 24 |
| Newland | Glocester | 22 |
| Newland | Worcester | 32 |
| Newland | Warwick | 33 |
| Newland | York | 50 |
| Newland Hall | York | 51 |
| Newlands | Northumberland | 59 |
| Newlands | Peebles | 76 |
| Newlandside Hall | Durham | 59 |
| Newlyn | Cornwall | 2 |
| Newlyn | Cornwall | 1 |
| Newmarket | Stirling | 75 |
| Newmarket | Flint | 40 |
| Newmarket, part in Cambridge | Suffolk | 35 |
| Newmills | Ayr | 75 |
| Newnham | Worcester | 31 |
| Newnham | Northampton | 33 |
| Newnham | Glocester | 23 |
| Newnham | Wilts | 14 |
| Newnham | Hants | 15 |
| Newnham | Kent | 17 |
| Newnham Courtnay | Oxford | 24 |
| Newnham Murren | Oxford | 24 |
| Newnham Padox | Warwick | 33 |
| Newnton, North | Wilts | 14 |
| Newport | Shropshire | 41 |
| Newport | Devon | 12 |
| Newport | Isle of Wight | 15 |
| Newport | Cornwall | 11 |
| Newport | Essex | 25 |
| Newport | Pembroke | 20 |
| Newport | Hereford | 31 |
| Newport | Monmouth | 22 |
| Newport | York | 60 |
| Newport Bay | Pembroke | 20 |
| Newport Castle | Pembroke | 20 |
| Newport Pagnell | Bucks | 33 |
| Newsells | Hertford | 25 |
| Newsham | Northumberland | 68 |
| Newsham | York | 60 |
| Newsham | York | 59 |
| Newsham Bridge | York | 51 |
| Newshom | York | 50 |
| Newsome | York | 51 |
| Newsome | York | 50 |
| Newstead Abby | Nottingham | 42 |
| Newstead Hall | York | 51 |
| Newthorpe | York | 51 |
| Newthorpe | Nottingham | 42 |
| Newtimber | Sussex | 16 |
| Newtington | Kent | 18 |
| Newton | Lancaster | 49 |
| Newton | York | 50 |
| Newton | Northumberland | 68 |
| Newton | York | 50 |
| Newton | Dumfries | 67 |
| Newton | York | 60 |
| Newton | York | 59 |
| Newton | Lancaster | 50 |
| Newton | York | 60 |
| Newton | Roxburgh | 67 |
| Newton | Lancaster | 49 |
| Newton | York | 51 |
| Newton | Northumberland | 68 |
| Newton | Cheshire | 40 |
| Newton | Northumberland | 68 |
| Newton | Shropshire | 40 |
| Newton | Shropshire | 40 |
| Newton | Stafford | 41 |
| Newton | Lincoln | 42 |
| Newton | Nottingham | 42 |
| Newton | Lincoln | 43 |
| Newton | Lincoln | 43 |
| Newton | Lincoln | 43 |
| Newton | Warwick | 33 |
| Newton | Pembroke | 20 |
| Newton | Dorset | 14 |
| Newton | Devon | 11 |
| Newton | Brecknock | 22 |
| Newton | Devon | 3 |
| Newton | Glamorgan | 21 |
| Newton | Cheshire | 40 |
| Newton | Suffolk | 35 |
| Newton | Suffolk | 35 |
| Newton | Suffolk | 35 |
| Newton | Norfolk | 35 |
| Newton | Shropshire | 32 |
| Newton | Bute | 74 |
| Newton | Cambridge | 34 |
| Newton | Worcester | 32 |
| Newton | Leicester | 33 |
| Newton Abbots | Devon | 3 |
| Newton Blossomville | Bucks | 34 |
| Newton Bromshold | Northampton | 34 |
| Newton Burgaland | Leicester | 33 |
| Newton Bushell | Devon | 3 |
| Newton Chapel | Cambridge | 34 |
| Newton Ferrers | Devon | 3 |
| Newton Flotman | Norfolk | 36 |
| Newton Hall | Northumberland | 68 |
| Newton Harcourt | Leicester | 33 |
| Newton Linford | Leicester | 33 |
| Newton Longville | Bucks | 24 |
| Newton Morrell | Oxford | 24 |
| Newton on Derwent | York | 51 |
| Newton Park | Caermarthen | 21 |
| Newton Poppleford | Devon | 13 |
| Newton Purcell | Oxford | 24 |
| Newton Regis | Warwick | 32 |
| Newton Solney | Derby | 42 |
| Newton Tony | Wilts | 14 |
| Newton Tracey | Devon | 12 |
| Newton upon Ouse | York | 51 |
| Newton Valence | Hants | 15 |
| Newton Whetleston | Shropshire | 31 |
| Newton with Scales | Lancaster | 49 |
| Newton Wooton | Bedford | 34 |
| Newton, Abbarth | York | 51 |
| Newton, Bewley | Durham | 60 |
| Newton, Carr | Cheshire | 40 |
| Newton, East | York | 52 |
| Newton, Heath | Cheshire | 41 |
| Newton, Kine | York | 51 |
| Newton, Long | Cumberland | 58 |
| Newton, Long | Wilts | 23 |
| Newton, Mulgrave | York | 60 |
| Newton, North | Somerset | 13 |
| Newton, Raney | Cumberland | 58 |
| Newton, South | Somerset | 13 |
| Newton, South | Wilts | 14 |
| Newton, St. Cyres | Devon | 12 |
| Newton, St. Faith's | Norfolk | 36 |
| Newton, St. Loe | Somerset | 23 |
| Newton, St. Patrick | Devon | 12 |
| Newton, Stewart | Wigton | 65 |
| Newton, West | York | 52 |
| Newton, West | Norfolk | 44 |
| Newton, West | Northumberland | 68 |
| Newton, West | Cumberland | 58 |
| Newtonhead | Lanerk | 66 |
| Newtown | Hants | 24 |
| Newtown | Isle of Wight | 15 |
| Newtown | Perth | 75 |
| Newtown | Montgomery | 31 |
| Newtown | Cumberland | 58 |
| Newtown | Northumberland | 68 |
| Newtown | Edinburgh | 76 |
| Newtown | Roxburgh | 67 |
| Newtown | Renfrew | 75 |
| Newtown Bay | Isle of Wight | 15 |
| Newtown Unthant | Leicester | 33 |
| Neyland | Suffolk | 26 |
| Neyland juxta Wreningham | Norfolk | 35 |
| Nibley | Glocester | 23 |
| Nibley | Glocester | 23 |
| Nibthwaite | Lancaster | 58 |
| Nichol Forest | Cumberland | 67 |
| Nicholas, St. | Hereford | 31 |
| Nicholas, St. | Pembroke | 20 |
| Nicholas, St. | Galmorgan | 22 |
| Nicholas, St. | Kent | 27 |
| Nicholas, St. | Devon | 3 |
| Nicholaston | Glamorgan | 21 |
| Nid | York | 50 |
| Niel, Isle of | Argyle | 74 |
| Nightimber | Sussex | 15 |
| Nighton, St. | Cornwall | 2 |
| Nilmington | Sussex | 17 |
| Nimpsfield | Glocester | 23 |
| Nin Hall | Hertford | 25 |
| Nind | Wilts | 23 |
| Nine Maidens | Cornwall | 1 |
| Ninebanks | Northumberland | 59 |
| Ninehead | Somerset | 13 |
| Ninewars | Haddington | 76 |
| Ninham | Isle of Wight | 15 |
| Ninivy | York | 51 |
| Ninnian's, St. | Stirling | 75 |
| Nisbet | Roxburgh | 67 |
| Nish, Isle of | Argyle | 73 |
| Niton | Isle of Wight | 6 |
| No Man's Land | Cornwall | 2 |
| Noak | Worcester | 32 |
| Noble House | Peebles | 76 |
| Nobold | Shropshire | 31 |
| Nobottle | Northampton | 33 |
| Nobut, Upper | Stafford | 41 |
| Noke | Oxford | 24 |
| Nolton | Pembroke | 56 |
| Nonehead | Surry | 25 |
| Nonington | Kent | 18 |
| Nonsuch | Wilts | 23 |
| Nook | Westmorland | 58 |
| Nook Bridge | Kent | 17 |
| Norbreck | Lancashire | 49 |
| Norbury | Cheshire | 41 |
| Norbury | Stafford | 41 |
| Norbury | Shropshire | 31 |
| Norbury | Cheshire | 40 |
| Norbury | Derby | 41 |
| Norbury Farm | Surry | 25 |
| Norbury Park | Surry | 16 |
| Norcot Mouth | Cornwall | 11 |
| Norell's Green | Surry | 16 |
| Norlands | Lincoln | 43 |
| Norley | Shropshire | 32 |
| Norley | Cheshire | 40 |
| Norman Cross | Huntingdon | 34 |
| Norman Street | Kent | 16 |
| Normanby | Lincoln | 51 |
| Normanby | York | 60 |
| Normanby | York | 60 |
| Normanby | Lincoln | 43 |
| Normanby | Lincoln | 42 |
| Normanby on the Wold | Lincoln | 43 |
| Normandy | Surry | 16 |
| Norman's Court | Hants | 14 |
| Norman's Land | Devon | 12 |
| Normanton | Roxburgh | 34 |
| Normanton | Derby | 42 |
| Normanton | York | 51 |
| Normanton | Leicester | 42 |
| Normanton | Nottingham | 42 |
| Normanton | Nottingham | 42 |
| Normanton | Nottingham | 42 |
| Normanton | Nottingham | 42 |
| Normanton | Lincoln | 43 |
| Normanton on the Heath | Leicester | 33 |
| Normanton, South | Derby | 42 |
| Normanton, Temple | Derby | 42 |
| Norney | Cambridge | 35 |
| North Bridge | Surry | 16 |
| North Bridge Street | Surry | 17 |
| North Down | Kent | 27 |
| North End | Middlesex | 25 |
| North End | Kent | 25 |
| North End | Lancashire | 49 |
| North End | Essex | 26 |
| North End | Wilts | 23 |
| North Hill | Devon | 12 |
| North Hill | Cornwall | 2 |
| North Park | Hants | 15 |
| North Street | Berks | 24 |
| North Street | Hants | 15 |
| North Street | Kent | 26 |
| North Street | Berks | 24 |
| North Town | Berks | 24 |
| North Wood | Shropshire | 32 |
| North Wood | Cheshire | 41 |
| North Wood | Sussex | 16 |
| North Wood | Cornwall | 2 |
| Northallerton | York | 60 |
| Northam | Devon | 12 |
| Northam | Durham | 77 |
| Northampton | Worcester | 32 |
| Northampton | Northampton | 33 |
| Northaw | Hertford | 25 |
| Northborough | Northampton | 34 |
| Northbourne | Kent | 18 |
| Northchapple | Sussex | 16 |
| Northcliffe | York | 51 |
| Northend | Kent | 25 |
| Northey, Isle of | Essex | 26 |
| Northfield | Worcester | 32 |
| Northfield | Berwick | 77 |
| Northholme | York | 60 |
| Northiham | Sussex | 17 |
| Northill | Bedford | 34 |
| Northinden | Cheshire | 41 |
| Northington | Hants | 15 |
| Northlayde Gut | Kent | 17 |
| Northlayde House | Kent | 17 |
| Northleach | Glocester | 23 |
| Northleigh | Devon | 13 |
| Northlew | Devon | 12 |
| Northmore | Oxford | 24 |
| Northolme | Lincoln | 43 |
| Northolt | Middlesex | 25 |
| Northop | Flint | 40 |
| Northorpe | Lincoln | 34 |
| Northorpe | Lincoln | 42 |
| Northover | Somerset | 13 |
| Northrepps | Norfolk | 45 |
| Northstoke | Sussex | 16 |
| Northway | Glocester | 23 |
| Northwick Chapel | Glocester | 22 |
| Northwold | Norfolk | 35 |
| Northwood | Isle of Wight | 15 |
| Norton | Berwick | 76 |
| Norton | Durham | 60 |
| Norton | Derby | 42 |
| Norton | Glocester | 23 |
| Norton | Worcester | 23 |
| Norton | Norfolk | 36 |
| Norton | Shropshire | 32 |
| Norton | Norfolk | 35 |
| Norton | Shropshire | 31 |
| Norton | Leicester | 33 |
| Norton | Lincoln | 43 |
| Norton | Wilts | 23 |
| Norton | Shropshire | 31 |
| Norton | Suffolk | 35 |
| Norton | Lincoln | 42 |
| Norton | Shropshire | 31 |
| Norton | Shropshire | 41 |
| Norton | Stafford | 41 |
| Norton | Cheshire | 40 |
| Norton | York | 51 |
| Norton | York | 51 |
| Norton | Radnor | 31 |
| Norton | Nottingham | 42 |
| Norton | Kent | 26 |
| Norton | Stafford | 32 |
| Norton | Somerset | 13 |
| Norton | Hertford | 25 |
| Norton | Isle of Wight | 15 |
| Norton | Worcester | 32 |
| Norton | Worcester | 32 |
| Norton | Northampton | 33 |
| Norton | Devon | 12 |
| Norton Bavant | Wilts | 14 |
| Norton Brize | Oxford | 23 |
| Norton by Galby | Leicester | 33 |
| Norton Farm | Stafford | 41 |
| Norton Fitzwarren | Somerset | 13 |
| Norton Green | Stafford | 41 |
| Norton Hall | York | 51 |
| Norton in the Clay | York | 51 |
| Norton, Canon | Hereford | 31 |
| Norton, Cold | Essex | 26 |
| Norton, East | Leicester | 33 |
| Norton, Little | Derby | 42 |
| Norton, Malerward | Somerset | 22 |
| Norton, Mandeville | Essex | 26 |
| Norton, St. Philip | Somerset | 14 |
| Norwell | Nottingham | 42 |
| Norwell Woodhouse | Nottingham | 42 |
| Norwich | Norfolk | 36 |
| Norwood | Middlesex | 25 |
| Norwood | Cambridge | 34 |
| Norwood End | Bedford | 34 |
| Norwood Hill | Surry | 16 |
| Nosely | Leicester | 33 |
| Nostal Hall | York | 51 |
| Nosterfield | York | 59 |
| Nosuch Green | Kent | 17 |
| Notgrove | Glocester | 23 |
| Nothern Mill | Somerset | 12 |
| Nottage | Glamorgan | 21 |
| Nottingham | Nottinham | 42 |
| Notton | Wilts | 23 |
| Notton | York | 51 |
| Noutard's Green | Worcester | 32 |
| Nox | Shropshire | 31 |
| Noyadd, Domas | Glamorgan | 21 |
| Noyland, Pt. | Kent | 27 |
| Nuffield | Oxford | 12 |
| Nun Appleton | York | 51 |
| Nun Hill | Northumberland | 68 |
| Nun Monckton | York | 51 |
| Nunburnholme | York | 51 |
| Nuneaton | Warwick | 33 |
| Nunkeeling | York | 52 |
| Nunnery | Worcester | 32 |
| Nunnery Street | Essex | 26 |
| Nunney | Somerset | 14 |
| Nunnington | York | 60 |
| Nunnykirk | Northumberland | 68 |
| Nunthorpe | York | 60 |
| Nunton | Wilts | 14 |
| Nunwick | York | 51 |
| Nunwick | Northumberland | 68 |
| Nuppend | Glocester | 23 |
| Nupton | Hereford | 31 |
| Nurden Green | Worcester | 32 |
| Nursling | Hants | 15 |
| Nursted | Hants | 15 |
| Nursted | Kent | 26 |
| Nury | Lanerk | 66 |
| Nutbourn | Sussex | 15 |
| Nutfield | Surry | 16 |
| Nuthall | Nottingham | 42 |
| Nuthamsted | Hertford | 25 |
| Nuthurst | Warwick | 32 |
| Nuthurst | Sussex | 16 |
| Nutley | Hants | 15 |
| Nutley | Sussex | 16 |
| Nymet, Rowland | Devon | 12 |
| Nymet, Tracie | Devon | 12 |
Do you have a book about English Genealogy that you want to publish? We are looking for authors. Do you have a microfilm and/or microfiche reader and would like to help extract Census records for Canada? Please contact us
Quintin Publications | PO Box 65546 | Orange Park, FL 32065-7605 | 904-375-1113