|
Click for Larger Image |
How to Use This Index: There seems to
be no standard naming convention followed by the 18th century indexers of this
Atlas. We have alphabetized all entries but it may help to know that towns
of more than one word have normally been indexed by the main word first: i.e.
Woburn Park while others seem not to follow that method at all: i.e.
Wood, Ditton. It would be best to employ both methods during your
search.
Errors: Please report any spelling errors to us immediately so that we might correct them. |
| Town | County | Map # |
| Kamflat | Roxburgh | 68 |
| Kapwell | Cambridge | 34 |
| Karesley | Warwick | 33 |
| Karesley Green | Warwick | 33 |
| Karne's Castle | Edinburgh | 76 |
| Kaston | Pembroke | 20 |
| Kate's Bridge | Lincoln | 34 |
| Kate's Gore | Berks | 24 |
| Katherine's, St. | Anglesea | 39 |
| Katherine's, St. | Pembroke | 20 |
| Katyern Loch | Perth | 75 |
| Kayingham | York | 52 |
| Kayton | York | 60 |
| Keadby | Lincoln | 51 |
| Keal, East | Lincoln | 43 |
| Keal, West | Lincoln | 43 |
| Keame | Leicester | 33 |
| Kean, St. | Cornwall | 2 |
| Kearsley | Lancaster | 50 |
| Kearswick | Westmorland | 58 |
| Kebble's Green | Kent | 16 |
| Keddington | Lincoln | 43 |
| Kedington | Suffolk | 35 |
| Kedleston | Derby | 42 |
| Keebeck | York | 60 |
| Keelby | Lincoln | 52 |
| Keelder Head | Northumberland | 67 |
| Keele | Stafford | 41 |
| Keely Green | Bedford | 34 |
| Keepwick | Northumberland | 68 |
| Kegidva | Montgomery | 31 |
| Kegworth | Leicester | 42 |
| Keighley | York | 50 |
| Keiriad Road | Caernarvon | 38 |
| Keisby | Lincoln | 43 |
| Keisley | Westmorland | 59 |
| Kelby | Lincoln | 43 |
| Keldholme | York | 60 |
| Keleanker | Cornwall | 1 |
| kelfield | York | 51 |
| Kelham | Nottingham | 42 |
| Kelke | York | 52 |
| Kelke, Little | York | 52 |
| Kell Green | Cheshire | 41 |
| Kellamergh | Lancaster | 49 |
| Kellan | Cardigan | 30 |
| Kellet, Nether | Lancaster | 49 |
| Kellet, Over | Lancaster | 49 |
| Kelleton | Devon | 12 |
| Kelley | Devon | 12 |
| Kelling | Norfolk | 44 |
| Kellington | York | 51 |
| Kelloe Langdon | Durham | 60 |
| Kells | Kirkcudbright | 66 |
| Kelly | Fife | 76 |
| Kelly Green | Suffolk | 35 |
| Kellythorpe | York | 52 |
| Kelmarsh | Northampton | 33 |
| Kelon | Hereford | 22 |
| Kelsale | Suffolk | 36 |
| Kelsey, North | York | 52 |
| Kelsey, South | Lincoln | 43 |
| Kelshall | Hertford | 25 |
| Kelso | Roxburgh | 68 |
| Kelstege | Derby | 42 |
| Kelston | Somerset | 23 |
| Kelstorn | Lincoln | 43 |
| Kelstreton | Flint | 40 |
| Kelthorpe | Rutland | 34 |
| Kelton | Dumfries | 66 |
| Kelton Hill | Kirkcudbright | 66 |
| Kelton Kirk | Kirkcudbright | 66 |
| Kelval | Cheshire | 40 |
| Kelvedon | Essex | 26 |
| Kelvedon Hall | Essex | 26 |
| Kelvedon Hatch & House | Essex | 26 |
| Kelvington | Nottingham | 42 |
| Kemaes Head | Cardigan | 29 |
| Kemback | Fife | 76 |
| Kemberton | Shropshire | 32 |
| Kemble | Wilts | 23 |
| Kemerton | Glocester | 23 |
| Kemeys, Commander | Monmouth | 22 |
| Kemeys, Inferior | Monmouth | 22 |
| Kemfig | Glamorgan | 21 |
| Kemfig House | Glamorgan | 21 |
| Kemfig, High | Glamorgan | 21 |
| Kemings Cross | Northumberland | 68 |
| Kemlyn Bay | Anglesea | 47 |
| Kempley | Glocester | 23 |
| Kempley Wood Green | Glocester | 23 |
| Kempsford | Glocester | 23 |
| Kempshot | Hants | 15 |
| Kempston | Bedford | 34 |
| Kempston, West End | Bedford | 34 |
| Kempstone | Norfolk | 35 |
| Kempton | Shropshire | 31 |
| Kempton Park | Middlesex | 25 |
| Kemscott | Oxford | 23 |
| Kemsey | Worcester | 32 |
| Kemsing | Kent | 26 |
| Kenarth | Caermarthen | 20 |
| Kencome | Dorset | 13 |
| Kencott | Oxford | 23 |
| Kendal | York | 52 |
| Kendal | Westmorland | 58 |
| Kenderchurch | Hereford | 22 |
| Kendwell | Radnor | 31 |
| Kenerland | Devon | 11 |
| Kenford | Devon | 12 |
| Kenilworth | Warwick | 32 |
| Keninghall | Norfolk | 35 |
| Keniogge | Denbigh | 39 |
| Kenley | Shropshire | 31 |
| Kenllandvm | Cardigan | 20 |
| Kenmoor Loch | Kirkcudbright | 66 |
| Kenmure | Kirkcudbright | 66 |
| Kenn | Somerset | 22 |
| Kenn | Devon | 12 |
| Kennardington | Kent | 17 |
| Kennardington Cross | Kent | 17 |
| Kennel Park | Northumberland | 67 |
| Kennerley | Devon | 12 |
| Kennet | Cambridge | 35 |
| Kennet, East | Wilts | 23 |
| Kennet, West | Wilts | 23 |
| Kennington | Berks | 24 |
| Kennington | Kent | 17 |
| Kennington Street | Kent | 17 |
| Kennoway | Fife | 76 |
| Kensington | Middlesex | 25 |
| Kensington Gravel Pits | Middlesex | 25 |
| Kensoms | Bucks | 24 |
| Kensworth | Hertford | 25 |
| Kentchester | Hereford | 31 |
| Kentchurch | Hereford | 22 |
| Kentford | Suffolk | 35 |
| Kentisbeer | Devon | 13 |
| Kentisbury | Devon | 12 |
| Kentish Town | Middlesex | 25 |
| Kenton | Northumberland | 68 |
| Kenton | Suffolk | 36 |
| Kenton | Devon | 12 |
| Kent's Green | Glocester | 23 |
| Kentwell | Suffolk | 35 |
| Kenwick Lodge | Shropshire | 40 |
| Kenwyn | Cornwall | 2 |
| Kenyon | Lancaster | 49 |
| Keresworth | York | 51 |
| Kermincham Hall | Cheshire | 41 |
| Kermington | Lincoln | 52 |
| Kernick | Cornwall | 2 |
| Kerow | Cornwall | 2 |
| Kerra | Cornwall | 1 |
| Kerrig-y-Druidon | Denbigh | 39 |
| Kerrow | Cornwall | 1 |
| Kersall | Nottingham | 42 |
| Kerscott | Devon | 12 |
| Kerse | Ayr | 65 |
| Kersey | Suffolk | 35 |
| Kersfield | Peebles | 67 |
| Kerswell | Lanerk | 75 |
| Kerswell, Abbott's | Devon | 3 |
| Kerswell, King's | Devon | 3 |
| Kersy | Stirling | 75 |
| Kerye | Montgomery | 31 |
| Kesgrave | Suffolk | 36 |
| Keshope | Berwick | 76 |
| Kessingland | Suffolk | 36 |
| Keston | Kent | 25 |
| Keswell | Devon | 13 |
| Keswick | York | 51 |
| Keswick | Norfolk | 45 |
| Keswick | Cumberland | 58 |
| Ketheringham | Norfolk | 35 |
| Ketleigh | Cornwall | 11 |
| Ketsmoor | York | 50 |
| Kettering | Northampton | 33 |
| Kettle | Fife | 76 |
| Kettle, Ness | York | 60 |
| Kettlebastone | Suffolk | 35 |
| Kettleburgh | Suffolk | 36 |
| Kettleby | Leicester | 42 |
| Kettleshulme | Cheshire | 41 |
| Kettlesing Head | York | 50 |
| Kettleston | Norfolk | 44 |
| Kettlethorp | Lincoln | 42 |
| Kettlewell | York | 50 |
| Ketton | Rutland | 34 |
| Kevell | Wilts | 14 |
| Keven Kelunrog | Shropshire | 31 |
| Kevern, St. | Cornwall | 2 |
| Keveton Park | York | 42 |
| Kevn Karon | Glamorgan | 21 |
| Kevnammwich | Caernarvon | 38 |
| Kew Gardens | Surry | 25 |
| Kew, St. | Cornwall | 11 |
| Kewstoke | Somerset | 22 |
| Kexbrough | York | 51 |
| Kexby | lincoln | 42 |
| Kexby | York | 51 |
| Kexby, Old Hall | York | 51 |
| Key Street | Kent | 26 |
| Keymer | Sussex | 16 |
| Keyness, Pool | Wilts | 23 |
| Keyness, Somerford Little | Wilts | 23 |
| Keynsham | Somerset | 23 |
| Keynton | Shropshire | 41 |
| Keynton, Manderfied | Somerset | 13 |
| Keysoe | Bedford | 34 |
| Keystone | Huntingdon | 34 |
| Keythorpe | Leicester | 33 |
| Keyworth | Nottingham | 42 |
| Kiblesworth | Durham | 59 |
| Kibworth, Beauchamp | Leicester | 33 |
| Kicalton | Roxburgh | 68 |
| Kickergill | Hants | 15 |
| Kid Hall | York | 51 |
| Kid, Crew | Stafford | 41 |
| Kidbrook | Sussex | 16 |
| Kidderminster | Worcester | 32 |
| Kiddington | Cheshire | 40 |
| Kiddington, Nether | Oxford | 24 |
| Kiddington, Over | Oxford | 24 |
| Kidimoor | Stafford | 32 |
| Kidlington | Oxford | 24 |
| Kidmore End | Oxford | 24 |
| Kidsley Park | Derby | 42 |
| Kidwelly | Caermarthen | 20 |
| Kidwelly Point | Caermarthen | 20 |
| Kier | Dumfries | 66 |
| Kier | Perth | 75 |
| Kiers | Ayr | 65 |
| Kilaeron | Cardigan | 30 |
| Kilbarchan | Renfrew | 74 |
| Kilbirnie | Ayr | 74 |
| Kilblein | Dumfries | 66 |
| Kilbride | Bute | 65 |
| Kilbride | Ayr | 74 |
| Kilbridge | Lanerk | 75 |
| Kilbueho | Peebles | 67 |
| Kilburn | Derby | 42 |
| Kilburn | Middlesex | 25 |
| Kilburn | York | 60 |
| Kilburn Abby | Middlesex | 25 |
| Kilby | Leicester | 33 |
| Kilcago | Lanerk | 75 |
| Kilcalmonil | Argyle | 73 |
| Kilconquhar | Fife | 76 |
| Kildale | York | 60 |
| Kildonan Castle | Bute | 65 |
| Kildwick | York | 50 |
| Kildwick Percy | York | 51 |
| Kilfmnan | Argyle | 74 |
| Kilgerrran | Pembroke | 20 |
| Kilgetty | Pembroke | 20 |
| Kilgincleugh | Ayr | 66 |
| Kilgwyn | Pembroke | 20 |
| Kilham | Northumberland | 68 |
| Kilham | York | 52 |
| Kilhinzie | Ayr | 65 |
| Kilhope Cross | Cumberland | 59 |
| Kilken | Flint | 40 |
| Kilkenyn | Cardigan | 30 |
| Kilkerran | Ayr | 65 |
| Kilkewidd | Montgomery | 31 |
| Kilkhampton | Cornwall | 11 |
| Killah | Pembroke | 20 |
| Killallan | Renfrew | 74 |
| Killantrae | Wigton | 56 |
| Killarow | Argyle | 73 |
| Killath | Westmorland | 58 |
| Killbride | Dumfries | 66 |
| Killchatton | Bute | 74 |
| Killchatton | Argyle | 73 |
| Killchelton | Argyle | 73 |
| Killcow Kea | Cornwall | 2 |
| Killdalton | Argyle | 73 |
| Killeairn | Stirling | 75 |
| Killean | Argyle | 73 |
| Killehellan | Cornwall | 1 |
| Killerby | Durham | 59 |
| Killeton House | Devon | 12 |
| Killfygan | Monmouth | 22 |
| Killgwyn | Caermarthen | 21 |
| Killhiren | Argyle | 64 |
| Killiistoa | Cornwall | 2 |
| Killiness Point | Wigton | 56 |
| Killingholme | Lincoln | 52 |
| Killinghurst House | Surry | 16 |
| Killington | Westmorland | 58 |
| Killington Park | Westmorland | 58 |
| Killingtringan Bay | Wigton | 65 |
| Killintringin | Ayr | 65 |
| Killinworth | Northumberland | 68 |
| Killivelart | Argyle | 73 |
| Killmahog | Perth | 75 |
| Killmaurs | Ayr | 74 |
| Killmilford | Argyle | 73 |
| Killmory | Argyle | 74 |
| Killniver | Argyle | 73 |
| Killpatrick | Dumbarton | 75 |
| Killpeck | Hereford | 22 |
| Killpunt | Linlithgow | 76 |
| Killsyth | Stirling | 75 |
| Killwinning | Ayr | 74 |
| Kilmaenllwyd | Caermarthen | 20 |
| Kilmalcolm | Renfrew | 74 |
| Kilmarnock | Ayr | 74 |
| Kilmarsh | Derby | 42 |
| Kilmersdon | Somerset | 14 |
| Kilmichael | Argyle | 74 |
| Kilmington | Devon | 13 |
| Kilmington | Somerset | 14 |
| Kilmiston | Hants | 15 |
| Kilmodan | Argyle | 74 |
| Kilmorie | Bute | 65 |
| Kilmorie | Argyle | 74 |
| Kilmorronock | Dumbarton | 74 |
| Kilmury | Bute | 74 |
| Kilnair | Kirkcudbright | 66 |
| Kilnsea | York | 52 |
| Kilnsey Hall | York | 50 |
| Kilnwick | York | 52 |
| Kilpatrick | Bute | 65 |
| Kilrenny | Fife | 76 |
| Kilrhedyn | Caermarthen | 20 |
| Kilsby | Northampton | 33 |
| Kilton | Somerset | 13 |
| Kilton | York | 60 |
| Kilton | Nottingham | 42 |
| Kilton, Thorpe | York | 60 |
| Kilvay Hill | Glamorgan | 21 |
| Kilvay, Bargoed | Glamorgan | 22 |
| Kilve | Somerset | 13 |
| Kilverstone | Norfolk | 35 |
| Kilvington, North | York | 60 |
| Kilvington, South | York | 60 |
| Kilworth, North | Leicester | 33 |
| Kilworth, South | Leicester | 33 |
| Kilybebyll | Glamorgan | 21 |
| Kimberley | Norfolk | 35 |
| Kimberworth | York | 42 |
| Kimble, Magna | Bucks | 24 |
| Kimble, Parva | Bucks | 24 |
| Kimblewick | Bucks | 24 |
| Kimbolton | Hereford | 31 |
| Kimbolton | Huntingdon | 34 |
| Kimcote | Leicester | 33 |
| Kimeridge | Dorset | 5 |
| Kimeridge Bay | Dorset | 5 |
| Kimerston | Northumberland | 68 |
| Kimpton | Hertford | 25 |
| Kimpton | Hants | 14 |
| Kincaid | Stirling | 75 |
| Kincardine | Perth | 75 |
| Kincardine | Perth | 75 |
| Kinderton Hall | Cheshire | 41 |
| Kinersley | Surry | 16 |
| Kineton | Glocester | 23 |
| Kineton | Warwick | 33 |
| King Arthur's Castle | Cornwall | 11 |
| King flon upon Hull | York | 52 |
| King, Cross | York | 50 |
| King, Sutton | Northampton | 18 |
| Kingarth | York | 59 |
| Kingerby | Lincoln | 43 |
| Kingfold | Sussex | 14 |
| Kingford | Devon | 12 |
| Kingham | Oxford | 23 |
| Kinghorn | Fife | 76 |
| Kinglassie | Fife | 76 |
| Kings | Hertford | 25 |
| King's Acre | Hereford | 31 |
| King's Ash | Bucks | 24 |
| King's Barns | Fife | 76 |
| King's Bridge | Dorset | 14 |
| King's Capel | Hereford | 22 |
| King's Corse | Bute | 65 |
| King's Cot | Devon | 12 |
| king's Coughton | Warwick | 32 |
| King's Down | Kent | 26 |
| King's Down | Kent | 18 |
| King's Ferry | Kent | 26 |
| King's Forest | Cumberland | 58 |
| King's Gate | Kent | 27 |
| King's Langley | Hertford | 25 |
| King's Lodge | Rutland | 33 |
| King's Meaburn | Westmorland | 58 |
| King's Mill | Devon | 13 |
| King's Newnham | Warwick | 33 |
| King's Newton | Derby | 42 |
| King's Norton | Worcester | 32 |
| King's Nympton | Devon | 12 |
| King's Pyon | Hereford | 31 |
| King's Sedgmoor | Somerset | 13 |
| King's Stand | Leicester | 33 |
| King's Stanley | Glocester | 23 |
| King's Sterndale | Derby | 41 |
| King's Waldon | Hertford | 25 |
| King's Waldon Park | Hertford | 25 |
| King's Ward | Essex | 26 |
| King's Water | Cumberland | 67 |
| King's Weston | Somerset | 13 |
| King's Weston | Glocester | 14 |
| Kings, Worthy | Hants | 15 |
| Kingsbury | Somerset | 13 |
| Kingsbury | Warwick | 32 |
| Kingsbury | Middlesex | 25 |
| Kingsclere | Hants | 24 |
| Kingscliff | Northampton | 34 |
| Kingscote | Glocester | 23 |
| Kingsdon | Somerset | 13 |
| Kingsdon | Kent | 17 |
| Kingsgate House | Kent | 17 |
| Kingside Hill | Cumberland | 58 |
| Kingsland | Hereford | 31 |
| Kingsland | Middlesex | 25 |
| Kingsley | Hants | 15 |
| Kingsley | Stafford | 41 |
| Kingsley | Cheshire | 40 |
| Kingsnorth | Kent | 17 |
| Kingstag Bridge | Dorset | 14 |
| Kingsthorpe | Northampton | 33 |
| Kingston | Nottingham | 42 |
| Kingston | Stafford | 41 |
| Kingston | Dorset | 5 |
| Kingston | Surry | 25 |
| Kingston | Cambridge | 34 |
| Kingston | Glocester | 23 |
| Kingston | Hereford | 22 |
| Kingston | Somerset | 22 |
| Kingston | Somerset | 13 |
| Kingston | Hants | 15 |
| Kingston | Isle of Wight | 15 |
| Kingston | Dorset | 14 |
| Kingston | Sussex | 16 |
| Kingston | Isle of Wight | 15 |
| Kingston | Cornwall | 3 |
| Kingston | Devon | 3 |
| Kingston by Sea | Sussex | 16 |
| Kingston, Bagpuze | Berks | 24 |
| Kingston, Lisle | Berks | 24 |
| Kingston, Upper & Lower | Hants | 14 |
| Kingston, West | Wilts | 23 |
| Kingstone | Kent | 18 |
| Kingstone | Somerset | 13 |
| Kingsware | Devon | 3 |
| Kingswells | Ayr | 75 |
| Kingswood | Wilts | 23 |
| Kingswould | Kent | 18 |
| Kingthorpe | York | 60 |
| Kington | Worcester | 32 |
| Kington | Warwick | 33 |
| Kington | Hereford | 31 |
| Kington, Langley | Wilts | 23 |
| Kington, Magna | Dorset | 14 |
| Kington, St. Michael | Wilts | 23 |
| Kingwood Farm | Surry | 16 |
| Kinlet Hall | Shropshire | 32 |
| Kinmalton | Radnor | 31 |
| Kinmarton | Warwick | 32 |
| Kinmell Hall | Denbigh | 39 |
| Kinnerley | Shropshire | 40 |
| Kinnersley | Hereford | 31 |
| Kinnersley | Surry | 16 |
| Kinnerton | Flint | 40 |
| Kinnieswood | Kinross | 76 |
| Kinoulton | Nottingham | 42 |
| Kinross | Kinross | 76 |
| Kinsham | Hereford | 31 |
| Kinston | Shropshire | 31 |
| Kinston Wood | Kent | 17 |
| Kint Street | Berks | 24 |
| Kintbury | Berks | 24 |
| Kinthorn | Somerset | 13 |
| Kintire | Argyle | 64 |
| Kinton | Shropshire | 40 |
| Kinver | Stafford | 32 |
| Kippax | York | 51 |
| Kippax Park | York | 51 |
| Kipping's Cross | Kent | 17 |
| Kippling | York | 59 |
| Kippon | Perth | 75 |
| Kirby | Essex | 27 |
| Kirby | York | 60 |
| Kirby cum Netherby | York | 51 |
| Kirby Hall | Essex | 26 |
| Kirby Kill | York | 58 |
| Kirby under Dale | York | 51 |
| Kirby Wharfe | York | 51 |
| Kirby Wood House | Nottingham | 42 |
| Kirby, Bedon | Norfolk | 36 |
| Kirby, Cane | Norfolk | 36 |
| Kirby, East | Lincoln | 43 |
| Kirby, Knowle | York | 60 |
| Kirby, Misperotn | York | 60 |
| Kirby, Muxtoe | Leicester | 33 |
| Kirby, South | Lincoln | 43 |
| Kirby, Stephens | Westmorland | 58 |
| Kirby, Underwood | Lincoln | 43 |
| Kirby, West | Cheshire | 40 |
| Kirby, Wiske | York | 60 |
| Kirdford | Sussex | 16 |
| Kirk | Edinburgh | 76 |
| Kirk Castle | York | 60 |
| Kirk of Shots | Lanerk | 75 |
| Kirk, Andrew | Cumberland | 67 |
| Kirk, Andrew | Isle of Man | 56 |
| Kirk, Andrew's | Kirkcudbright | 57 |
| Kirk, Arbory | Isle of Man | 47 |
| Kirk, Balaff | Isle of Man | 56 |
| Kirk, Braddon | Isle of Man | 47 |
| Kirk, Bride | Isle of Man | 56 |
| Kirk, Burton | York | 50 |
| Kirk, Christ Lizare | Isle of Man | 56 |
| Kirk, Christ Rushen | Isle of Man | 47 |
| Kirk, Conion | Isle of Man | 56 |
| Kirk, Deighton | York | 51 |
| Kirk, Ella | York | 52 |
| Kirk, Harle | Northumberland | 68 |
| Kirk, Heaton | York | 50 |
| Kirk, Heaton | Northumberland | 68 |
| Kirk, Ireton | Derby | 42 |
| Kirk, Jeriby | Isle of Man | 56 |
| Kirk, Langley | Derby | 42 |
| Kirk, Lonnon | Isle of Man | 56 |
| Kirk, Marrown | Isle of Man | 56 |
| Kirk, Michael | Isle of Man | 56 |
| Kirk, Michael | Argyle | 64 |
| Kirk, Newton | Northumberland | 68 |
| Kirk, Old | Renfrew | 74 |
| Kirk, Old | Isle of Man | 56 |
| Kirk, Patrick | Isle of Man | 56 |
| Kirk, Sandall | York | 52 |
| Kirk, Santon | Isle of Man | 47 |
| Kirk, Smeaton | York | 51 |
| Kirk, Yetton | Edinburgh | 76 |
| Kirkbampton | Cumberland | 58 |
| Kirkbean | Kirkcudbright | 66 |
| Kirkbride | Cumberland | 58 |
| Kirkbride | Wigton | 56 |
| Kirkburn | York | 52 |
| Kirkby | Nottingham | 42 |
| Kirkby | Lancaster | 49 |
| Kirkby | Lancaster | 49 |
| Kirkby | York | 50 |
| Kirkby | Lincoln | 43 |
| Kirkby | York | 51 |
| Kirkby | Lancaster | 58 |
| Kirkby Green | Lincoln | 43 |
| Kirkby Hall | Lancaster | 58 |
| Kirkby Hill | York | 51 |
| Kirkby on Bain | Lincoln | 43 |
| Kirkby, Belers | Leicester | 33 |
| Kirkby, Fleetham | York | 59 |
| Kirkby, Grindalyth | York | 51 |
| Kirkby, Laythorpe | Lincoln | 43 |
| Kirkby, Lonsdale | Westmorland | 49 |
| Kirkby, Mallory | Leicester | 33 |
| Kirkby, Malzeard | York | 50 |
| Kirkby, Moor | Westmorland | 58 |
| Kirkby, Moorside | York | 60 |
| Kirkby, Overblows | York | 51 |
| Kirkbythore | Westmorland | 58 |
| Kirkcaldie | Fife | 76 |
| Kirkchrist | Kirkcudbright | 57 |
| Kirkcolm | Wigton | 65 |
| Kirkcolm Point | Wigton | 65 |
| Kirkconnel | Dumfries | 66 |
| Kirkconnel | Kirkcudbright | 66 |
| Kirkcowan | Wigton | 65 |
| Kirkcudbright | Kirdcudbright | 57 |
| Kirkeoch | Kirkcudbright | 57 |
| Kirkgunyeon | Kirkcudbright | 66 |
| Kirkham | Lancaster | 49 |
| Kirkhaugh | Northumberlnad | 59 |
| Kirkill | York | 50 |
| Kirkinnor | Wigton | 56 |
| Kirkland | Cumberland | 58 |
| Kirkland's Guard | Cumberland | 58 |
| Kirkleatham | York | 60 |
| Kirkley | Suffolk | 36 |
| Kirkley | Northumberland | 68 |
| Kirklington | Cumberland | 67 |
| Kirklington | York | 59 |
| Kirklington | Nottingham | 42 |
| Kirklington | Oxford | 24 |
| Kirkliston | Linlithgow | 76 |
| Kirklnad | Cumberland | 58 |
| Kirkloas Hall | York | 50 |
| Kirkmabreck | Kirkcudbright | 66 |
| Kirkmachoe | Kirkcudbright | 66 |
| Kirkmaiden | Wigton | 56 |
| Kirkmichael | Dumfries | 66 |
| Kirkmichael | Ayr | 65 |
| Kirkmoor Hill | Lanerk | 75 |
| Kirkness | Kinross | 76 |
| Kirkoswald | Ayr | 65 |
| Kirkoswald | Ayr | 65 |
| Kirkpatrick | Kirkcudbright | 66 |
| Kirkpatrick | Dumbarton | 75 |
| Kirkpatrick | Dumfries | 67 |
| Kirkpatrick, Fleming | Dumfries | 67 |
| Kirkshall Abby | York | 50 |
| Kirkstead | Lincoln | 43 |
| Kirkstone | Westmorland | 58 |
| Kirkton | Nottingham | 42 |
| Kirktown | Roxburgh | 67 |
| Kirkurd | Peebles | 76 |
| Kirkwell | Kirkcudbright | 66 |
| Kirmond le Mire | Lincoln | 43 |
| Kirn, Syke | Northumberland | 67 |
| Kirrock | Kirkcudbright | 66 |
| Kirstead | Norfolk | 36 |
| Kirton | Lincoln | 60 |
| Kirton | Suffolk | 36 |
| Kirton | Lincoln | 43 |
| Kirton, Holme | Lincoln | 43 |
| Kislingbury | Northampton | 33 |
| Kite, Hardwich | Warwick | 33 |
| Kitely Ditch | Cheshire | 41 |
| Kitener | Argyle | 74 |
| Kittisford | Somerset | 13 |
| Kitty, Gills | Westmorland | 58 |
Do you have a book about English Genealogy that you want to publish? We are looking for authors. Do you have a microfilm and/or microfiche reader and would like to help extract Census records for Canada? Please contact us
Quintin Publications | PO Box 65546 | Orange Park, FL 32065-7605 | 904-375-1113