|
Click Larger Image |
How to Use This Index: There seems to
be no standard naming convention followed by the 18th century indexers of this
Atlas. We have alphabetized all entries but it may help to know that towns
of more than one word have normally been indexed by the main word first: i.e.
Woburn Park while others seem not to follow that method at all: i.e.
Wood, Ditton. It would be best to employ both methods during your
search.
Errors: Please report any spelling errors to us immediately so that we might correct them. |
| Town | County | Map # |
| Eagle | Lincoln | 42 |
| Eagle Bridge | Lancaster | 50 |
| Eagle Hall | Lincoln | 42 |
| Eaglehurst | Hants | 15 |
| Eaglesam | Renfrew | 75 |
| Eaglesfield | Cumberland | 58 |
| Eakering | Nottingham | 42 |
| Ealand | York | 50 |
| Ealing | Middlesex | 35 |
| Ear Moor | Berks | 24 |
| Earby | York | 50 |
| Eardington | Shropshire | 32 |
| Eardisley | Hereford | 31 |
| Eardsland | Hereford | 31 |
| Earith | Huntingdon | 34 |
| Earl | Northumberland | 68 |
| Earl Shilton | Leicester | 33 |
| Earl Soham | Suffolk | 36 |
| Earl Stoke | Wilts | 22 |
| Earl Stonham | Suffolk | 34 |
| Earlham | Norfolk | 36 |
| Earls Barton | Northampton | 33 |
| Earls Crome | Worcester | 32 |
| Earls Heaton | York | 50 |
| Early Bank | Durham | 59 |
| Earnley | Sussex | 15 |
| Earnwood | Shropshire | 32 |
| Earsdon | Northumberland | 69 |
| Earsham | Norfolk | 36 |
| Earston | Worcester | 32 |
| Earth Gill | Westmorland | 59 |
| Eartham | Sussex | 16 |
| Easby | York | 60 |
| Easdon | Devon | 12 |
| Easingdon | Rutland | 34 |
| Easington | Durham | 60 |
| Easington | Glocester | 23 |
| Easington | Oxford | 24 |
| Easington | York | 53 |
| Easington | York | 60 |
| Easingwold | York | 51 |
| Easlin | Dumbarton | 74 |
| Eason's Green | Sussex | 16 |
| East Bere Forest | Hants | 15 |
| East Church | Kent | 17 |
| East Church | Kent | 26 |
| East End | Hants | 15 |
| East Green | Buckingham | 24 |
| East Green | Suffolk | 36 |
| East Leach Furvill | Glocester | 23 |
| East Leach Martine | Glocester | 23 |
| Eastbergholt | Suffolk | 26 |
| Eastbourne | Sussex | 15 |
| Eastbourne | Sussex | 17 |
| Eastburn | York | 50 |
| Eastbury | Berks | 24 |
| Eastbury House | Dorset | 14 |
| Eastby | York | 50 |
| Eastcot | Devon | 12 |
| Easter, Good | Essex | 26 |
| Easter, High | Essex | 26 |
| Eastergate | Sussex | 16 |
| Eastern Gray | Wilts | 23 |
| Easterton | Wilts | 14 |
| Eastfield | York | 51 |
| Eastham | Cheshire | 40 |
| Eastham | Worcester | 30 |
| Easthampstead | Berks | 24 |
| Easthampstead Park | Berks | 24 |
| Easthorpe | Warwick | 33 |
| Easthorpe | Essex | 26 |
| Easthorpe | Leicester | 42 |
| Easthothly | Sussex | 16 |
| Easthwaite | Lancaster | 58 |
| Eastington | York | 51 |
| Eastington | Glocester | 23 |
| Eastling | Kent | 17 |
| Eastnor | Hereford | 23 |
| Eastoft | Lincoln | 51 |
| Easton | Dorset | 51 |
| Easton | Wilts | 23 |
| Easton | Berks | 24 |
| Easton | Northampton | 34 |
| Easton | Somerset | 13 |
| Easton | Hants | 15 |
| Easton | Lincoln | 43 |
| Easton | Huntingdon | 34 |
| Easton | Norfolk | 35 |
| Easton | Suffolk | 36 |
| Easton | Cumberland | 58 |
| Easton Bavent | Suffolk | 36 |
| Easton Hall | Suffolk | 36 |
| Easton in Gordano | Somerset | 22 |
| Easton Lodge | Essex | 26 |
| Easton Magna | Leicester | 33 |
| Easton Mawditt | Northampton | 33 |
| Easton Neston | Northampton | 33 |
| Easton, Great | Essex | 26 |
| Easton, Little | Essex | 26 |
| Easton, Lower | Glocester | 22 |
| Eastover | Cambridge | 34 |
| Eastrop | Hants | 15 |
| Eastry | Kent | 18 |
| Eastwell | Kent | 17 |
| Eastwell | Wilts | 14 |
| Eastwell | Leicester | 42 |
| Eastwell Park and Place | Kent | 17 |
| Eastwick | Hereford | 25 |
| Eastwick Park | Surry | 16 |
| Eastwood | Renfrew | 75 |
| Eastwood | Derby | 42 |
| Eastwood | Essex | 26 |
| Eastwood | Cambridge | 34 |
| Eastwood End | Cambridge | 34 |
| Eastwoodhay | Hants | 24 |
| Eatington Lower | Warwick | 32 |
| Eatington Over | Warwick | 32 |
| Eaton | Shropshire | 31 |
| Eaton | Shropshire | 40 |
| Eaton | Leicester | 42 |
| Eaton | Nottingham | 42 |
| Eaton | Berks | 24 |
| Eaton | Cheshire | 41 |
| Eaton | Derby | 41 |
| Eaton | Shropshire | 31 |
| Eaton and Hall | Cheshire | 40 |
| Eaton Bishop | Hereford | 22 |
| Eaton Bray | Bedford | 25 |
| Eaton Castle | Wilts | 23 |
| Eaton Constantine | Shropshire | 31 |
| Eaton Hall | Cheshire | 40 |
| Eaton Hasting | Berks | 23 |
| Eaton House | Hereford | 31 |
| Eaton Socon | Bedford | 34 |
| Eaton Water | Wilts | 23 |
| Eaton Water | Oxford | 24 |
| Eaton Water | Buckingham | 24 |
| Eaton, Long | Derby | 42 |
| Eaton, Low | Derby | 42 |
| Eatonbridge | Kent | 16 |
| Eaves | Lancaster | 49 |
| Ebberston | York | 60 |
| Ebbesborne Wake | Wilts | 14 |
| Ebchester | Durham | 59 |
| Ebdon | Somerset | 22 |
| Ebrington | Glocester | 32 |
| Ebs Fleet | Kent | 27 |
| Eccles | Berwick | 68 |
| Eccles | Norfolk | 35 |
| Eccles | Lancaster | 50 |
| Eccles Hill | York | 50 |
| Eccles Hill | York | 50 |
| Ecclesall Bierlow | York | 42 |
| Ecclesfechan | Dumfries | 67 |
| Ecclesfield | York | 42 |
| Eccleshall | Stafford | 41 |
| Eccleshill | Lancaster | 50 |
| Ecclesmachan | Linlithgow | 76 |
| Eccleston | Cheshire | 40 |
| Eccleston, Great and Little | Lancaster | 49 |
| Eccup | York | 50 |
| Echinghill | Kent | 17 |
| Eckford | Roxburgh | 68 |
| Eckington | Worcester | 32 |
| Eckington | Derby | 42 |
| Ecton | Northampton | 33 |
| Edarn | Caernarvon | 38 |
| Edburton | Sussex | 16 |
| Edderston | Northumberland | 68 |
| Eddingley | Nottingham | 42 |
| Eddington | Wilts | 14 |
| Eddiston | Lanerk | 75 |
| Eddiston Lighthouse | Cornwall | 2 |
| Eddlesborough | Bucks | 25 |
| Eddless | Cornwall | 2 |
| Eddleston | Peebles | 76 |
| Eden | Pembrooke | 20 |
| Eden Green | Kent | 17 |
| Eden, Little | Durham | 60 |
| Edenhall | Cumberland | 58 |
| Edenham | Lincoln | 43 |
| Edenhope | Shropshire | 31 |
| Edenser | Derby | 41 |
| Edford | Somerset | 14 |
| Edgarly | Somerset | 13 |
| Edgbaston | Warwick | 32 |
| Edgboulton | Shropshire | 40 |
| Edgcot | Northampton | 33 |
| Edgcumbe, Mount | Cornwall | 3 |
| Edge | Northumberland | 68 |
| Edge Cross | Northumberland | 59 |
| Edge Side | Lancaster | 50 |
| Edgecott | Buckingham | 24 |
| Edgefield | Norfolk | 44 |
| Edgerley | Shropshire | 40 |
| Edgerton Green | Cheshire | 40 |
| Edgeton | Shropshire | 31 |
| Edgeworth | Glocester | 23 |
| Edgmond | Shropshire | 41 |
| Edgware | Middlesex | 25 |
| Edinburgh | Edinburgh | 76 |
| Edinghall | Derby | 32 |
| Edingthorpe | Norfolk | 45 |
| Edington | Somerset | 13 |
| Edinham | Kirkcudbright | 66 |
| Edithweston | Rutland | 3 |
| Edlaston | Derby | 41 |
| Edlingham | Northumberland | 68 |
| Edlington | York | 51 |
| Edlington | Lincoln | 48 |
| Edmondbryers | Durham | 59 |
| Edmondesham | Dorset | 14 |
| Edmondstrop | Hants | 24 |
| Edmondthorpe | Leicester | 33 |
| Edmonston | Lanerk | 75 |
| Edmonstow | Nottingham | 42 |
| Edmonton | Middlesex | 25 |
| Edmund's Point, St. | Norfolk | 43 |
| Ednam | Roxburgh | 68 |
| Ednam Mouth | Roxburgh | 68 |
| Edrom | Berwick | 77 |
| Edstarston | Shropshire | 40 |
| Edstone | York | 60 |
| Edwalton | Nottingham | 42 |
| Edwardston | Suffolk | 35 |
| Edwin | Hereford | 31 |
| Edwin Ralph | Hereford | 31 |
| Edworth | Hertford | 34 |
| Effingham | Surry | 16 |
| Efford | Devon | 12 |
| Egbrough, High | York | 51 |
| Egbrough, Low | York | 51 |
| Egdean | Sussex | 16 |
| Egerton | Kent | 17 |
| Egerton, Great | Kent | 17 |
| Egerton, Little | Kent | 17 |
| Eggbuckland | Devon | 3 |
| Eggesford | Devon | 12 |
| Eggington | Derby | 42 |
| Egginton | Bedford | 25 |
| Eggleton | Hereford | 31 |
| Egham | Surry | 25 |
| Eglescliffe | Durham | 60 |
| Egleskerry | Cornwall | 11 |
| Eglestone | Durham | 59 |
| Eglestone | York | 59 |
| Egleton | Rutland | 33 |
| Eglingbam | Northumberland | 68 |
| Egloshale | Cornwall | 2 |
| Eglwyfwrrw | Pembroke | 20 |
| Eglwys | Cardigan | 30 |
| Eglwys Ddinas | Pembroke | 20 |
| Eglwys Gallt Bringy | Brecknock | 21 |
| Eglwys Newydd | Cardigan | 30 |
| Eglwys Vach | Cardigan | 30 |
| Eglwys Vach | Denbigh | 39 |
| Eglwys Vair Achirog | Caermarthen | 20 |
| Eglwys Withen | Pembroke | 20 |
| Eglwysbrowis | Glamorgan | 21 |
| Eglwyscymmyn | Caermarthen | 20 |
| Eglwysilan | Glamorgan | 22 |
| Eglwysvair | Caermarthen | 20 |
| Egmanton | Nottingham | 42 |
| Egremont | Caermarthen | 20 |
| Egremont | Cumberland | 58 |
| Egton | York | 60 |
| Egton Bridge | York | 60 |
| Egtoncum | Lancaster | 58 |
| Eight Ash Green | Essex | 26 |
| Eilden | Roxburgh | 67 |
| Eland Hall | Northumberland | 68 |
| Elberton | Glocester | 22 |
| Elcombe | Wilts | 23 |
| Elcot | Berks | 24 |
| Elder Street | Essex | 26 |
| Elderbeck Shiels | Dumfries | 67 |
| Eldersfield | Worcester | 23 |
| Eldervel | Cambridge | 34 |
| Eldon | Durham | 59 |
| Eldon Hill | Derby | 41 |
| Eleham | Kent | 17 |
| Elford | Stafford | 32 |
| Elford | Kent | 17 |
| Elham, North | Kent | 18 |
| Elie | Fife | 76 |
| Elie Ness | Fife | 76 |
| Eling | Hants | 15 |
| Elkington, North | Lincoln | 43 |
| Elkington, South | Lincoln | 43 |
| Elksley | Nottingham | 42 |
| Elkston | Glocester | 23 |
| Elkstone, Upper | Stafford | 41 |
| Ella, West | York | 52 |
| Ellaston | Stafford | 41 |
| Ellell | Lancaster | 49 |
| Ellenboro | Cumberland | 58 |
| Ellenglaze | Cornwall | 2 |
| Ellenham | Stafford | 41 |
| Ellerbeck | York | 60 |
| Ellerbeck | York | 60 |
| Ellerburn | York | 60 |
| Ellerby | York | 60 |
| Ellerker | York | 51 |
| Ellerton | York | 51 |
| Ellerton | York | 59 |
| Ellerton Hall | Shropshire | 41 |
| Ellesborough | Buckingham | 24 |
| Ellesmere | Shropshire | 40 |
| Elling Green | Surry | 16 |
| Ellingham | Northumberland | 68 |
| Ellingham | Norfolk | 36 |
| Ellingham | Hants | 14 |
| Ellingham, Great | Norfolk | 35 |
| Ellingham, Little | Norfolk | 35 |
| Ellingstring | York | 59 |
| Ellington | Northumberland | 68 |
| Ellington | Huntingdon | 34 |
| Ellington Thorp | Huntingdon | 34 |
| Ellington, High | York | 59 |
| Ellington, Low | York | 59 |
| Ellioch | Dumfries | 66 |
| Elliot | Northumberland | 68 |
| Ellisfield | Hants | 15 |
| Ellough | Suffolk | 36 |
| Elloughton | York | 52 |
| Elm | Somerset | 14 |
| Elm, Little | Somerset | 14 |
| Elmbridge | Worcester | 32 |
| Elmdon | Warwick | 32 |
| Elmdon | Norfolk | 34 |
| Elme | Cambridge | 34 |
| Elmeley, Lovett | Worcester | 32 |
| Elmely Castle | Worcester | 32 |
| Elmesthorpe | Leicester | 33 |
| Elmham, North | Norfolk | 44 |
| Elmhurst | Stafford | 32 |
| Elmley | York | 50 |
| Elmly Chapel | Kent | 26 |
| Elmly, Isle of | Kent | 26 |
| Elmore | Glocester | 23 |
| Elmore Court | Glocester | 23 |
| Elms | Worcester | 32 |
| Elms, High | Essex | 26 |
| Elmsall, North | York | 51 |
| Elmsett | Suffolk | 35 |
| Elmstead | Essex | 26 |
| Elmstead Market | Essex | 26 |
| Elmsted | Kent | 17 |
| Elmston | Kent | 27 |
| Elmston, Hardwick | Glocester | 23 |
| Elmswell | York | 52 |
| Elmswell | Suffolk | 35 |
| Elmton | Derby | 42 |
| Elmyre | York | 51 |
| Elot's Green | Kent | 17 |
| Elphingston | Haddington | 76 |
| Elsdon | Northumberland | 68 |
| Elsenham | Essex | 26 |
| Elsey | Wilts | 23 |
| Elsfield | Oxford | 24 |
| Elsham | Lincoln | 52 |
| Elshieshiels | Dumfries | 67 |
| Elsing | Norfolk | 35 |
| Elslack | York | 50 |
| Elsted | Sussex | 15 |
| Elsted | Surry | 15 |
| Elsthorpe | Lincoln | 43 |
| Elstob | Durham | 60 |
| Elston | Lancaster | 49 |
| Elston | Shropshire | 40 |
| Elston | Nottingham | 42 |
| Elston | Hants | 15 |
| Elstow | Bedford | 34 |
| Elstronwick | York | 52 |
| Elswick | Lancashire | 49 |
| Elswick | Northumberland | 59 |
| Elsworth | Cambridge | 34 |
| Eltan | Hants | 15 |
| Elter Water | Westmorland | 58 |
| Eltham | Kent | 25 |
| Eltisley | Cambridge | 34 |
| Elton | Cheshire | 40 |
| Elton | Durham | 60 |
| Elton | Cheshire | 41 |
| Elton | Derby | 41 |
| Elton | Nottingham | 42 |
| Elton | Hereford | 31 |
| Elton | Huntingdon | 34 |
| Elton | Norfolk | 36 |
| Elton Hall | Huntingdon | 34 |
| Elvaston | Derby | 42 |
| Elvedon | Suffolk | 35 |
| Elvedon Gap | Suffolk | 35 |
| Elvedon Gap, Old | Suffolk | 35 |
| Elvedon Lodge | Suffolk | 35 |
| Elvetham | Hants | 15 |
| Elvi, St. | Pembroke | 19 |
| Elwan Foot Bridge | Lanerk | 66 |
| Elwick | Durham | 68 |
| Elwick | Durham | 60 |
| Elwington | York | 51 |
| Elworthy | Somerset | 13 |
| Ely | Cambridge | 34 |
| Ely Bridge | Glamorgan | 22 |
| Ely Green | Somerset | 13 |
| Ely, Isle of | Cambridge | 34 |
| Emanuel Bay | Durham | 68 |
| Emberton | Bucks | 33 |
| Emblehope | Northumberland | 68 |
| Embleton | Cumberland | 58 |
| Embleton | Durham | 60 |
| Embleton | Northumberland | 68 |
| Embley House | Hants | 15 |
| Emborrow | Somerset | 13 |
| Emington | Oxford | 24 |
| Emly | Northumberland | 59 |
| Emmotland | York | 52 |
| Emneth | Norfolk | 34 |
| Empinham | Rutland | 34 |
| Empshott | Hants | 15 |
| Emsey | York | 50 |
| Emsworth | Hants | 15 |
| Enanincalach | Argyle | 64 |
| Enborne | Berks | 24 |
| Enchmarsh | Shropshire | 31 |
| Encombe | Dorset | 5 |
| Encombe Bay | Dorset | 5 |
| Endellyon | Cornwall | 11 |
| Enderakers | Durham | 60 |
| Enderbay Mavis | Lincoln | 43 |
| Enderby | Leicester | 33 |
| Endon | Stafford | 41 |
| Energln | Glamorgan | 22 |
| Enfield | Middlesex | 25 |
| Enfield Highway | Middlesex | 25 |
| Enfield Park | Middlesex | 25 |
| Enfield Wash | Middlesex | 25 |
| Enford | Wilts | 14 |
| Englefield | Berks | 24 |
| Englesfield Green | Surry | 25 |
| English Bicknor | Glocester | 22 |
| Enham Place | Hants | 15 |
| Enham, King's Upper | Hants | 15 |
| Enham, Knight's | Hants | 15 |
| Enmore | Somerset | 13 |
| Ennerdale | Cumberland | 58 |
| Ennerdale Water | Cumberland | 58 |
| Enock Loch | Kirkcudbright | 65 |
| Enodock, South | Cornwall | 11 |
| Enodor, St. | Cornwall | 2 |
| Ensden | Shropshire | 40 |
| Ensham | Oxford | 24 |
| Enston | Stafford | 41 |
| Enter Common | York | 60 |
| Entwistle | Lancaster | 50 |
| Envill | Stafford | 32 |
| Epald Bay | Kent | 27 |
| Eperston | Nottingham | 42 |
| Epney | Glocester | 23 |
| Epping | Essex | 25 |
| Epping Church | Essex | 25 |
| Epping Forest | Essex | 25 |
| Eppleby | York | 59 |
| Eppleton, Great | Durham | 60 |
| Eppleton, Little | Durham | 60 |
| Epsom | Surry | 25 |
| Epwell | Oxford | 33 |
| Epworth | Lincoln | 51 |
| Ercall, High | Shropshire | 40 |
| Erdington | Warwick | 32 |
| Ereefold | Hants | 15 |
| Eridge Green | Sussex | 17 |
| Eridge Park | Sussex | 17 |
| Erith | Kent | 25 |
| Erme Mouth | Devon | 3 |
| Erme, St. | Cornwall | 2 |
| Ermington | Devon | 3 |
| Erney Street | Cornwall | 2 |
| Erpingham | Norfolk | 45 |
| Erringham | Sussex | 16 |
| Ersdon | Northumberland | 68 |
| Erth, St. | Cornwall | 1 |
| Ervan, St. | Cornwall | 2 |
| Eryd henllys | Caermarthen | 21 |
| Escarg | Argyle | 74 |
| Escomb | Durham | 59 |
| Escot House | Wilts | 23 |
| Esenhill | Warwick | 33 |
| Esher | Surry | 25 |
| Esher Place | Surry | 25 |
| Eshton | York | 50 |
| Eskdale | Dumfries | 67 |
| Eskdale | Cumberland | 58 |
| Eskdalemoor | Dumfries | 67 |
| Eskeiviog | Flint | 40 |
| Eskley | Hereford | 22 |
| Eskrick | York | 51 |
| Eskrigg | Lancaster | 49 |
| Eskynald | Cardigan | 30 |
| Espley Hall | Northumberland | 68 |
| Essendon | Hertford | 25 |
| Essern Green | Warwick | 33 |
| Essington | York | 50 |
| Essington | Stafford | 32 |
| Esslington | Northumberland | 68 |
| Est Heath | Hants | 14 |
| Estcot | Devon | 13 |
| Esteddfagireg | Montgomery | 30 |
| Estone | York | 60 |
| Estrevelle | Brecknock | 21 |
| Etall Hall | Northumberland | 68 |
| Etchingham | Sussex | 17 |
| Etherlop | Argyle | 74 |
| Etherside | Cumberland | 58 |
| Etherton | Lancaster | 50 |
| Eton | Bucks | 25 |
| Eton | Rutland | 34 |
| Ettingshall | Stafford | 32 |
| Etton | York | 52 |
| Etton | Northumberland | 34 |
| Ettrick | Selkirk | 67 |
| Ettrick | Bute | 74 |
| Ettrick Bay | Bute | 74 |
| Ettrick Kirk | Selkirk | 67 |
| Ettrick Pen | Selkirk | 67 |
| Ettrington | Northumberland | 59 |
| Etwall | Derby | 42 |
| Euden | Shropshire | 32 |
| Euiston | Pembroke | 20 |
| Eulli | Caernarvon | 38 |
| Euston | Suffolk | 35 |
| Euxton | Lancaster | 49 |
| Eval, St. | Cornwall | 2 |
| Evedon | Lincoln | 43 |
| Evelissa | Glamorgan | 22 |
| Evenwood | Durham | 59 |
| Ever Shed Farm | Surry | 16 |
| Evercreech | Somerset | 13 |
| Everdon, Magna | Northampton | 33 |
| Everingham | York | 51 |
| Everingham Park | York | 51 |
| Everington | Berks | 24 |
| Everley | York | 61 |
| Everley, East | Wilts | 14 |
| Everley, West | Wilts | 14 |
| Eversden, Parva | Cambridge | 34 |
| Eversden, Magna | Cambridge | 34 |
| Eversholt | Bedford | 25 |
| Evershott | Dorset | 13 |
| Eversley | Hants | 24 |
| Eversley Bridge | Berks | 24 |
| Everthorpe | York | 51 |
| Everton | Nottingham | 42 |
| Everton | Huntingdon | 34 |
| Evesbach | Herdford | 32 |
| Evesham | Worcester | 32 |
| Evington | Leicester | 33 |
| Ewdness | Shropshire | 32 |
| Ewe, St. | Cornwall | 2 |
| Ewebank | Westmorland | 59 |
| Ewelin | Oxford | 24 |
| Ewell | Surry | 25 |
| Ewell | Kent | 18 |
| Ewenney | Glamorgan | 21 |
| Ewerby | Lincoln | 43 |
| Ewes | Dumfries | 67 |
| Ewes Dale | Dumfries | 67 |
| Ewhurst | Hants | 15 |
| Ewhurst | Surry | 16 |
| Ewhurst | Sussex | 17 |
| Ewhurst Green | Surry | 16 |
| Ewloe | Flint | 40 |
| Ewshot | Hants | 15 |
| Exbourne | Devon | 12 |
| Exbury | Hants | 15 |
| Exbury House | Hants | 15 |
| Exe Bridge | Somerset | 12 |
| Exe Head | Somerset | 12 |
| Exeter | Devon | 12 |
| Exford | Somerset | 12 |
| Exhall | Warwick | 33 |
| Exhall | Warwick | 32 |
| Exilby | York | 59 |
| Exlade Street | Oxford | 24 |
| Exminster | Devon | 12 |
| Exmoor Forest | Somerset | 12 |
| Exmouth | Devon | 12 |
| Exning | Suffolk | 35 |
| Exton | Somerset | 12 |
| Exton | Hants | 15 |
| Exton Park | Rutland | 34 |
| Eyam | Derby | 41 |
| Eydon | Northampton | 33 |
| Eye | Hereford | 31 |
| Eye | Suffolk | 35 |
| Eye Bury | Hereford | 34 |
| Eyemouth | Berwick | 77 |
| Eyke | Suffolk | 36 |
| Eynesbury | Huntingdon | 34 |
| Eynesford | Kent | 26 |
| Eype, Lower | Dorset | 13 |
| Eysdale | Argyle | 73 |
| Eythorne | Kent | 18 |
| Eyton | Shropshire | 40 |
| Eyton | Shropshire | 31 |
| Eyton | Shropshire | 31 |
| Eyton | Hereford | 31 |
| Eywood | Hereford | 31 |
| Eyworth | Bedford | 34 |
o you have a book about English Genealogy that you want to publish? We are looking for authors. Do you have a microfilm and/or microfiche reader and would like to help extract Census records for Canada? Please contact us
Quintin Publications | PO Box 65546 | Orange Park, FL 32065-7605 | 904-375-1113