|
Click for larger Image |
How to Use This Index: There seems to
be no standard naming convention followed by the 18th century indexers of this
Atlas. We have alphabetized all entries but it may help to know that towns
of more than one word have normally been indexed by the main word first: i.e.
Woburn Park while others seem not to follow that method at all: i.e.
Wood, Ditton. It would be best to employ both methods during your
search.
Errors: Please report any spelling errors to us immediately so that we might correct them. |
| Town | County | Map # |
| Clachan | Argyle | 73 |
| Clachland | Bute | 65 |
| Clachland, Isle of | Bute | 66 |
| Clackmannan | Clackmannan | 75 |
| Clackmire | Bucks | 24 |
| Clackton, Great | Essex | 26 |
| Clackton, Little | Essex | 26 |
| Clady House | Wigton | 66 |
| Claines | Worcester | 32 |
| Clairilaw | Roxburgh | 67 |
| Clanaborough | Devon | 12 |
| Clanch | Wigton | 56 |
| Clandon Park | Surry | 16 |
| Clandon, East | Surry | 16 |
| Clandon, West | Surry | 16 |
| Clanfield | Oxford | 23 |
| Clanfield | Hants | 15 |
| Clanville | Somerset | 13 |
| Clanyard | Wigton | 56 |
| Clapersgate | Westmorland | 58 |
| Clapham | Surry | 25 |
| Clapham | Sussex | 16 |
| Clapham | York | 51 |
| Clapham | Bedford | 34 |
| Clapton | Northampton | 34 |
| Clapton | Glocester | 23 |
| Clapton | Berks | 24 |
| Clapton | Somerset | 22 |
| Clapton | Cambridge | 34 |
| Clapton | Middlesex | 25 |
| Clarbaston | Pembroke | 20 |
| Clare | Suffolk | 35 |
| Clare, St. | Hants | 15 |
| Clare, St. | Caermarthen | 20 |
| Clareborough | Nottingham | 42 |
| Claremount Park | Surry | 25 |
| Clarendon | Wilts | 14 |
| Clarendon Lodge | Wilts | 14 |
| Clareton | York | 51 |
| Clarke's Green | Surry | 16 |
| Clarke's Hill | Lincoln | 43 |
| Clatford, Upper | Hants | 15 |
| Clattering Shaws | Kirkcudbright | 66 |
| Clatworthy | Somerset | 13 |
| Claughton | Lancashire | 49 |
| Claughton | Lancashire | 49 |
| Claverdon | Warwick | 32 |
| Claverham | Somerset | 22 |
| Clavering | Essex | 25 |
| Claverley | Shropshire | 31 |
| Claverton | Somerset | 23 |
| Clawthorp | Westmorland | 49 |
| Clawton | Devon | 11 |
| Clawton Bridge | Devon | 11 |
| Claxby | Lincoln | 43 |
| Claxby Pluckacre | Lincoln | 43 |
| Claxon, Little | York | 51 |
| Claxton | Norfolk | 36 |
| Claxton | York | 51 |
| Claxton | Durham | 60 |
| Claxton in the Moor | York | 51 |
| Claxton, Long | Leicester | 42 |
| Clay | Norfolk | 44 |
| Clay Cross | Derby | 42 |
| Clay Harbour | Norfolk | 44 |
| Clay Hill | Wilts | 14 |
| Claybarrow | Westmorland | 58 |
| Claybury | Essex | 25 |
| Claycoaten | Northampton | 33 |
| Claydon | Suffolk | 35 |
| Claydon | Oxford | 33 |
| Claydon Bottle | Bucks | 24 |
| Claydon Steeple | Bucks | 24 |
| Claydon, East | Bucks | 24 |
| Claydon, Middle | Bucks | 24 |
| Claygate | Surry | 25 |
| Clayhanger | Devon | 13 |
| Claypit | Glocester | 22 |
| Claypool | Lincoln | 42 |
| Clayton | Sussex | 16 |
| Clayton | Stafford | 41 |
| Clayton | Lancashire | 49 |
| Clayton | York | 50 |
| Clayton Heights | York | 50 |
| Clayton in the Field | York | 51 |
| Clayton le Dale | Lancashire | 50 |
| Clayton le Moors | Lancashire | 50 |
| Clayworth | Nottingham | 42 |
| Clea Hall | Cumberland | 58 |
| Clearwell | Glocester | 22 |
| Cleasby | York | 59 |
| Cleatham | Lincoln | 52 |
| Cleatlam | Durham | 59 |
| Cleator | Cumberland | 58 |
| Cleave | Cornwall | 11 |
| Cleaveley | Lancashire | 49 |
| Cleavland Port | York | 60 |
| Clecmae | Haddington | 76 |
| Cledach | Glocester | 21 |
| Cledvulch | Caermarthen | 21 |
| Clee | Lincoln | 52 |
| Clee Ness | Lincoln | 52 |
| Clee Town | Shropshire | 31 |
| Cleer, Saint | Cornwall | 2 |
| Cleethorp | Lincoln | 52 |
| Cleeve, Old | Somerset | 13 |
| Clehonger | Hertford | 22 |
| Clehydon | Devon | 13 |
| Cleish | Kinross | 76 |
| Clement's, St. | Cornwall | 2 |
| Clement's, St. | Oxford | 24 |
| Clement's, St. Isle of | Cornwall | 1 |
| Clench Wharton | Lincoln | 44 |
| Clennel | Northumberland | 68 |
| Clent | Stafford | 32 |
| Cleobury | Shropshire | 32 |
| Cleobury Park | Shropshire | 31 |
| Cleobury, Mortimer | Shropshire | 31 |
| Cleobury, North | Shropshire | 31 |
| Clerken Green | Hants | 15 |
| Clerkington | Edinburgh | 76 |
| Clerkington | Haddington | 76 |
| Clero | Radnor | 31 |
| Clether, South | Cornwall | 11 |
| Cleugh | Lanerk | 75 |
| Cleugliheads | Dumfries | 67 |
| Cleve | Somerset | 22 |
| Clevedon | Somerset | 22 |
| Clever | Somerset | 13 |
| Clever | Berks | 25 |
| Clevet's Green | Hants | 24 |
| Cley Cockley | Norfolk | 35 |
| Cliburn | Westmorland | 58 |
| Clicker, West | Cornwall | 2 |
| Cliddisden | Hants | 15 |
| Clifden House | Bucks | 24 |
| Cliff High | Hants | 14 |
| Cliffe | Kent | 26 |
| Cliffe | York | 51 |
| Cliffe | Dorset | 14 |
| Cliffe | Warwick | 32 |
| Cliffe | York | 59 |
| Cliffe | Cumberland | 67 |
| Cliffe Marshes | Kent | 26 |
| Cliffe House | York | 50 |
| Cliffe Lane End | Lancashire | 49 |
| Cliffe Pipard | Wilts | 23 |
| Cliffe, West | Kent | 18 |
| Clifford | Hereford | 31 |
| Clifford | York | 51 |
| Clifford Chamber | Glocester | 32 |
| Cliff's End | Kent | 27 |
| Clifton | Oxford | 24 |
| Clifton | York | 51 |
| Clifton | York | 42 |
| Clifton | Derby | 41 |
| Clifton | Glocester | 22 |
| Clifton | Oxford | 24 |
| Clifton | Dorset | 13 |
| Clifton | Worcester | 32 |
| Clifton | Worcester | 32 |
| Clifton | Nottingham | 42 |
| Clifton | Warwick | 33 |
| Clifton | Northumberland | 68 |
| Clifton | Lancashire | 49 |
| Clifton | Lancashire | 50 |
| Clifton | Bedford | 25 |
| Clifton Abbey | York | 59 |
| Clifton Campvill | Stafford | 32 |
| Clifton Forest | Westmorland | 58 |
| Clifton Hall | Linlithgow | 76 |
| Clifton Reynes | Bucks | 33 |
| Clifton, Great | Cumberland | 58 |
| Clifton, Little | Cumberland | 58 |
| Clifton, North | Nottingham | 42 |
| Clifton, South | Nottingham | 42 |
| Climag | Argyle | 74 |
| Climping | Sussex | 16 |
| Climri Forest | Shropshire | 31 |
| Clinch Green | Sussex | 17 |
| Clippesby | Norfolk | 36 |
| Clipsham | Rutland | 34 |
| Clipston | Northampton | 33 |
| Clipstone | Nottingham | 42 |
| Clipstone Park | Nottingham | 42 |
| Clitheroe | Lancashire | 49 |
| Clitsbury Green | Wilts | 23 |
| Clive | Derby | 42 |
| Clive Green | Cheshire | 41 |
| Cliviger | Lancashire | 49 |
| Cliviger Common | Lancashire | 49 |
| Clivs | Shropshire | 40 |
| Clixby | Lincoln | 52 |
| Cloakham | Devon | 13 |
| Cloathly | Wilts | 23 |
| Clobesden Gut | Kent | 17 |
| Clochrum | Kirkcudbright | 66 |
| Clock House | Essex | 26 |
| Clock House | Essex | 26 |
| Clodock | Hereford | 22 |
| Cloford | Somerset | 14 |
| Cloncard | Ayr | 65 |
| Clooaenog | Denbigh | 40 |
| Clopton | Suffolk | 36 |
| Clossburn | Dumfries | 66 |
| Clossburn Loch | Dumfries | 66 |
| Closworth | Somerset | 13 |
| Clothall | Hertford | 25 |
| Clothill | Bedford | 25 |
| Clotton | Cheshire | 40 |
| Clough House | Cheshire | 41 |
| Cloughton | York | 61 |
| Clovelly | Devon | 11 |
| Clovelly Pier | Devon | 11 |
| Clow | Lincoln | 43 |
| Clow, Great | York | 60 |
| Clowance | Cornwall | 1 |
| Clowdsley Bush | Warwick | 33 |
| Clowhirn | Lincoln | 43 |
| Clown | Derby | 42 |
| Clow's Top | Worcester | 32 |
| Clowsgill | Cumberland | 58 |
| Clumber Park | Nottingham | 42 |
| Clunbury | Shropshire | 31 |
| Clungunford | Shropshire | 31 |
| Clunn | Shropshire | 31 |
| Clunton | Shropshire | 31 |
| Clutton | Somerset | 13 |
| Clwyd | Flint | 40 |
| Clyde Bridge | Lanerk | 66 |
| Clyde Head | Lanerk | 66 |
| Clyde Side | Lanerk | 75 |
| Clydog | Pembroke | 20 |
| Clynnog | Caernarvon | 38 |
| Clyst Hydon | Devon | 13 |
| Clyst, Bishop's | Devon | 12 |
| Clyst, St. George's | Devon | 12 |
| Clyst, St. Lawrence | Devon | 13 |
| Clyst, St. Mary's | Devon | 12 |
| Clytha | Monmouth | 22 |
| Coal Aston | Derby | 42 |
| Coal Barn | Durham | 59 |
| Coal Cleugh | Northumberland | 59 |
| Coal House | Northumberland | 68 |
| Coaley | Glocester | 23 |
| Coalsnoughton | Clackmannan | 75 |
| Coat | Berks | 24 |
| Coat | Somerset | 13 |
| Coat, North | York | 50 |
| Coates | Glocester | 23 |
| Coates | Nottingham | 42 |
| Coates | Sussex | 16 |
| Coates, North | Lincoln | 43 |
| Coatham Mundeville | Durham | 59 |
| Coats | Lincoln | 34 |
| Coats | Lincoln | 43 |
| Coats | Lincoln | 51 |
| Coats, Great | Lincoln | 52 |
| Coats, Little | Lincoln | 52 |
| Coats, South | York | 52 |
| Cobcot | Oxford | 24 |
| Cobden Ash | Hereford | 31 |
| Cobdock | Suffolk | 35 |
| Cobham | Surry | 25 |
| Cobham | Kent | 26 |
| Cobham Hall | Kent | 26 |
| Cobham Street | Surry | 25 |
| Cock Green | Essex | 26 |
| Cock Street | Kent | 17 |
| Cock, Baylis | Worcester | 32 |
| Cock, Bevington | Warwick | 32 |
| Cockatree Moor | Devon | 12 |
| Cockbank | Denbigh | 40 |
| Cockburn | Berwick | 77 |
| Cocken | Durham | 59 |
| Cocken Hatch | Hertford | 25 |
| Cockerington, North | Lincoln | 43 |
| Cockerington, South | Lincoln | 43 |
| Cockermouth | Cumberland | 58 |
| Cocket Wick | Essex | 26 |
| Cockfield | Durham | 59 |
| Cockfield | Suffolk | 35 |
| Cockgate | Hereford | 31 |
| Cocking | Sussex | 15 |
| Cocking Park | Sussex | 15 |
| Cockington | Devon | 3 |
| Cockleys | Northumberland | 68 |
| Cockpen | Edinburgh | 76 |
| Cocks | Cornwall | 11 |
| Cock's Green | Stafford | 32 |
| Cocksburupath | Berwick | 77 |
| Cocksford | Cornwall | 11 |
| Cockshut | Shropshire | 40 |
| Cockthorpe | Norfolk | 44 |
| Cockthorpe | Berks | 24 |
| Cod Hill | York | 60 |
| Cod Shaw | Lancashire | 50 |
| Coddenham | Suffolk | 35 |
| Coddington | Cheshire | 40 |
| Coddington | Hereford | 32 |
| Coddington | Nottingham | 42 |
| Codfall | Stafford | 32 |
| Codford, St. Mary | Wilts | 14 |
| Codford, St. Peter | Wilts | 14 |
| Codger Row | Durham | 59 |
| Codham Hall | Essex | 26 |
| Codicote | Hertford | 25 |
| Codnor Castle | Derby | 42 |
| Codnor Park | Derby | 42 |
| Codrington Court | Glocester | 23 |
| Coed Mawr | Caernarvon | 39 |
| Coedkernew | Monmouth | 22 |
| Coedmor | Caermarthen | 30 |
| Coffinswell | Devon | 3 |
| Cogenhoe | Northampton | 33 |
| Coger's Cross | Sussex | 17 |
| Coggan | Glamorgan | 22 |
| Coggeshall | Essex | 26 |
| Coggeshall Hamlet | Essex | 26 |
| Coggs | Oxford | 24 |
| Coit Hill | York | 51 |
| Coity | Glamorgan | 21 |
| Coke | York | 59 |
| Coker, East | Somerset | 13 |
| Coker, West | Somerset | 13 |
| Cokerton | Durham | 59 |
| Colan, Little | Cornwall | 2 |
| Colby | Norfolk | 45 |
| Colcoates | York | 51 |
| Cold Arbour | Hants | 15 |
| Cold Ash | Berks | 24 |
| Cold Ashby | Northampton | 33 |
| Cold Ashton | Glocester | 23 |
| Cold Beck | Westmorland | 59 |
| Cold Blow | Pembroke | 20 |
| Cold Coniston | York | 50 |
| Cold Hanworth | Lincoln | 43 |
| Cold Harbour | Surry | 25 |
| Cold Hatton | Shropshire | 40 |
| Cold Henley | Hants | 15 |
| Cold Hesleton | Durham | 60 |
| Cold Higham | Northampton | 33 |
| Cold Kale | Hants | 15 |
| Cold Kirby | York | 60 |
| Cold Overton | Leicester | 33 |
| Cold Rowley | Durham | 59 |
| Coldbrook | Brecknock | 22 |
| Coldcroft | Stirling | 75 |
| Coldham | Edinburgh | 76 |
| Coldham | York | 60 |
| Coldham House | Cambridge | 34 |
| Coldharbour | Hants | 15 |
| Coldingham | Berwick | 77 |
| Coldkeld | Cumberland | 58 |
| Coldred | Kent | 18 |
| Coldrenick | Cornwall | 2 |
| Coldrife | Northumberland | 68 |
| Coldstream | Berwick | 68 |
| Coldwaltham | Surry | 16 |
| Coldwell | York | 59 |
| Coldworth | Cornwall | 2 |
| Cole Brayfield | Bucks | 34 |
| Cole Green | Hertford | 25 |
| Cole Green Park | Hertford | 25 |
| Cole Harbour | Surry | 16 |
| Cole Orton | Leicester | 42 |
| Cole Park | Wilts | 23 |
| Coleback | Shropshire | 31 |
| Colebrook | Monmouth | 22 |
| Colebrooke | Devon | 12 |
| Colebrooke Dale | Shropshire | 31 |
| Coleby | Lincoln | 43 |
| Coleford | Somerset | 14 |
| Coleham Green | Kent | 17 |
| Coleman | Shropshire | 31 |
| Colemore | Hants | 15 |
| Colerne | Wilts | 23 |
| Cole's End | Bedford | 34 |
| Colesbourn | Glocester | 23 |
| Coleshill | Hertford | 25 |
| Coleshill | Berks | 23 |
| Coleshill | Warwick | 32 |
| Coleshill Hall | Warwick | 32 |
| Colestey | Shropshire | 31 |
| Coley Chapel | York | 50 |
| Colford | Glocester | 22 |
| Colinworth | Bedford | 34 |
| Coliton | Devon | 13 |
| Colkirk | Norfolk | 44 |
| Collander Row | Lanerk | 75 |
| Collell | Northumberland | 68 |
| Collick, Little | Bucks | 24 |
| Collier End | Hertford | 25 |
| Collier Row | Essex | 25 |
| Collier Street | Kent | 17 |
| Collierly | Durham | 59 |
| Collingbourn Ducis | Wilts | 14 |
| Collingbourn Kingston | Wilts | 14 |
| Collingbourn Sheer | Wilts | 14 |
| Collingham | York | 51 |
| Collingham< |